Acute hospital bed day rate in New Zealand
By district of domicile, year ended September 2022 & 2023, number of bed days per 1000 population
Year ended September | Category | Number of acute hospital bed days per 1000 population |
---|---|---|
2022 | Auckland | 458.6988959402 |
2022 | Bay of Plenty | 389.7891123265 |
2022 | Canterbury | 385.2964321867 |
2022 | Capital, Coast and Hutt | 345.9398168041 |
2022 | Counties Manukau | 480.1464155858 |
2022 | Hawke's Bay | 435.7943113024 |
2022 | Lakes | 431.9417755701 |
2022 | MidCentral | 413.3421923147 |
2022 | Nelson Marlborough | 273.5172596757 |
2022 | Northland | 419.1213560391 |
2022 | South Canterbury | 343.9697144282 |
2022 | Southern | 330.8077126589 |
2022 | Taranaki | 447.6502552078 |
2022 | Waikato | 456.8595620826 |
2022 | Wairarapa | 291.3785471122 |
2022 | Waitematā | 418.187948157 |
2022 | Whanganui | 376.9559709334 |
2023 | Auckland | 482.6234645862 |
2023 | Bay of Plenty | 417.8482647658 |
2023 | Canterbury | 385.8599663903 |
2023 | Capital, Coast and Hutt | 367 |
2023 | Counties Manukau | 502.4582600133 |
2023 | Hawke's Bay | 426.7867422114 |
2023 | Lakes | 469.6527371131 |
2023 | MidCentral | 440.4337689412 |
2023 | Nelson Marlborough | 278.9078571544 |
2023 | Northland | 436.3174969608 |
2023 | South Canterbury | 403.1735063735 |
2023 | Southern | 339.4781201111 |
2023 | Taranaki | 461.3243141098 |
2023 | Waikato | 459.1969373939 |
2023 | Wairarapa | 296.9615608308 |
2023 | Waitematā | 442.0096267203 |
2023 | Whanganui | 389 |
Notes
Acute bed days are the number of days a person spends in hospital, following an acute admission. The acute bed days rate is presented as the number of bed days for acute hospital stays per 1,000 population, age standardised. This measure is intended to reflect demand for acute inpatient services on the health system.
Source of data is the national collections NMDS (inpatient events) and population information from Stats NZ.
Data calculation/treatment
Ethnicity data is sourced from prioritised ethnicity in the National Health Index system, and for Ambulatory Sensitive Hospitalisations and Acute Bed Day rates, matched to prioritised ethnicity in Stats NZ Usual Resident Population projections.
Data provided by
Te Whatu Ora - Health New Zealand
Dataset name
Clinical Performance Metrics September 2023
Webpage:
https://www.tewhatuora.govt.nz/publications/clinical-performance-metrics-july-sept-2023/
How to find the data
Download "Clinical Performance Metrics - July to September 2023 - Workbook XLSX, 54kb"
Figure NZ reformatted this spreadsheet for processing purposes.
Import & extraction details
File as imported: Clinical Performance Metrics September 2023
From the dataset Clinical Performance Metrics September 2023, this data was extracted:
- Sheet: Acute Bed Days
- Range:
C4:D26
- Provided: 46 data points
This data forms the table Health - Standardised acute bed days by district of domicile and ethnic group Year ended September 2022–2023.
Dataset originally released on:
December 19, 2023
About this dataset
The Clinical Performance Metrics provide data and information on the change inperformance for key measures between the current and previous year. These key measures were agreed by the Board of Te Whatu Ora in December 2022 and endorsed by the previous Minister of Health.
Purpose of collection
This dataset aim to measure how well the health system across the country is performing, providing the opportunity to develop local health solutions to address local health issues. The metrics allow to measure performance over time with consistency.