Estimated Māori population under 25 years of age in New Zealand
By age group, 1991–2023, thousands of people
Year | Age group | Number of people |
---|---|---|
1991 | 0-4 | 68,730 |
1991 | 10-14 | 56,100 |
1991 | 15-19 | 52,110 |
1991 | 20-24 | 44,340 |
1991 | 5-9 | 56,120 |
1992 | 0-4 | 70,610 |
1992 | 10-14 | 55,850 |
1992 | 15-19 | 52,880 |
1992 | 20-24 | 45,510 |
1992 | 5-9 | 58,100 |
1993 | 0-4 | 71,730 |
1993 | 10-14 | 55,370 |
1993 | 15-19 | 53,820 |
1993 | 20-24 | 46,620 |
1993 | 5-9 | 60,540 |
1994 | 0-4 | 72,260 |
1994 | 10-14 | 54,990 |
1994 | 15-19 | 54,690 |
1994 | 20-24 | 47,470 |
1994 | 5-9 | 63,280 |
1995 | 0-4 | 72,550 |
1995 | 10-14 | 55,360 |
1995 | 15-19 | 55,150 |
1995 | 20-24 | 48,250 |
1995 | 5-9 | 66,130 |
1996 | 0-4 | 72,730 |
1996 | 10-14 | 56,130 |
1996 | 15-19 | 55,560 |
1996 | 20-24 | 48,590 |
1996 | 5-9 | 68,700 |
1997 | 0-4 | 72,750 |
1997 | 10-14 | 58,120 |
1997 | 15-19 | 55,270 |
1997 | 20-24 | 48,850 |
1997 | 5-9 | 70,540 |
1998 | 0-4 | 73,260 |
1998 | 10-14 | 60,570 |
1998 | 15-19 | 54,670 |
1998 | 20-24 | 48,980 |
1998 | 5-9 | 71,670 |
1999 | 0-4 | 73,620 |
1999 | 10-14 | 63,350 |
1999 | 15-19 | 54,110 |
1999 | 20-24 | 48,660 |
1999 | 5-9 | 72,220 |
2000 | 0-4 | 74,030 |
2000 | 10-14 | 66,250 |
2000 | 15-19 | 54,390 |
2000 | 20-24 | 47,880 |
2000 | 5-9 | 72,510 |
2001 | 0-4 | 74,490 |
2001 | 10-14 | 68,810 |
2001 | 15-19 | 55,590 |
2001 | 20-24 | 47,920 |
2001 | 5-9 | 72,640 |
2002 | 0-4 | 74,410 |
2002 | 10-14 | 70,460 |
2002 | 15-19 | 58,860 |
2002 | 20-24 | 46,730 |
2002 | 5-9 | 72,340 |
2003 | 0-4 | 73,960 |
2003 | 10-14 | 71,260 |
2003 | 15-19 | 61,750 |
2003 | 20-24 | 46,580 |
2003 | 5-9 | 72,260 |
2004 | 0-4 | 73,850 |
2004 | 10-14 | 71,460 |
2004 | 15-19 | 63,740 |
2004 | 20-24 | 47,570 |
2004 | 5-9 | 71,920 |
2005 | 0-4 | 73,170 |
2005 | 10-14 | 71,340 |
2005 | 15-19 | 65,060 |
2005 | 20-24 | 49,190 |
2005 | 5-9 | 71,700 |
2006 | 0-4 | 73,480 |
2006 | 10-14 | 71,010 |
2006 | 15-19 | 66,200 |
2006 | 20-24 | 50,270 |
2006 | 5-9 | 71,520 |
2007 | 0-4 | 77,850 |
2007 | 10-14 | 70,840 |
2007 | 15-19 | 68,290 |
2007 | 20-24 | 52,200 |
2007 | 5-9 | 72,050 |
2008 | 0-4 | 82,650 |
2008 | 10-14 | 71,130 |
2008 | 15-19 | 69,860 |
2008 | 20-24 | 54,940 |
2008 | 5-9 | 72,790 |
2009 | 0-4 | 86,520 |
2009 | 10-14 | 71,710 |
2009 | 15-19 | 70,770 |
2009 | 20-24 | 58,110 |
2009 | 5-9 | 73,970 |
2010 | 0-4 | 89,700 |
2010 | 10-14 | 72,840 |
2010 | 15-19 | 71,400 |
2010 | 20-24 | 61,560 |
2010 | 5-9 | 74,840 |
2011 | 0-4 | 91,220 |
2011 | 10-14 | 73,800 |
2011 | 15-19 | 71,650 |
2011 | 20-24 | 64,300 |
2011 | 5-9 | 76,140 |
2012 | 0-4 | 90,600 |
2012 | 10-14 | 74,440 |
2012 | 15-19 | 71,570 |
2012 | 20-24 | 66,170 |
2012 | 5-9 | 79,250 |
2013 | 0-4 | 89,060 |
2013 | 10-14 | 74,920 |
2013 | 15-19 | 71,750 |
2013 | 20-24 | 67,600 |
2013 | 5-9 | 82,580 |
2014 | 0-4 | 87,320 |
2014 | 10-14 | 75,680 |
2014 | 15-19 | 71,650 |
2014 | 20-24 | 68,340 |
2014 | 5-9 | 85,220 |
2015 | 0-4 | 85,820 |
2015 | 10-14 | 76,210 |
2015 | 15-19 | 72,510 |
2015 | 20-24 | 68,790 |
2015 | 5-9 | 87,830 |
2016 | 0-4 | 85,070 |
2016 | 10-14 | 77,350 |
2016 | 15-19 | 73,690 |
2016 | 20-24 | 68,960 |
2016 | 5-9 | 89,560 |
2017 | 0-4 | 84,430 |
2017 | 10-14 | 79,750 |
2017 | 15-19 | 74,730 |
2017 | 20-24 | 68,820 |
2017 | 5-9 | 89,850 |
2018 | 0-4 | 84,060 |
2018 | 10-14 | 82,610 |
2018 | 15-19 | 75,700 |
2018 | 20-24 | 68,840 |
2018 | 5-9 | 89,220 |
2019 | 0-4 | 84,530 |
2019 | 10-14 | 85,720 |
2019 | 15-19 | 77,180 |
2019 | 20-24 | 69,470 |
2019 | 5-9 | 88,600 |
2020 | 0-4 | 85,100 |
2020 | 10-14 | 89,070 |
2020 | 15-19 | 78,160 |
2020 | 20-24 | 71,770 |
2020 | 5-9 | 87,940 |
2021 | 0-4 | 85,980 |
2021 | 10-14 | 91,510 |
2021 | 15-19 | 79,300 |
2021 | 20-24 | 73,820 |
2021 | 5-9 | 87,860 |
2022 | 0-4 | 87,150 |
2022 | 10-14 | 92,590 |
2022 | 15-19 | 81,470 |
2022 | 20-24 | 74,840 |
2022 | 5-9 | 87,630 |
2023 | 0-4 | 87,500 |
2023 | 10-14 | 92,460 |
2023 | 15-19 | 84,320 |
2023 | 20-24 | 75,030 |
2023 | 5-9 | 87,490 |
Notes
All population estimates at 30 June 2018 and beyond use the 2018-base ERP.
Definitions
Māori ethnic population is the population who identify themselves with the Māori ethnicity with or without other ethnicities.
Because ethnicity is self-perceived, people can identify with Māori ethnicity even though they are not descended from a Māori ancestor. Conversely, people may choose to not identify with Māori ethnicity even though they are descended from a Māori ancestor. It is a measure of cultural affiliation (in contrast to race, ancestry, nationality, or citizenship).
Data calculation/treatment
Māori population estimates are obtained by updating the base population of the Māori ethnic group for births, deaths, estimated net migration, and estimated inter-ethnic mobility during the ensuing period.
The estimated resident population of the Māori ethnic group is based on the census usually resident population count of the Māori ethnic group with adjustments for Māori residents missed or counted more than once by the census (net census undercount), for Māori residents temporarily overseas on census night and for non-response to the census ethnicity question.
The estimates refer to the mean value for the specified calendar year.
For more information
http://datainfoplus.stats.govt.nz/Item/nz.govt.stats/5b6313fc-3ce3-434e-8ee7-6bac79305e53?_ga=2.100668225.1774620703.1653059416-438339483.1627939401
https://www.stats.govt.nz/information-releases/maori-population-estimates-mean-year-ended-31-december-2022
Limitations of the data
The accuracy of the estimates depends on the accuracy of the estimated base and change in numbers. The accuracy of the base depends on the accuracy of the census and the estimated adjustments made to the base.
Data provided by
Dataset name
Estimates and Projections: Māori population estimates mean year ended 31 December 2023
Webpage:
http://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Population > Population Estimates - DPE > Maori Ethnic Group Estimated Resident Population by Age and Sex (1991+) (Annual-Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Estimates and Projections: Māori population estimates mean year ended 31 December 2023
From the dataset Estimates and Projections: Māori population estimates mean year ended 31 December 2023, this data was extracted:
- Rows: 4-36
- Columns: 2-775
- Provided: 12,771 data points
This data forms the table Population - Māori estimated resident population by age group 1991–2023.
Dataset originally released on:
May 16, 2024