Average weekly earnings for employees in the financial and insurance services industry in New Zealand
By sex, ordinary time plus overtime, 2004 Q2–2024 Q2, NZD
Quarter | Sex | NZD |
---|---|---|
2004 Q2 | Female | 770.54 |
2004 Q2 | Male | 1,368.04 |
2004 Q3 | Female | 729.51 |
2004 Q3 | Male | 1,302.32 |
2004 Q4 | Female | 742.23 |
2004 Q4 | Male | 1,319.3 |
2005 Q1 | Female | 741.63 |
2005 Q1 | Male | 1,347.44 |
2005 Q2 | Female | 746.96 |
2005 Q2 | Male | 1,351.33 |
2005 Q3 | Female | 737.24 |
2005 Q3 | Male | 1,327.81 |
2005 Q4 | Female | 721.38 |
2005 Q4 | Male | 1,329.71 |
2006 Q1 | Female | 756.93 |
2006 Q1 | Male | 1,355.85 |
2006 Q2 | Female | 797.00 |
2006 Q2 | Male | 1,427.16 |
2006 Q3 | Female | 809.32 |
2006 Q3 | Male | 1,465.93 |
2006 Q4 | Female | 830.89 |
2006 Q4 | Male | 1,488.59 |
2007 Q1 | Female | 834.96 |
2007 Q1 | Male | 1,500.65 |
2007 Q2 | Female | 853.31 |
2007 Q2 | Male | 1,536.58 |
2007 Q3 | Female | 857.54 |
2007 Q3 | Male | 1,485.15 |
2007 Q4 | Female | 868.66 |
2007 Q4 | Male | 1,454.79 |
2008 Q1 | Female | 846.05 |
2008 Q1 | Male | 1,441.41 |
2008 Q2 | Female | 869.16 |
2008 Q2 | Male | 1,537.63 |
2008 Q3 | Female | 882.77 |
2008 Q3 | Male | 1,553.21 |
2008 Q4 | Female | 902.93 |
2008 Q4 | Male | 1,571.9 |
2009 Q1 | Female | 915.64 |
2009 Q1 | Male | 1,607.03 |
2009 Q2 | Female | 912.49 |
2009 Q2 | Male | 1,635.48 |
2009 Q3 | Female | 918.54 |
2009 Q3 | Male | 1,614.12 |
2009 Q4 | Female | 921.79 |
2009 Q4 | Male | 1,695.51 |
2010 Q1 | Female | 933.17 |
2010 Q1 | Male | 1,661.01 |
2010 Q2 | Female | 948.2 |
2010 Q2 | Male | 1,591.39 |
2010 Q3 | Female | 936.72 |
2010 Q3 | Male | 1,608.89 |
2010 Q4 | Female | 956.54 |
2010 Q4 | Male | 1,609.47 |
2011 Q1 | Female | 975.03 |
2011 Q1 | Male | 1,615.62 |
2011 Q2 | Female | 994.27 |
2011 Q2 | Male | 1,616.91 |
2011 Q3 | Female | 999.42 |
2011 Q3 | Male | 1,704.73 |
2011 Q4 | Female | 1,007.26 |
2011 Q4 | Male | 1,712.44 |
2012 Q1 | Female | 1,030.32 |
2012 Q1 | Male | 1,776.08 |
2012 Q2 | Female | 1,052.43 |
2012 Q2 | Male | 1,750.85 |
2012 Q3 | Female | 1,052.39 |
2012 Q3 | Male | 1,783.68 |
2012 Q4 | Female | 1,060.43 |
2012 Q4 | Male | 1,765.72 |
2013 Q1 | Female | 1,072.99 |
2013 Q1 | Male | 1,819.91 |
2013 Q2 | Female | 1,083.29 |
2013 Q2 | Male | 1,822.03 |
2013 Q3 | Female | 1,095.23 |
2013 Q3 | Male | 1,800.5 |
2013 Q4 | Female | 1,102.17 |
2013 Q4 | Male | 1,821.03 |
2014 Q1 | Female | 1,125.15 |
2014 Q1 | Male | 1,859.02 |
2014 Q2 | Female | 1,142.66 |
2014 Q2 | Male | 1,884.55 |
2014 Q3 | Female | 1,148.93 |
2014 Q3 | Male | 1,908.46 |
2014 Q4 | Female | 1,195.94 |
2014 Q4 | Male | 1,982.00 |
2015 Q1 | Female | 1,165.32 |
2015 Q1 | Male | 1,912.46 |
2015 Q2 | Female | 1,186.66 |
2015 Q2 | Male | 1,955.69 |
2015 Q3 | Female | 1,189.62 |
2015 Q3 | Male | 1,908.89 |
2015 Q4 | Female | 1,174.23 |
2015 Q4 | Male | 1,889.98 |
2016 Q1 | Female | 1,182.7 |
2016 Q1 | Male | 1,853.62 |
2016 Q2 | Female | 1,230.39 |
2016 Q2 | Male | 1,894.71 |
2016 Q3 | Female | 1,213.46 |
2016 Q3 | Male | 1,903.69 |
2016 Q4 | Female | 1,229.37 |
2016 Q4 | Male | 1,895.17 |
2017 Q1 | Female | 1,239.71 |
2017 Q1 | Male | 1,849.44 |
2017 Q2 | Female | 1,232.12 |
2017 Q2 | Male | 1,856.88 |
2017 Q3 | Female | 1,257.04 |
2017 Q3 | Male | 1,793.06 |
2017 Q4 | Female | 1,254.38 |
2017 Q4 | Male | 1,792.23 |
2018 Q1 | Female | 1,288.34 |
2018 Q1 | Male | 1,895.46 |
2018 Q2 | Female | 1,284.48 |
2018 Q2 | Male | 1,927.65 |
2018 Q3 | Female | 1,303.31 |
2018 Q3 | Male | 1,905.38 |
2018 Q4 | Female | 1,329.91 |
2018 Q4 | Male | 1,931.52 |
2019 Q1 | Female | 1,354.09 |
2019 Q1 | Male | 1,989.6 |
2019 Q2 | Female | 1,331.7 |
2019 Q2 | Male | 1,950.41 |
2019 Q3 | Female | 1,356.67 |
2019 Q3 | Male | 2,009.71 |
2019 Q4 | Female | 1,409.15 |
2019 Q4 | Male | 2,050.78 |
2020 Q1 | Female | 1,428.54 |
2020 Q1 | Male | 2,087.89 |
2020 Q2 | Female | 1,432.19 |
2020 Q2 | Male | 2,142.36 |
2020 Q3 | Female | 1,413.13 |
2020 Q3 | Male | 2,203.55 |
2020 Q4 | Female | 1,450.71 |
2020 Q4 | Male | 2,220.22 |
2021 Q1 | Female | 1,429.05 |
2021 Q1 | Male | 2,031.34 |
2021 Q2 | Female | 1,527.37 |
2021 Q2 | Male | 2,083.58 |
2021 Q3 | Female | 1,515.77 |
2021 Q3 | Male | 2,190.99 |
2021 Q4 | Female | 1,564.56 |
2021 Q4 | Male | 2,201.84 |
2022 Q1 | Female | 1,591.84 |
2022 Q1 | Male | 2,258.53 |
2022 Q2 | Female | 1,603.72 |
2022 Q2 | Male | 2,278.04 |
2022 Q3 | Female | 1,668.32 |
2022 Q3 | Male | 2,324.48 |
2022 Q4 | Female | 1,689.68 |
2022 Q4 | Male | 2,327.47 |
2023 Q1 | Female | 1,742.66 |
2023 Q1 | Male | 2,403.88 |
2023 Q2 | Female | 1,707.93 |
2023 Q2 | Male | 2,356.13 |
2023 Q3 | Female | 1,729.00 |
2023 Q3 | Male | 2,431.13 |
2023 Q4 | Female | 1,773.87 |
2023 Q4 | Male | 2,435.61 |
2024 Q1 | Female | 1,772.89 |
2024 Q1 | Male | 2,418.78 |
2024 Q2 | Female | 1,777.2 |
2024 Q2 | Male | 2,482.63 |
Definitions
Average total weekly earnings (Employees): Total earnings (ordinary time plus overtime payout) divided by full-time plus part-time employees . Total earnings include ordinary time earnings ( with ACC earner premiums, bonuses, paid leave and commission) plus overtime pay.
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
Exclusions
The QES does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
Data provided by
Dataset name
Quarterly Employment Survey: Average Weekly Earnings (Employees) by Industry (ANZSIC06) and Sex (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Average Weekly Earnings (Employees) by Industry (ANZSIC06) and Sex (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Average Weekly Earnings (Employees) by Industry (ANZSIC06) and Sex (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Average Weekly Earnings (Employees) by Industry (ANZSIC06) and Sex (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Average weekly earnings for employees by industry and sex 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.