Same-sex marriages and civil unions registered in New Zealand
By couple type, quarterly, 2013 Q4–2023 Q4
Quarter | Couple type | Number of marriages and civil unions |
---|---|---|
2013 Q4 | Same-sex (male) couples | 114 |
2013 Q4 | Same-sex (female) couples | 129 |
2014 Q1 | Same-sex (male) couples | 117 |
2014 Q1 | Same-sex (female) couples | 201 |
2014 Q2 | Same-sex (male) couples | 90 |
2014 Q2 | Same-sex (female) couples | 117 |
2014 Q3 | Same-sex (male) couples | 66 |
2014 Q3 | Same-sex (female) couples | 78 |
2014 Q4 | Same-sex (male) couples | 105 |
2014 Q4 | Same-sex (female) couples | 126 |
2015 Q1 | Same-sex (male) couples | 141 |
2015 Q1 | Same-sex (female) couples | 198 |
2015 Q2 | Same-sex (male) couples | 78 |
2015 Q2 | Same-sex (female) couples | 117 |
2015 Q3 | Same-sex (male) couples | 66 |
2015 Q3 | Same-sex (female) couples | 75 |
2015 Q4 | Same-sex (male) couples | 99 |
2015 Q4 | Same-sex (female) couples | 135 |
2016 Q1 | Same-sex (male) couples | 135 |
2016 Q1 | Same-sex (female) couples | 192 |
2016 Q2 | Same-sex (male) couples | 87 |
2016 Q2 | Same-sex (female) couples | 132 |
2016 Q3 | Same-sex (male) couples | 84 |
2016 Q3 | Same-sex (female) couples | 96 |
2016 Q4 | Same-sex (male) couples | 72 |
2016 Q4 | Same-sex (female) couples | 153 |
2017 Q1 | Same-sex (male) couples | 129 |
2017 Q1 | Same-sex (female) couples | 222 |
2017 Q2 | Same-sex (male) couples | 99 |
2017 Q2 | Same-sex (female) couples | 135 |
2017 Q3 | Same-sex (male) couples | 78 |
2017 Q3 | Same-sex (female) couples | 84 |
2017 Q4 | Same-sex (male) couples | 93 |
2017 Q4 | Same-sex (female) couples | 150 |
2018 Q1 | Same-sex (male) couples | 102 |
2018 Q1 | Same-sex (female) couples | 201 |
2018 Q2 | Same-sex (male) couples | 69 |
2018 Q2 | Same-sex (female) couples | 117 |
2018 Q3 | Same-sex (male) couples | 69 |
2018 Q3 | Same-sex (female) couples | 96 |
2018 Q4 | Same-sex (male) couples | 75 |
2018 Q4 | Same-sex (female) couples | 168 |
2019 Q1 | Same-sex (male) couples | 81 |
2019 Q1 | Same-sex (female) couples | 144 |
2019 Q2 | Same-sex (male) couples | 54 |
2019 Q2 | Same-sex (female) couples | 99 |
2019 Q3 | Same-sex (male) couples | 54 |
2019 Q3 | Same-sex (female) couples | 72 |
2019 Q4 | Same-sex (male) couples | 63 |
2019 Q4 | Same-sex (female) couples | 117 |
2020 Q1 | Same-sex (male) couples | 117 |
2020 Q1 | Same-sex (female) couples | 174 |
2020 Q2 | Same-sex (male) couples | 6 |
2020 Q2 | Same-sex (female) couples | 21 |
2020 Q3 | Same-sex (male) couples | 18 |
2020 Q3 | Same-sex (female) couples | 42 |
2020 Q4 | Same-sex (male) couples | 30 |
2020 Q4 | Same-sex (female) couples | 90 |
2021 Q1 | Same-sex (male) couples | 33 |
2021 Q1 | Same-sex (female) couples | 90 |
2021 Q2 | Same-sex (male) couples | 21 |
2021 Q2 | Same-sex (female) couples | 57 |
2021 Q3 | Same-sex (male) couples | 18 |
2021 Q3 | Same-sex (female) couples | 18 |
2021 Q4 | Same-sex (male) couples | 24 |
2021 Q4 | Same-sex (female) couples | 63 |
2022 Q1 | Same-sex (male) couples | 39 |
2022 Q1 | Same-sex (female) couples | 129 |
2022 Q2 | Same-sex (male) couples | 30 |
2022 Q2 | Same-sex (female) couples | 60 |
2022 Q3 | Same-sex (male) couples | 36 |
2022 Q3 | Same-sex (female) couples | 51 |
2022 Q4 | Same-sex (male) couples | 72 |
2022 Q4 | Same-sex (female) couples | 135 |
2023 Q1 | Same-sex (male) couples | 72 |
2023 Q1 | Same-sex (female) couples | 156 |
2023 Q2 | Same-sex (male) couples | 54 |
2023 Q2 | Same-sex (female) couples | 99 |
2023 Q3 | Same-sex (male) couples | 42 |
2023 Q3 | Same-sex (female) couples | 84 |
2023 Q4 | Same-sex (male) couples | 63 |
2023 Q4 | Same-sex (female) couples | 123 |
Definitions
Marriage (registered): Before 19 August 2013 a marriage involved the act, ceremony, or process by which the legal relationship of husband and wife was constituted. From 19 August 2013 a marriage involves the act, ceremony, or process by which the legal relationship of two people, regardless of their sex, sexual orientation, or gender identity, is constituted. In New Zealand, marriage may be solemnised either by a celebrant or before a registrar of marriages. A licence must be obtained from a registrar before a marriage by a celebrant can be solemnised, and notice must be given by one of the parties to a registrar.
Civil Union (registered): The act, ceremony or process by which the legal relationship of two people is constituted. A civil union may be entered into by couples of the same sex or by couples of different sexes. In New Zealand, a civil union may be solemnised either by a civil union celebrant or before a registrar of civil unions. A licence must be obtained from a registrar before a civil union can be solemnised, and notice must be given by one of the parties to a registrar. The first civil unions were celebrated on 29 April 2005.
Data calculation/treatment
This data refers to civil unions and marriages registered in New Zealand (including overseas residents) by date of registration.
Overseas or New Zealand residence is based on the address of partner two.
For more information
http://datainfoplus.stats.govt.nz/Item/nz.govt.stats/d6a624f0-82b4-4257-ae27-bbc6948657a5#
http://datainfoplus.stats.govt.nz/Item/nz.govt.stats/b3045dd9-ab14-4d67-b079-ab3b67b761d2#
Limitations of the data
The latest quarters are provisional and therefore subject to revisions. All figures are rounded to base three.
Exclusions
Marriages and civil unions registered in New Zealand where partner two is an overseas resident
Data provided by
Dataset name
Marriages, Civil Unions, and Divorces: Quarterly marriages and civil unions (provisional) December 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Population > Marriages, Civil Unions, and Divorces - VSM > Quarterly Marriages and Civil Unions (provisional) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Marriages, Civil Unions, and Divorces: Quarterly marriages and civil unions (provisional) December 2023
From the dataset Marriages, Civil Unions, and Divorces: Quarterly marriages and civil unions (provisional) December 2023, this data was extracted:
- Rows: 4-78
- Columns: 2-24
- Provided: 900 data points
This data forms the table Marriage and Civil Union - Marriages and civil unions by couple type and residence 2005 Q2–2023 Q4.
Dataset originally released on:
May 03, 2024
About this dataset
Stats NZ receive a monthly electronic file of registered marriages and civil unions from Births, Deaths, and Marriages. Stats NZ are responsible for processing and publishing statistics derived from the marriage and civil union registrations.