Children fully immunised at the age of 60 months in New Zealand
By ethnic group, year ended June 2016–2023, % of children within group
Year ended June | Ethnic group | % of children within group |
---|---|---|
2016 | Asian | 86.336169688% |
2016 | Māori | 82.28545720391% |
2016 | New Zealand European | 88.42547413976% |
2016 | Other | 78.97299177002% |
2016 | Pacific Peoples | 82.53087276259% |
2017 | Asian | 90.03024532318% |
2017 | Māori | 86.45311788803% |
2017 | New Zealand European | 91.26230661041% |
2017 | Other | 81.99238276601% |
2017 | Pacific Peoples | 89.57963291889% |
2018 | Asian | 90.7063562236% |
2018 | Māori | 85.96247853085% |
2018 | New Zealand European | 91.08696450204% |
2018 | Other | 76.52931566527% |
2018 | Pacific Peoples | 88.96007151371% |
2019 | Asian | 91.0878620556% |
2019 | Māori | 84.53082577313% |
2019 | New Zealand European | 90.69279749876% |
2019 | Other | 75.38203503541% |
2019 | Pacific Peoples | 89.08527131783% |
2020 | Asian | 92.0355524573% |
2020 | Māori | 85.67623749513% |
2020 | New Zealand European | 91.81005630586% |
2020 | Other | 77.35714285714% |
2020 | Pacific Peoples | 89.78641400353% |
2021 | Asian | 91.6169241573% |
2021 | Māori | 80.51979017644% |
2021 | New Zealand European | 88.58176181865% |
2021 | Other | 83.7182448037% |
2021 | Pacific Peoples | 87.2806311383% |
2022 | Asian | 88.9% |
2022 | Māori | 73.5% |
2022 | New Zealand European | 86.1% |
2022 | Other | 80.4% |
2022 | Pacific Peoples | 82.7% |
2023 | Asian | 86.9% |
2023 | Māori | 70.7% |
2023 | New Zealand European | 84.8% |
2023 | Other | 77.8% |
2023 | Pacific Peoples | 79.7% |
Definitions
Number eligible: the number of children who turned one of the milestone ages in the reporting period.
Fully immunised for age: the number of eligible children who have completed all of their age appropriate immunisations by the time they turned the milestone age.
DHB: District Health Board. Boundaries can be found here: http://www.health.govt.nz/new-zealand-health-system/key-health-sector-organisations-and-people/district-health-boards/location-boundaries-map
Data calculation/treatment
Immunisation coverage is measured at ‘milestone ages’ using National Immunisation Register (NIR) data. The milestone ages are six months, eight months, 12 months (one year), 18 months, 24 months (two years), 54 months (four and a half years) and five years of age.
For more information
Please find immunisation schedule: here https://www.health.govt.nz/our-work/preventative-health-wellness/immunisation/new-zealand-immunisation-schedule
Inclusions
Coverage figures include Pneumococcal vaccine.
Data provided by
Te Whatu Ora - Health New Zealand
Dataset name
National Immunisation Register: Immunisation coverage data 12-month reporting period (time series) June 2016–2023
Webpage:
How to find the data
At URL provided, download '1 July 2022 to 30 June 2023' under the 'Immunisation coverage data – 12-month reporting period' heading.
Figure.nz have collected annual datasets since 2016 and appended them into one document.
Import & extraction details
File as imported: National Immunisation Register: Immunisation coverage data 12-month reporting period (time series) June 2016–2023
From the dataset National Immunisation Register: Immunisation coverage data 12-month reporting period (time series) June 2016–2023, this data was extracted:
- Sheet: Ethnicity
- Range:
E17:V1115
- Provided: 19,278 data points
This data forms the table Health - Immunisation coverage by ethnic group and DHB at milestone ages Year ended June 2016–2023.
Dataset originally released on:
July 10, 2023
About this dataset
This data shows the immunisation coverage for children who turned the milestone age during the 12 month reporting period between June 2016 to 2023, and who have completed their age appropriate immunisations.