Value of sales in the beverage and tobacco product manufacturing industry in New Zealand
2011 Q2–2021 Q2, NZD millions (current prices)
Quarter | Seasonality adjustment | NZD millions |
---|---|---|
2011 Q2 | Unadjusted | 1,099.52 |
2011 Q3 | Unadjusted | 1,075.14 |
2011 Q4 | Unadjusted | 1,354.53 |
2012 Q1 | Unadjusted | 1,087.07 |
2012 Q2 | Unadjusted | 1,112.28 |
2012 Q3 | Unadjusted | 1,070.92 |
2012 Q4 | Unadjusted | 1,429.41 |
2013 Q1 | Unadjusted | 1,142.74 |
2013 Q2 | Unadjusted | 1,144.83 |
2013 Q3 | Unadjusted | 1,126.87 |
2013 Q4 | Unadjusted | 1,476.37 |
2014 Q1 | Unadjusted | 1,126.39 |
2014 Q2 | Unadjusted | 1,129.98 |
2014 Q3 | Unadjusted | 1,094.09 |
2014 Q4 | Unadjusted | 1,463.37 |
2015 Q1 | Unadjusted | 1,190.1 |
2015 Q2 | Unadjusted | 1,134.12 |
2015 Q3 | Unadjusted | 1,208.884 |
2015 Q4 | Unadjusted | 1,595.318 |
2016 Q1 | Unadjusted | 1,270.257 |
2016 Q2 | Unadjusted | 1,236.015 |
2016 Q3 | Unadjusted | 1,248.109 |
2016 Q4 | Unadjusted | 1,602.833 |
2017 Q1 | Unadjusted | 1,277.071 |
2017 Q2 | Unadjusted | 1,330.234 |
2017 Q3 | Unadjusted | 1,363.599 |
2017 Q4 | Unadjusted | 1,684.61 |
2018 Q1 | Unadjusted | 1,460.859 |
2018 Q2 | Unadjusted | 1,317.843 |
2018 Q3 | Unadjusted | 1,360.772 |
2018 Q4 | Unadjusted | 1,720.431 |
2019 Q1 | Unadjusted | 1,443.997 |
2019 Q2 | Unadjusted | 1,386.249 |
2019 Q3 | Unadjusted | 1,368.107 |
2019 Q4 | Unadjusted | 1,776.664 |
2020 Q1 | Unadjusted | 1,545.254 |
2020 Q2 | Unadjusted | 1,374.222 |
2020 Q3 | Unadjusted | 1,565.631 |
2020 Q4 | Unadjusted | 1,885.606 |
2021 Q1 | Unadjusted | 1,462.375 |
2021 Q2 | Unadjusted | 1,451.18 |
2011 Q2 | Trend | 1,156.113 |
2011 Q3 | Trend | 1,167.813 |
2011 Q4 | Trend | 1,145.352 |
2012 Q1 | Trend | 1,149.145 |
2012 Q2 | Trend | 1,171.229 |
2012 Q3 | Trend | 1,178.502 |
2012 Q4 | Trend | 1,190.375 |
2013 Q1 | Trend | 1,208.478 |
2013 Q2 | Trend | 1,220.111 |
2013 Q3 | Trend | 1,230.3 |
2013 Q4 | Trend | 1,221.27 |
2014 Q1 | Trend | 1,205.642 |
2014 Q2 | Trend | 1,194.456 |
2014 Q3 | Trend | 1,198.505 |
2014 Q4 | Trend | 1,221.604 |
2015 Q1 | Trend | 1,241.943 |
2015 Q2 | Trend | 1,257.418 |
2015 Q3 | Trend | 1,297.936 |
2015 Q4 | Trend | 1,334.738 |
2016 Q1 | Trend | 1,335.203 |
2016 Q2 | Trend | 1,333.209 |
2016 Q3 | Trend | 1,344.481 |
2016 Q4 | Trend | 1,338.34 |
2017 Q1 | Trend | 1,357.797 |
2017 Q2 | Trend | 1,420.217 |
2017 Q3 | Trend | 1,452.236 |
2017 Q4 | Trend | 1,460.926 |
2018 Q1 | Trend | 1,466.395 |
2018 Q2 | Trend | 1,454.512 |
2018 Q3 | Trend | 1,444.274 |
2018 Q4 | Trend | 1,471.161 |
2019 Q1 | Trend | 1,490.799 |
2019 Q2 | Trend | 1,487.475 |
2019 Q3 | Trend | 1,478.535 |
2019 Q4 | Trend | 1,519.305 |
2020 Q1 | Trend | 1,575.435 |
2020 Q2 | Trend | None |
2020 Q3 | Trend | None |
2020 Q4 | Trend | None |
2021 Q1 | Trend | None |
2021 Q2 | Trend | None |
Definitions
Purchases and operating expenditure: something obtained, especially for a price in money or its equivalent.
Sales and other operating income: the transfer of ownership of and title to goods or services from one person or entity to another for a price.
Stocks of raw materials: crude or processed material that can be converted by manufacture, processing, or combination into a new product.
Stocks of finished goods: goods ready for sale without further transformation.
Volume series: are value series that are adjusted (divided by price indexes) to remove the effect of price changes. They provide a measure of quantity change and are currently expressed in September 2010 quarter dollars. The price indexes used are from the Producers Price Index and are available on Infoshare (http://stats.govt.nz/infoshare/Default.aspx).
Data calculation/treatment
Published values exclude GST.
For more information
Inclusions
Purchases and operating expenditure includes:
- purchases of goods, fuels, and materials (whether for production or resale)
- general expenses (eg advertising, freight, insurance, motor vehicle, rates, rent, repairs, utilities)
- management fees and payments to other businesses or divisions
- payments to welfare and superannuation schemes (eg ACC, KiwiSaver)
- royalties and patent fees.
Sales and other operating income includes:
- sales of goods (whether manufactured, processed, or traded)
- sales of services (including repair services)
- manufacturing, processing, and management fees
- rental and leasing income
- royalties and patent fees.
Stocks of raw materials include materials, fuels, and livestock.
Stocks of finished goods include work in progress.
Exclusions
Purchases and operating expenditure excludes:
- interest, dividends, donations, and bad debts
- excise duty, fringe benefit tax, and road-user charges
- extraordinary items (eg exchange-rate losses, losses on sales of fixed assets)
- depreciation.
Sales and other operating income includes:
interest, dividends, donations, bad debts, and insurance claims
excise duty, government grants, and subsidies
extraordinary items (eg exchange-rate gains, gains on sales of fixed assets).
Changes to data collection/processing
Stats NZ have made changes to the methodology used in the Economic Survey of Manufacturing beginning with the Economic Survey of Manufacturing: September 2015 quarter, released on 8 December 2015.
Under the new design, they use administrative data (goods and services tax (GST) data, sourced from Inland Revenue) wherever possible, and will supplement this by surveying only the largest and most complex businesses. With this new design, Stats NZ have eliminated most of the small and medium-sized businesses from the survey entirely.
The methodology changes have improved the quality of the series. This is largely because Stats NZ effectively have a full coverage of all businesses within an industry, rather than relying upon a smaller sample to represent the entire population.
Data provided by
Dataset name
Economic Survey of Manufacturing: June 2021 quarter
Webpage:
https://www.stats.govt.nz/information-releases/business-financial-data-june-2021-quarter
How to find the data
At URL provided, download 'Economic Survey of Manufacturing: June 2021 quarter – CSV'.
Import & extraction details
File as imported: Economic Survey of Manufacturing: June 2021 quarter
From the dataset Economic Survey of Manufacturing: June 2021 quarter, this data was extracted:
- Rows: 2-26,506
- Column: 3
- Provided: 26,505 data points
This data forms the table Manufacturing - Operating income, purchases and stocks by manufacturing industry 1992 Q4–2021 Q2.
Dataset originally released on:
September 09, 2021