Labour force status of Māori women in New Zealand
Year ended June 2009–2024, thousands of people
Year ended June | Labour force status | Thousands of people |
---|---|---|
2009 | Persons Employed in Labour Force | 128.2 |
2009 | Persons Unemployed in Labour Force | 13.8 |
2009 | Not in Labour Force | 86.4 |
2010 | Persons Employed in Labour Force | 122.0 |
2010 | Persons Unemployed in Labour Force | 20.2 |
2010 | Not in Labour Force | 92.6 |
2011 | Persons Employed in Labour Force | 124.4 |
2011 | Persons Unemployed in Labour Force | 19.2 |
2011 | Not in Labour Force | 97.0 |
2012 | Persons Employed in Labour Force | 127.2 |
2012 | Persons Unemployed in Labour Force | 18.9 |
2012 | Not in Labour Force | 99.4 |
2013 | Persons Employed in Labour Force | 127.9 |
2013 | Persons Unemployed in Labour Force | 21.5 |
2013 | Not in Labour Force | 101.3 |
2014 | Persons Employed in Labour Force | 134.8 |
2014 | Persons Unemployed in Labour Force | 20.2 |
2014 | Not in Labour Force | 100.8 |
2015 | Persons Employed in Labour Force | 140.6 |
2015 | Persons Unemployed in Labour Force | 22.4 |
2015 | Not in Labour Force | 98.4 |
2016 | Persons Employed in Labour Force | 145.5 |
2016 | Persons Unemployed in Labour Force | 21.2 |
2016 | Not in Labour Force | 101.4 |
2017 | Persons Employed in Labour Force | 156.2 |
2017 | Persons Unemployed in Labour Force | 21.6 |
2017 | Not in Labour Force | 97.4 |
2018 | Persons Employed in Labour Force | 166.3 |
2018 | Persons Unemployed in Labour Force | 20.7 |
2018 | Not in Labour Force | 94.5 |
2019 | Persons Employed in Labour Force | 171.9 |
2019 | Persons Unemployed in Labour Force | 17.1 |
2019 | Not in Labour Force | 99.1 |
2020 | Persons Employed in Labour Force | 173.9 |
2020 | Persons Unemployed in Labour Force | 16.1 |
2020 | Not in Labour Force | 105.9 |
2021 | Persons Employed in Labour Force | 178.1 |
2021 | Persons Unemployed in Labour Force | 17.6 |
2021 | Not in Labour Force | 109.2 |
2022 | Persons Employed in Labour Force | 192.4 |
2022 | Persons Unemployed in Labour Force | 13.4 |
2022 | Not in Labour Force | 106.6 |
2023 | Persons Employed in Labour Force | 192.6 |
2023 | Persons Unemployed in Labour Force | 16.2 |
2023 | Not in Labour Force | 110.3 |
2024 | Persons Employed in Labour Force | 195.8 |
2024 | Persons Unemployed in Labour Force | 18.8 |
2024 | Not in Labour Force | 110.5 |
Definitions
Employed: people in the working-age population who, during the reference week, did one of the following:
- worked for one hour or more for pay or profit in the context of an employee/employer relationship or self-employment
- worked without pay for one hour or more in work which contributed directly to the operation of a farm, business, or professional practice owned or operated by a relative
- had a job but were not at work due to: own illness or injury, personal or family responsibilities, bad weather or mechanical breakdown, direct involvement in an industrial dispute, or leave or holiday.
Labour force: members of the working-age population, who during the survey reference week, were classified as 'employed' or 'unemployed’.
Working-age population: the usually resident, non-institutionalised, civilian population of New Zealand aged 15 years and over. This is the target population for this survey.
Data calculation/treatment
Due to the unprecedented impact of COVID-19, several seasonally adjusted series were specially treated to maintain a consistent estimate of the seasonal pattern.
The ethnic group is calculated as "total response", which means each person was assigned to each ethnic group they have self-identified with.
For more information
Data provided by
Dataset name
Household Labour Force Survey: Labour Force Status by Sex by Total Resp Ethnic Group (Annual) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Household Labour Force Survey - HLF > Labour Force Status by Sex by Total Resp Ethnic Group (Annual-Jun)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Household Labour Force Survey: Labour Force Status by Sex by Total Resp Ethnic Group (Annual) June 2024
From the dataset Household Labour Force Survey: Labour Force Status by Sex by Total Resp Ethnic Group (Annual) June 2024, this data was extracted:
- Rows: 5-20
- Columns: 2-385
- Provided: 3,072 data points
This data forms the table Labour Force - Labour force status by ethnic group and sex Year ended June 2009–2024.
Dataset originally released on:
August 07, 2024
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.