Students entering and finishing home education in the West Coast Region, New Zealand
Year ended 1 July 1998–2023, number of students
Year ended 1 July | Measure | Number of students |
---|---|---|
1998 | Students entering homeschooling | 14 |
1999 | Students entering homeschooling | 14 |
2000 | Students entering homeschooling | 7 |
2001 | Students entering homeschooling | 10 |
2002 | Students entering homeschooling | 17 |
2003 | Students entering homeschooling | 9 |
2004 | Students entering homeschooling | 16 |
2005 | Students entering homeschooling | 21 |
2006 | Students entering homeschooling | 8 |
2007 | Students entering homeschooling | 16 |
2008 | Students entering homeschooling | 7 |
2009 | Students entering homeschooling | 12 |
2010 | Students entering homeschooling | 7 |
2011 | Students entering homeschooling | 13 |
2012 | Students entering homeschooling | 8 |
2013 | Students entering homeschooling | 14 |
2014 | Students entering homeschooling | 13 |
2015 | Students entering homeschooling | 16 |
2016 | Students entering homeschooling | 15 |
2017 | Students entering homeschooling | 14 |
2018 | Students entering homeschooling | 16 |
2019 | Students entering homeschooling | 10 |
2020 | Students entering homeschooling | 19 |
2021 | Students entering homeschooling | 27 |
2022 | Students entering homeschooling | 50 |
2023 | Students entering homeschooling | 71 |
1998 | Students finishing homeschooling | 6 |
1999 | Students finishing homeschooling | 10 |
2000 | Students finishing homeschooling | 11 |
2001 | Students finishing homeschooling | 10 |
2002 | Students finishing homeschooling | 6 |
2003 | Students finishing homeschooling | 13 |
2004 | Students finishing homeschooling | 7 |
2005 | Students finishing homeschooling | 10 |
2006 | Students finishing homeschooling | 20 |
2007 | Students finishing homeschooling | 6 |
2008 | Students finishing homeschooling | 15 |
2009 | Students finishing homeschooling | 13 |
2010 | Students finishing homeschooling | 14 |
2011 | Students finishing homeschooling | 11 |
2012 | Students finishing homeschooling | 6 |
2013 | Students finishing homeschooling | 10 |
2014 | Students finishing homeschooling | 12 |
2015 | Students finishing homeschooling | 10 |
2016 | Students finishing homeschooling | 8 |
2017 | Students finishing homeschooling | 12 |
2018 | Students finishing homeschooling | 9 |
2019 | Students finishing homeschooling | 12 |
2020 | Students finishing homeschooling | 8 |
2021 | Students finishing homeschooling | 18 |
2022 | Students finishing homeschooling | 14 |
2023 | Students finishing homeschooling | 26 |
Definitions
Homeschooling: In New Zealand, all children aged between 6 and 16 years of age are required to enrol in and attend a registered school. Home education (or homeschooling) is where parents or legal guardians take responsibility for the education of their children, instead of enrolling them in school.
Data calculation/treatment
Numbers are sourced from the Ministry of Education's Homeschooling database and for the year ending 1 July.
Ethnicity data is collected as a multiple response. However, in these figures, each person is included only once in the total. People are allocated to one of the ethnic groups they have recorded that they affiliate with, according to a prioritisation rule. The order of priority is Māori, Pacific Peoples, Asian, MELAA (Middle Eastern, Latin American, and African), other groups except European/Pākehā, and European/Pākehā.
Exclusions
Students enrolled at Te Kura (The Correspondence School) are not included in the homeschooling numbers.
Data provided by
Dataset name
Homeschooling: Homeschooling Turnover by Time Series 2023
Webpage:
https://www.educationcounts.govt.nz/statistics/schooling/student-numbers/homeschooling
How to find the data
At URL provided, select 'Homeschooling Turnover by Time Series 1998-2022' under the Homeschooling Turnover heading.
This spreadsheet has been reorganised by Figure.NZ for processing purposes.
Import & extraction details
File as imported: Homeschooling: Homeschooling Turnover by Time Series 2023
From the dataset Homeschooling: Homeschooling Turnover by Time Series 2023, this data was extracted:
- Sheet: Entry by Regional Council
- Range:
B1:AA45
- Provided: 936 data points
This data forms the table Homeschooling - Students turnover by region 1998–2023.
Dataset originally released on:
March 2024