Average annual change in gross domestic product (GDP) in New Zealand
Chain volume, actual, 1988 Q1–2024 Q3, % change from same 4-quarter period previous year
Quarter | % change from same 12-month period previous year |
---|---|
1988 Q1 | 1.0% |
1988 Q2 | 0.8% |
1988 Q3 | 1.0% |
1988 Q4 | 0.0% |
1989 Q1 | -0.4% |
1989 Q2 | -0.1% |
1989 Q3 | -0.1% |
1989 Q4 | 0.4% |
1990 Q1 | 0.2% |
1990 Q2 | -0.5% |
1990 Q3 | -0.3% |
1990 Q4 | 0.0% |
1991 Q1 | 0.2% |
1991 Q2 | 0.3% |
1991 Q3 | -0.3% |
1991 Q4 | -1.3% |
1992 Q1 | -1.1% |
1992 Q2 | -0.5% |
1992 Q3 | -0.1% |
1992 Q4 | 0.7% |
1993 Q1 | 1.1% |
1993 Q2 | 1.9% |
1993 Q3 | 3.6% |
1993 Q4 | 5.2% |
1994 Q1 | 6.4% |
1994 Q2 | 6.6% |
1994 Q3 | 6.0% |
1994 Q4 | 5.6% |
1995 Q1 | 5.1% |
1995 Q2 | 5.2% |
1995 Q3 | 5.2% |
1995 Q4 | 4.9% |
1996 Q1 | 4.7% |
1996 Q2 | 4.3% |
1996 Q3 | 4.0% |
1996 Q4 | 4.1% |
1997 Q1 | 3.6% |
1997 Q2 | 3.5% |
1997 Q3 | 3.3% |
1997 Q4 | 2.4% |
1998 Q1 | 2.1% |
1998 Q2 | 1.1% |
1998 Q3 | 0.4% |
1998 Q4 | 0.4% |
1999 Q1 | 0.9% |
1999 Q2 | 1.7% |
1999 Q3 | 3.2% |
1999 Q4 | 4.5% |
2000 Q1 | 5.4% |
2000 Q2 | 6.0% |
2000 Q3 | 5.3% |
2000 Q4 | 4.2% |
2001 Q1 | 2.9% |
2001 Q2 | 2.1% |
2001 Q3 | 2.0% |
2001 Q4 | 2.5% |
2002 Q1 | 3.4% |
2002 Q2 | 4.0% |
2002 Q3 | 4.5% |
2002 Q4 | 4.7% |
2003 Q1 | 4.7% |
2003 Q2 | 4.5% |
2003 Q3 | 4.5% |
2003 Q4 | 4.4% |
2004 Q1 | 4.7% |
2004 Q2 | 5.3% |
2004 Q3 | 5.2% |
2004 Q4 | 4.8% |
2005 Q1 | 4.1% |
2005 Q2 | 3.4% |
2005 Q3 | 3.3% |
2005 Q4 | 3.2% |
2006 Q1 | 3.4% |
2006 Q2 | 3.0% |
2006 Q3 | 2.6% |
2006 Q4 | 2.8% |
2007 Q1 | 2.8% |
2007 Q2 | 3.2% |
2007 Q3 | 3.6% |
2007 Q4 | 3.5% |
2008 Q1 | 3.1% |
2008 Q2 | 2.2% |
2008 Q3 | 1.1% |
2008 Q4 | -0.2% |
2009 Q1 | -1.0% |
2009 Q2 | -1.6% |
2009 Q3 | -1.7% |
2009 Q4 | -1.0% |
2010 Q1 | 0.0% |
2010 Q2 | 1.1% |
2010 Q3 | 1.9% |
2010 Q4 | 1.7% |
2011 Q1 | 1.5% |
2011 Q2 | 0.9% |
2011 Q3 | 0.9% |
2011 Q4 | 1.7% |
2012 Q1 | 2.1% |
2012 Q2 | 2.6% |
2012 Q3 | 2.7% |
2012 Q4 | 2.6% |
2013 Q1 | 2.4% |
2013 Q2 | 2.2% |
2013 Q3 | 2.5% |
2013 Q4 | 2.2% |
2014 Q1 | 2.6% |
2014 Q2 | 2.7% |
2014 Q3 | 3.0% |
2014 Q4 | 3.8% |
2015 Q1 | 3.8% |
2015 Q2 | 4.1% |
2015 Q3 | 4.1% |
2015 Q4 | 3.6% |
2016 Q1 | 3.7% |
2016 Q2 | 3.7% |
2016 Q3 | 3.9% |
2016 Q4 | 4.0% |
2017 Q1 | 3.8% |
2017 Q2 | 3.6% |
2017 Q3 | 3.3% |
2017 Q4 | 3.3% |
2018 Q1 | 3.4% |
2018 Q2 | 3.5% |
2018 Q3 | 3.5% |
2018 Q4 | 3.5% |
2019 Q1 | 3.5% |
2019 Q2 | 3.2% |
2019 Q3 | 3.3% |
2019 Q4 | 3.0% |
2020 Q1 | 2.3% |
2020 Q2 | -0.7% |
2020 Q3 | -1.0% |
2020 Q4 | -1.3% |
2021 Q1 | -0.3% |
2021 Q2 | 6.2% |
2021 Q3 | 5.3% |
2021 Q4 | 5.6% |
2022 Q1 | 4.5% |
2022 Q2 | 0.7% |
2022 Q3 | 2.7% |
2022 Q4 | 2.9% |
2023 Q1 | 3.5% |
2023 Q2 | 4.0% |
2023 Q3 | 2.4% |
2023 Q4 | 1.8% |
2024 Q1 | 1.4% |
2024 Q2 | 0.6% |
2024 Q3 | 0.1% |
Definitions
Gross domestic product (GDP): the most common measure for the size of an economy, and it measures the value of total final output of goods and services produced by that economy in a certain period of time.
Data calculation/treatment
Average annual growth (or growth over the year) is calculated by comparing the most recent four quarters to the previous four-quarter period.
For more information
https://datainfoplus.stats.govt.nz/Item/nz.govt.stats/9a9295f6-ce5f-4c71-8462-ba6dd01f4dc7?_ga=2.225172954.1957942343.1600037239-940604984.1576371829
https://www.stats.govt.nz/methods/quarterly-gross-domestic-product-sources-and-methods-fifth-edition
Data provided by
Dataset name
Gross Domestic Product: Series, GDP(P), rolling annual, Chain volume, Actual, Total, Percentage change (Qrtly-Mar/Jun/Sep/Dec) September 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, navigate to 'Economic indicators', 'National Accounts - SNA 2008 - SNE', 'Series, GDP(P), Rolling annual, Chain volume, Actual, Total, Percentage change (Qrtly-Mar/Jun/Sep/Dec)', and download all variables in CSV.
Import & extraction details
File as imported: Gross Domestic Product: Series, GDP(P), rolling annual, Chain volume, Actual, Total, Percentage change (Qrtly-Mar/Jun/Sep/Dec) September 2024
From the dataset Gross Domestic Product: Series, GDP(P), rolling annual, Chain volume, Actual, Total, Percentage change (Qrtly-Mar/Jun/Sep/Dec) September 2024, this data was extracted:
- Rows: 5-154
- Column: 2
- Provided: 147 data points
This data forms the table Economy - Gross domestic product rolling annual growth rates 1988 Q1–2024 Q3.
Dataset originally released on:
December 19, 2024
Purpose of collection
This quarterly release provides a snapshot of the performance of the economy. GDP is New Zealand's official measure of economic growth.
Method of collection/Data provider
Stats NZ constructs the chain-volume measure of GDP:
(a) compiling a Laspeyres volume index of the component in question, using the previous year's prices as weights; then
(b) chaining the sequence of annual movements to produce a continuous time series.