Building consents issued for new residential buildings in the Northland Region, New Zealand
By type, 2013 Q4–2023 Q4
Quarter | Construction type | Number of building consents issued |
---|---|---|
2013 Q4 | Houses | 171 |
2014 Q1 | Houses | 182 |
2014 Q2 | Houses | 131 |
2014 Q3 | Houses | 169 |
2014 Q4 | Houses | 198 |
2015 Q1 | Houses | 153 |
2015 Q2 | Houses | 159 |
2015 Q3 | Houses | 241 |
2015 Q4 | Houses | 236 |
2016 Q1 | Houses | 237 |
2016 Q2 | Houses | 258 |
2016 Q3 | Houses | 308 |
2016 Q4 | Houses | 322 |
2017 Q1 | Houses | 294 |
2017 Q2 | Houses | 278 |
2017 Q3 | Houses | 303 |
2017 Q4 | Houses | 271 |
2018 Q1 | Houses | 291 |
2018 Q2 | Houses | 268 |
2018 Q3 | Houses | 228 |
2018 Q4 | Houses | 256 |
2019 Q1 | Houses | 248 |
2019 Q2 | Houses | 263 |
2019 Q3 | Houses | 262 |
2019 Q4 | Houses | 201 |
2020 Q1 | Houses | 175 |
2020 Q2 | Houses | 174 |
2020 Q3 | Houses | 251 |
2020 Q4 | Houses | 263 |
2021 Q1 | Houses | 281 |
2021 Q2 | Houses | 322 |
2021 Q3 | Houses | 308 |
2021 Q4 | Houses | 282 |
2022 Q1 | Houses | 320 |
2022 Q2 | Houses | 287 |
2022 Q3 | Houses | 332 |
2022 Q4 | Houses | 226 |
2023 Q1 | Houses | 208 |
2023 Q2 | Houses | 184 |
2023 Q3 | Houses | 164 |
2023 Q4 | Houses | 185 |
2013 Q4 | Apartments | 0 |
2014 Q1 | Apartments | 1 |
2014 Q2 | Apartments | 0 |
2014 Q3 | Apartments | 0 |
2014 Q4 | Apartments | 0 |
2015 Q1 | Apartments | 0 |
2015 Q2 | Apartments | 0 |
2015 Q3 | Apartments | 0 |
2015 Q4 | Apartments | 0 |
2016 Q1 | Apartments | 2 |
2016 Q2 | Apartments | 0 |
2016 Q3 | Apartments | 0 |
2016 Q4 | Apartments | 1 |
2017 Q1 | Apartments | 0 |
2017 Q2 | Apartments | 0 |
2017 Q3 | Apartments | 8 |
2017 Q4 | Apartments | 0 |
2018 Q1 | Apartments | 0 |
2018 Q2 | Apartments | 0 |
2018 Q3 | Apartments | 2 |
2018 Q4 | Apartments | 0 |
2019 Q1 | Apartments | 0 |
2019 Q2 | Apartments | 1 |
2019 Q3 | Apartments | 0 |
2019 Q4 | Apartments | 0 |
2020 Q1 | Apartments | 2 |
2020 Q2 | Apartments | 0 |
2020 Q3 | Apartments | 0 |
2020 Q4 | Apartments | 1 |
2021 Q1 | Apartments | 0 |
2021 Q2 | Apartments | 10 |
2021 Q3 | Apartments | 0 |
2021 Q4 | Apartments | 1 |
2022 Q1 | Apartments | 2 |
2022 Q2 | Apartments | 0 |
2022 Q3 | Apartments | 0 |
2022 Q4 | Apartments | 0 |
2023 Q1 | Apartments | 0 |
2023 Q2 | Apartments | 36 |
2023 Q3 | Apartments | 8 |
2023 Q4 | Apartments | 12 |
2013 Q4 | Retirement village units | 2 |
2014 Q1 | Retirement village units | 6 |
2014 Q2 | Retirement village units | 2 |
2014 Q3 | Retirement village units | 4 |
2014 Q4 | Retirement village units | 4 |
2015 Q1 | Retirement village units | 6 |
2015 Q2 | Retirement village units | 3 |
2015 Q3 | Retirement village units | 24 |
2015 Q4 | Retirement village units | 12 |
2016 Q1 | Retirement village units | 0 |
2016 Q2 | Retirement village units | 43 |
2016 Q3 | Retirement village units | 4 |
2016 Q4 | Retirement village units | 8 |
2017 Q1 | Retirement village units | 32 |
2017 Q2 | Retirement village units | 4 |
2017 Q3 | Retirement village units | 6 |
2017 Q4 | Retirement village units | 2 |
2018 Q1 | Retirement village units | 5 |
2018 Q2 | Retirement village units | 15 |
2018 Q3 | Retirement village units | 12 |
2018 Q4 | Retirement village units | 38 |
2019 Q1 | Retirement village units | 7 |
2019 Q2 | Retirement village units | 29 |
2019 Q3 | Retirement village units | 32 |
2019 Q4 | Retirement village units | 23 |
2020 Q1 | Retirement village units | 18 |
2020 Q2 | Retirement village units | 23 |
2020 Q3 | Retirement village units | 30 |
2020 Q4 | Retirement village units | 39 |
2021 Q1 | Retirement village units | 50 |
2021 Q2 | Retirement village units | 35 |
2021 Q3 | Retirement village units | 12 |
2021 Q4 | Retirement village units | 58 |
2022 Q1 | Retirement village units | 23 |
2022 Q2 | Retirement village units | 9 |
2022 Q3 | Retirement village units | 129 |
2022 Q4 | Retirement village units | 139 |
2023 Q1 | Retirement village units | 56 |
2023 Q2 | Retirement village units | 0 |
2023 Q3 | Retirement village units | 1 |
2023 Q4 | Retirement village units | 12 |
2013 Q4 | Townhouses, flats, units, and other dwellings | 4 |
2014 Q1 | Townhouses, flats, units, and other dwellings | 0 |
2014 Q2 | Townhouses, flats, units, and other dwellings | 2 |
2014 Q3 | Townhouses, flats, units, and other dwellings | 3 |
2014 Q4 | Townhouses, flats, units, and other dwellings | 6 |
2015 Q1 | Townhouses, flats, units, and other dwellings | 12 |
2015 Q2 | Townhouses, flats, units, and other dwellings | 1 |
2015 Q3 | Townhouses, flats, units, and other dwellings | 0 |
2015 Q4 | Townhouses, flats, units, and other dwellings | 4 |
2016 Q1 | Townhouses, flats, units, and other dwellings | 5 |
2016 Q2 | Townhouses, flats, units, and other dwellings | 5 |
2016 Q3 | Townhouses, flats, units, and other dwellings | 12 |
2016 Q4 | Townhouses, flats, units, and other dwellings | 6 |
2017 Q1 | Townhouses, flats, units, and other dwellings | 9 |
2017 Q2 | Townhouses, flats, units, and other dwellings | 11 |
2017 Q3 | Townhouses, flats, units, and other dwellings | 15 |
2017 Q4 | Townhouses, flats, units, and other dwellings | 8 |
2018 Q1 | Townhouses, flats, units, and other dwellings | 8 |
2018 Q2 | Townhouses, flats, units, and other dwellings | 10 |
2018 Q3 | Townhouses, flats, units, and other dwellings | 8 |
2018 Q4 | Townhouses, flats, units, and other dwellings | 15 |
2019 Q1 | Townhouses, flats, units, and other dwellings | 12 |
2019 Q2 | Townhouses, flats, units, and other dwellings | 16 |
2019 Q3 | Townhouses, flats, units, and other dwellings | 11 |
2019 Q4 | Townhouses, flats, units, and other dwellings | 14 |
2020 Q1 | Townhouses, flats, units, and other dwellings | 5 |
2020 Q2 | Townhouses, flats, units, and other dwellings | 0 |
2020 Q3 | Townhouses, flats, units, and other dwellings | 4 |
2020 Q4 | Townhouses, flats, units, and other dwellings | 10 |
2021 Q1 | Townhouses, flats, units, and other dwellings | 14 |
2021 Q2 | Townhouses, flats, units, and other dwellings | 26 |
2021 Q3 | Townhouses, flats, units, and other dwellings | 50 |
2021 Q4 | Townhouses, flats, units, and other dwellings | 31 |
2022 Q1 | Townhouses, flats, units, and other dwellings | 21 |
2022 Q2 | Townhouses, flats, units, and other dwellings | 33 |
2022 Q3 | Townhouses, flats, units, and other dwellings | 15 |
2022 Q4 | Townhouses, flats, units, and other dwellings | 12 |
2023 Q1 | Townhouses, flats, units, and other dwellings | 34 |
2023 Q2 | Townhouses, flats, units, and other dwellings | 9 |
2023 Q3 | Townhouses, flats, units, and other dwellings | 73 |
2023 Q4 | Townhouses, flats, units, and other dwellings | 54 |
Definitions
Building nature: refers to the nature of the construction, and includes new buildings, altered, and new-plus-altered buildings.
- Alterations and additions: includes building repairs, alterations, additions, extensions, strengthening, re-cladding, and relocation to another site.
- New buildings: are new constructions, and include conversions. For example, if a hotel is converted to apartments, the value of building work is classified to new dwellings.
All construction: Residential buildings + Non-residential buildings + non-building construction
- Residential buildings: includes new construction, alterations, and additions to dwellings and domestic outbuildings.
- Non-residential buildings: includes new construction, alterations, and additions to commercial, industrial, and other non-residential buildings such as schools, hospitals, libraries, and farm buildings. Note: hostels, rest homes, and serviced apartments are classified as non-residential buildings.
- Non-building construction: is work that requires a building consent, but is not a building. For example, retaining walls, roads, bridges, signs, and wharves. Many civil engineering works require a resource consent but not a building consent, so are excluded.
RESIDENTIAL
Dwellings: are self-contained permanent residences. Examples include houses, apartments, townhouses, granny flats, and licence-to-occupy retirement village units.
- Houses: are houses not attached to other houses.
- Apartments: are dwellings identified as apartments on building consents, excluding those in retirement villages.
- Townhouses, flats, units, and other dwellings: examples include granny flats, and minor dwellings such as studios.
Domestic outbuildings: examples include sleepouts (not fully self-contained), carports, garages, and garden sheds on residential sections.
NON-RESIDENTIAL
Education buildings: examples include pre-schools, schools, polytechnics, and university buildings.
Factories and industrial buildings: examples include sawmills, freezing works, workshops, and hangars.
Farm buildings: examples include milking sheds, hay barns, implement sheds, and fattening units.
Hospitals, nursing homes, and other health buildings: examples include retirement villages (excluding units), and medical laboratories.
Hostels, boarding houses, and prisons: examples include children's homes and workers’ quarters.
Hotels, motels, and other short-term accommodation: commercial accommodation.
Office, administration, and public transport buildings: examples include police stations, postal centres, banks, and railway stations.
Retirement village units: are villas, townhouses, apartments, or other dwellings within a retirement village, including those owned through a license-to-occupy. Excludes care apartments.
Shops, restaurants, and bars: examples include cafés, retail outlets, and service stations.
Social, cultural, and religious buildings: examples include sports facilities, museums, libraries, cinemas, and funeral parlours.
Storage buildings: examples include warehouses, cool stores, wharf sheds, and parking buildings.
Data calculation/treatment
Values include goods and services tax and are not inflation adjusted. Buildings are classified according to their main intended function. Subsequent changes in function will be recorded in the statistics if new consents are issued. Territorial authorities issue building consents.
For more information
Inclusions
These statistics only include construction work that requires a building consent. Some civil engineering works, such as roads, require resource consents but not building consents, so are excluded.
Data provided by
Dataset name
Building Consents Issued: By region (Quarterly) December 2023
Webpage:
https://www.stats.govt.nz/information-releases/building-consents-issued-December-2023
How to find the data
At URL provided, select 'Building consents issued: December 2023 – CSV' zipped file. Open 'Building consents by region (Quarterly)' file.
Import & extraction details
File as imported: Building Consents Issued: By region (Quarterly) December 2023
From the dataset Building Consents Issued: By region (Quarterly) December 2023, this data was extracted:
- Rows: 2-430,957
- Column: 3
- Provided: 430,956 data points
This data forms the table Construction - Building consents issued by region (Quarterly) 1965 Q2–2023 Q4.
Dataset originally released on:
February 02, 2024
About this dataset
Building consents issued contains statistics on consents for residential and non-residential buildings by region and building type. It includes the number, value, and floor area of new residential dwellings, and the value of consents for residential alterations and additions. It also includes the value of consents for non-residential buildings, and the floor area of new non-residential buildings.
Purpose of collection
Building consents data reflect an intention to build, and is seen as a indicator of confidence in the domestic economy. Building consents is also an early indicator of building activity.
Method of collection/Data provider
Stats NZ obtains data for building consents from all accredited building consent authorities (ie territorial authorities) each month. They compile information from building consents issued each month if:
- they are valued at $5,000 or more
- they are not predominantly for demolition work.