Adults charged with receiving or handle proceeds of crime in New Zealand
By outcome, 1980–2023, number of charges
Calendar Year | Outcome | Number of charges |
---|---|---|
2007 | Convicted | 2,909 |
2009 | Convicted | 2,997 |
2008 | Convicted | 3,216 |
2005 | Convicted | 2,537 |
2006 | Convicted | 2,691 |
2004 | Convicted | 2,733 |
2000 | Convicted | 3,014 |
2001 | Convicted | 2,822 |
2002 | Convicted | 2,472 |
1998 | Convicted | 3,324 |
1999 | Convicted | 2,996 |
1997 | Convicted | 3,056 |
2003 | Convicted | 2,625 |
1993 | Convicted | 4,057 |
1992 | Convicted | 3,540 |
1991 | Convicted | 3,182 |
1990 | Convicted | 2,861 |
1994 | Convicted | 3,438 |
1995 | Convicted | 3,065 |
1996 | Convicted | 3,118 |
1985 | Convicted | 2,451 |
1984 | Convicted | 2,516 |
1986 | Convicted | 2,760 |
1987 | Convicted | 2,951 |
1988 | Convicted | 2,601 |
1989 | Convicted | 2,427 |
1980 | Convicted | 1,779 |
1983 | Convicted | 2,209 |
1982 | Convicted | 1,946 |
1981 | Convicted | 1,917 |
2023 | Convicted | 2,400 |
2022 | Convicted | 1,887 |
2021 | Convicted | 1,728 |
2020 | Convicted | 2,341 |
2019 | Convicted | 2,270 |
2018 | Convicted | 2,338 |
2017 | Convicted | 2,519 |
2016 | Convicted | 2,440 |
2015 | Convicted | 2,462 |
2013 | Convicted | 2,608 |
2014 | Convicted | 2,462 |
2012 | Convicted | 3,131 |
2011 | Convicted | 2,734 |
2010 | Convicted | 3,048 |
1996 | Total | 5,006 |
1985 | Total | 3,474 |
1984 | Total | 3,610 |
1986 | Total | 3,840 |
1987 | Total | 4,136 |
1988 | Total | 3,624 |
1989 | Total | 3,536 |
1980 | Total | 2,526 |
1983 | Total | 3,223 |
1982 | Total | 2,730 |
1981 | Total | 2,658 |
2003 | Total | 4,147 |
1993 | Total | 5,771 |
1992 | Total | 5,156 |
1991 | Total | 4,637 |
1990 | Total | 4,236 |
1994 | Total | 5,143 |
1995 | Total | 4,800 |
2004 | Total | 4,525 |
2005 | Total | 4,441 |
2000 | Total | 4,826 |
2001 | Total | 4,351 |
2002 | Total | 4,011 |
1998 | Total | 4,854 |
1999 | Total | 4,608 |
1997 | Total | 4,660 |
2006 | Total | 4,787 |
2009 | Total | 4,960 |
2008 | Total | 5,132 |
2007 | Total | 4,907 |
2023 | Total | 3,595 |
2020 | Total | 3,422 |
2019 | Total | 3,302 |
2022 | Total | 2,937 |
2021 | Total | 2,899 |
2011 | Total | 4,237 |
2010 | Total | 4,823 |
2014 | Total | 3,546 |
2013 | Total | 3,805 |
2012 | Total | 4,566 |
2015 | Total | 3,377 |
2016 | Total | 3,428 |
2017 | Total | 3,582 |
2018 | Total | 3,273 |
Definitions
Outcome: refers to the final disposition of charges finalised in the High Court and District Court.
Total outcomes: Convicted + Not proved + Other proved + Other.
Convicted: only charges finalised in the District or High Court can result in the offender being convicted.
Other proved: Discharge without conviction + diversion. These charges are not recorded as convictions.
Not proved: Dismissed + Discharged + Withdrawn + Acquitted + Other not proved.
For more information
Limitations of the data
Changes to legislation can have a significant effect on the time series.
Changes to data collection/processing
The variation in the number of Discharge, Dismissal and Acquittal charge outcomes in 2016 is the result of changes made to the available charge outcome options in the Court Case Management System. This change occurred as part of the implementation of the Criminal Procedure Act 2011 for charges initiated since July 2013.
Until 1 July 2019, the definition of adults included 17-year-olds. The age threshold is currently 18.
Data provided by
Dataset name
Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year
Webpage:
How to find the data
Data is displayed at URL provided. To replicate the dataset used here, go to Customise -> Selection -> select (Court -> Regions) only for regions and then select all variables. In Offence, deselect one of the two duplicate checkboxes for 'Unlawful entry with intent/burglary, break and enter'.
To download select 'Export' and choose desired download format.
Import & extraction details
File as imported: Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year
From the dataset Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year, this data was extracted:
- Rows: 2-366,295
- Column: 5
- Provided: 30,560 data points
This data forms the table Crime - Charges prosecuted against adults by offence type 1980–2023.
Dataset originally released on:
March 19, 2024
About this dataset
Charge statistics measure the volume and type of offences processed by courts. The statistics provide information on the numbers of offences prosecuted each year.
Method of collection/Data provider
The data was sourced from the courts' operational data systems. The Law Enforcement System (formerly known as the Wanganui Computer and used by justice agencies from the late 1970s until 2005) was used as the source of these data up to 2003. From 2004, the source of these data was the Case Management System (CMS) of the Ministry of Justice. From 29 April 2016, Stats NZ sources courts data from the new Enterprise Data Warehouse (EDW), rather than the justice sector data warehouse (ISIS) used over recent years. Changes in data processing may cause small differences if you compare current output with similar results produced before 29 April.