Adults charged with blackmail and extortion in New Zealand
By outcome, 1980–2023, number of charges
Calendar Year | Outcome | Number of charges |
---|---|---|
2008 | Convicted | 52 |
2007 | Convicted | 54 |
2005 | Convicted | 44 |
2006 | Convicted | 48 |
2004 | Convicted | 39 |
2009 | Convicted | 81 |
2010 | Convicted | 72 |
2000 | Convicted | 29 |
1999 | Convicted | 31 |
2001 | Convicted | 28 |
1998 | Convicted | 25 |
1997 | Convicted | 38 |
1995 | Convicted | 30 |
1996 | Convicted | 36 |
2002 | Convicted | 51 |
2003 | Convicted | 52 |
1992 | Convicted | 16 |
1991 | Convicted | 18 |
1994 | Convicted | 31 |
1984 | Convicted | 11 |
1993 | Convicted | 24 |
1986 | Convicted | 12 |
1985 | Convicted | 17 |
1988 | Convicted | 5 |
1990 | Convicted | 31 |
1989 | Convicted | 26 |
1980 | Convicted | 9 |
1987 | Convicted | 16 |
1981 | Convicted | 3 |
1983 | Convicted | 11 |
1982 | Convicted | 5 |
2023 | Convicted | 48 |
2022 | Convicted | 63 |
2021 | Convicted | 52 |
2019 | Convicted | 65 |
2020 | Convicted | 76 |
2017 | Convicted | 67 |
2018 | Convicted | 66 |
2016 | Convicted | 65 |
2015 | Convicted | 50 |
2013 | Convicted | 46 |
2014 | Convicted | 41 |
2012 | Convicted | 68 |
2011 | Convicted | 71 |
1986 | Total | 14 |
1985 | Total | 28 |
1984 | Total | 21 |
1993 | Total | 49 |
1994 | Total | 90 |
1991 | Total | 37 |
1992 | Total | 34 |
2002 | Total | 86 |
2003 | Total | 116 |
1996 | Total | 119 |
1980 | Total | 13 |
1981 | Total | 10 |
1983 | Total | 11 |
1988 | Total | 17 |
1989 | Total | 33 |
1990 | Total | 44 |
1987 | Total | 30 |
1982 | Total | 11 |
1995 | Total | 57 |
1998 | Total | 52 |
1997 | Total | 90 |
2001 | Total | 61 |
2000 | Total | 52 |
1999 | Total | 57 |
2009 | Total | 149 |
2010 | Total | 137 |
2006 | Total | 100 |
2005 | Total | 103 |
2004 | Total | 89 |
2008 | Total | 131 |
2007 | Total | 111 |
2023 | Total | 114 |
2021 | Total | 95 |
2022 | Total | 101 |
2019 | Total | 143 |
2020 | Total | 108 |
2018 | Total | 120 |
2017 | Total | 103 |
2012 | Total | 143 |
2014 | Total | 61 |
2011 | Total | 130 |
2015 | Total | 75 |
2016 | Total | 101 |
2013 | Total | 103 |
Definitions
Outcome: refers to the final disposition of charges finalised in the High Court and District Court.
Total outcomes: Convicted + Not proved + Other proved + Other.
Convicted: only charges finalised in the District or High Court can result in the offender being convicted.
Other proved: Discharge without conviction + diversion. These charges are not recorded as convictions.
Not proved: Dismissed + Discharged + Withdrawn + Acquitted + Other not proved.
For more information
Limitations of the data
Changes to legislation can have a significant effect on the time series.
Changes to data collection/processing
The variation in the number of Discharge, Dismissal and Acquittal charge outcomes in 2016 is the result of changes made to the available charge outcome options in the Court Case Management System. This change occurred as part of the implementation of the Criminal Procedure Act 2011 for charges initiated since July 2013.
Until 1 July 2019, the definition of adults included 17-year-olds. The age threshold is currently 18.
Data provided by
Dataset name
Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year
Webpage:
How to find the data
Data is displayed at URL provided. To replicate the dataset used here, go to Customise -> Selection -> select (Court -> Regions) only for regions and then select all variables. In Offence, deselect one of the two duplicate checkboxes for 'Unlawful entry with intent/burglary, break and enter'.
To download select 'Export' and choose desired download format.
Import & extraction details
File as imported: Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year
From the dataset Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year, this data was extracted:
- Rows: 2-366,295
- Column: 5
- Provided: 30,560 data points
This data forms the table Crime - Charges prosecuted against adults by offence type 1980–2023.
Dataset originally released on:
March 19, 2024
About this dataset
Charge statistics measure the volume and type of offences processed by courts. The statistics provide information on the numbers of offences prosecuted each year.
Method of collection/Data provider
The data was sourced from the courts' operational data systems. The Law Enforcement System (formerly known as the Wanganui Computer and used by justice agencies from the late 1970s until 2005) was used as the source of these data up to 2003. From 2004, the source of these data was the Case Management System (CMS) of the Ministry of Justice. From 29 April 2016, Stats NZ sources courts data from the new Enterprise Data Warehouse (EDW), rather than the justice sector data warehouse (ISIS) used over recent years. Changes in data processing may cause small differences if you compare current output with similar results produced before 29 April.