Annual average nitrogen dioxide concentration in New Zealand
For select locations, 2002–2012, micrograms per cubic metre of air
Area | Year | Micrograms per cubic metre of air (µg/m3) |
---|---|---|
Khyber Pass Road, Auckland | 2002 | 59.0 |
Khyber Pass Road, Auckland | 2003 | 51.0 |
Khyber Pass Road, Auckland | 2004 | 58.0 |
Queen Street, Auckland | 2004 | 56.1 |
Khyber Pass Road, Auckland | 2005 | 50.5 |
Queen Street, Auckland | 2005 | 58.4 |
Glen Eden, Auckland | 2005 | 5.3 |
Central Wellington | 2005 | 35.7 |
Khyber Pass Road, Auckland | 2006 | 36.6 |
Queen Street, Auckland | 2006 | 49.7 |
Glen Eden, Auckland | 2006 | 8.0 |
Upper Hutt, Wellington | 2006 | 8.9 |
Central Wellington | 2006 | 32.7 |
Khyber Pass Road, Auckland | 2007 | 35.8 |
Queen Street, Auckland | 2007 | 46.4 |
Glen Eden, Auckland | 2007 | 7.8 |
Upper Hutt, Wellington | 2007 | 8.7 |
Central Wellington | 2007 | 33.6 |
Khyber Pass Road, Auckland | 2008 | 33.1 |
Queen Street, Auckland | 2008 | 48.6 |
Glen Eden, Auckland | 2008 | 7.7 |
Upper Hutt, Wellington | 2008 | 9.3 |
Central Wellington | 2008 | 35.7 |
Khyber Pass Road, Auckland | 2009 | 33.7 |
Queen Street, Auckland | 2009 | 46.5 |
Glen Eden, Auckland | 2009 | 7.7 |
Upper Hutt, Wellington | 2009 | 8.2 |
Central Wellington | 2009 | 27.5 |
Khyber Pass Road, Auckland | 2010 | 33.0 |
Queen Street, Auckland | 2010 | 46.3 |
Glen Eden, Auckland | 2010 | 7.8 |
Upper Hutt, Wellington | 2010 | 7.2 |
Central Wellington | 2010 | 25.8 |
Khyber Pass Road, Auckland | 2011 | 32.1 |
Queen Street, Auckland | 2011 | 43.2 |
Glen Eden, Auckland | 2011 | 7.8 |
Upper Hutt, Wellington | 2011 | 7.1 |
Central Wellington | 2011 | 24.4 |
Khyber Pass Road, Auckland | 2012 | 38.0 |
Queen Street, Auckland | 2012 | 38.0 |
Glen Eden, Auckland | 2012 | 10.0 |
Upper Hutt, Wellington | 2012 | 6.8 |
Central Wellington | 2012 | 20.2 |
Notes
Nitrogen dioxide concentrations are given in micrograms per cubic metre of air, or µg/m3.
Definitions
Detailed definitions can be found here: http://www.mfe.govt.nz/more/environmental-reporting/air/air-domain-report-2014/data-and-supporting-information/about
Data provided by
Dataset name
Environmental Reporting: Air Domain Report 2014
Webpage:
How to find the data
The Excel files at this URL are no longer available.
Import & extraction details
File as imported: Environmental Reporting: Air Domain Report 2014
From the dataset Environmental Reporting: Air Domain Report 2014, this data was extracted:
- Sheet: Table 13
- Range:
C11:G21
- Provided: 43 data points
This data forms the table Environment - Annual average nitrogen dioxide concentration at selected locations 2002–2012.
Dataset originally released on:
May 16, 2014
Purpose of collection
The Ministry for the Environment and Statistics New Zealand commissioned NIWA to produce a report that provides information for New Zealand’s Environmental Reporting Series: 2014 Air domain report. This report provides the methodology and results for the national air domain indicators – on-road vehicle emissions, annual average PM10, and health impacts due to exposure to PM10. It also includes information on natural sources of pollutants, and the influence of meteorological conditions on air quality.