Enterprises in the information media and telecommunications industry in New Zealand
Jun 2015–Jun 2024, number of businesses
Month | Number of businesses |
---|---|
Jun 2015 | 4,935 |
Jul 2015 | 4,896 |
Aug 2015 | 4,896 |
Sep 2015 | 4,884 |
Oct 2015 | 4,902 |
Nov 2015 | 4,884 |
Dec 2015 | 4,980 |
Jan 2016 | 5,016 |
Feb 2016 | 5,058 |
Mar 2016 | 5,064 |
Apr 2016 | 5,088 |
May 2016 | 5,085 |
Jun 2016 | 5,103 |
Jul 2016 | 5,157 |
Aug 2016 | 5,208 |
Sep 2016 | 5,202 |
Oct 2016 | 5,238 |
Nov 2016 | 5,238 |
Dec 2016 | 5,370 |
Jan 2017 | 5,493 |
Feb 2017 | 5,469 |
Mar 2017 | 5,505 |
Apr 2017 | 5,535 |
May 2017 | 5,496 |
Jun 2017 | 5,544 |
Jul 2017 | 5,547 |
Aug 2017 | 5,577 |
Sep 2017 | 5,547 |
Oct 2017 | 5,559 |
Nov 2017 | 5,472 |
Dec 2017 | 5,574 |
Jan 2018 | 5,550 |
Feb 2018 | 5,664 |
Mar 2018 | 5,634 |
Apr 2018 | 5,655 |
May 2018 | 5,577 |
Jun 2018 | 5,619 |
Jul 2018 | 5,610 |
Aug 2018 | 5,631 |
Sep 2018 | 5,580 |
Oct 2018 | 5,607 |
Nov 2018 | 5,592 |
Dec 2018 | 5,778 |
Jan 2019 | 5,784 |
Feb 2019 | 5,829 |
Mar 2019 | 5,817 |
Apr 2019 | 5,829 |
May 2019 | 5,739 |
Jun 2019 | 5,832 |
Jul 2019 | 5,808 |
Aug 2019 | 5,862 |
Sep 2019 | 5,844 |
Oct 2019 | 5,877 |
Nov 2019 | 6,003 |
Dec 2019 | 6,288 |
Jan 2020 | 6,297 |
Feb 2020 | 6,258 |
Mar 2020 | 6,309 |
Apr 2020 | 6,321 |
May 2020 | 6,318 |
Jun 2020 | 6,399 |
Jul 2020 | 6,336 |
Aug 2020 | 6,360 |
Sep 2020 | 6,345 |
Oct 2020 | 6,381 |
Nov 2020 | 6,309 |
Dec 2020 | 6,426 |
Jan 2021 | 6,429 |
Feb 2021 | 6,507 |
Mar 2021 | 6,525 |
Apr 2021 | 6,603 |
May 2021 | 6,504 |
Jun 2021 | 6,657 |
Jul 2021 | 6,702 |
Aug 2021 | 6,771 |
Sep 2021 | 6,825 |
Oct 2021 | 6,936 |
Nov 2021 | 6,921 |
Dec 2021 | 7,098 |
Jan 2022 | 7,131 |
Feb 2022 | 7,170 |
Mar 2022 | 7,203 |
Apr 2022 | 7,287 |
May 2022 | 7,125 |
Jun 2022 | 7,161 |
Jul 2022 | 7,155 |
Aug 2022 | 7,182 |
Sep 2022 | 7,185 |
Oct 2022 | 7,245 |
Nov 2022 | 7,134 |
Dec 2022 | 7,356 |
Jan 2023 | 7,314 |
Feb 2023 | 7,332 |
Mar 2023 | 7,338 |
Apr 2023 | 7,356 |
May 2023 | 7,233 |
Jun 2023 | 7,359 |
Jul 2023 | 7,314 |
Aug 2023 | 7,341 |
Sep 2023 | 7,311 |
Oct 2023 | 7,347 |
Nov 2023 | 7,281 |
Dec 2023 | 7,155 |
Jan 2024 | 7,335 |
Feb 2024 | 7,272 |
Mar 2024 | 7,305 |
Apr 2024 | 7,308 |
May 2024 | 7,197 |
Jun 2024 | 7,290 |
For more information
Limitations of the data
- Non-coverage of 'small' enterprises that fall below the economic significance criteria on Statistics New Zealand's Business Register (BR).
- The data sources are not comprehensive and are of lower quality for small non-employing businesses.
Inclusions
This series is limited to economically significant enterprises. It can be an individual, private-sector and public-sector enterprises that are engaged in the production of goods and services in New Zealand. These enterprises are maintained on the Statistics NZ Business Register, which generally includes all employing units and those enterprises with GST turnover greater than $30,000 per year.
Data provided by
Dataset name
Business Count Indicators: Enterprise Counts by Industry (Monthly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Businesses > Business Count Indicators: Enterprise Counts by Industry (Monthly)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Business Count Indicators: Enterprise Counts by Industry (Monthly) June 2024
From the dataset Business Count Indicators: Enterprise Counts by Industry (Monthly) June 2024, this data was extracted:
- Rows: 4-117
- Columns: 2-21
- Provided: 2,280 data points
This data forms the table Business - Enterprise counts by industry Jan 2015–Jun 2024.
Dataset originally released on:
July 29, 2024
About this dataset
This data series is a monthly count of enterprises as at the end of each month, mostly sourced from administrative data. This data is different from the annually published Business demography statistics which is based on internationally recommended methodology.