Mean daily maximum and minimum temperatures across selected New Zealand locations
Mean annual values for 1991–2020, degrees Celsius
Measure | Location | Degrees Celsius |
---|---|---|
Mean Daily Maximum Air Temperature (°C) | Kaitaia | 19.4 |
Mean Daily Maximum Air Temperature (°C) | Whangarei | 20 |
Mean Daily Maximum Air Temperature (°C) | Auckland | 19.2 |
Mean Daily Maximum Air Temperature (°C) | Tauranga | 19.4 |
Mean Daily Maximum Air Temperature (°C) | Hamilton | 19.3 |
Mean Daily Maximum Air Temperature (°C) | Rotorua | 17.4 |
Mean Daily Maximum Air Temperature (°C) | Gisborne | 20.3 |
Mean Daily Maximum Air Temperature (°C) | Taupo | 16.9 |
Mean Daily Maximum Air Temperature (°C) | New Plymouth | 17.7 |
Mean Daily Maximum Air Temperature (°C) | Napier | 19.7 |
Mean Daily Maximum Air Temperature (°C) | Whanganui | 18.2 |
Mean Daily Maximum Air Temperature (°C) | Palmerston North | 17.8 |
Mean Daily Maximum Air Temperature (°C) | Masterton | 18.8 |
Mean Daily Maximum Air Temperature (°C) | Wellington | 16 |
Mean Daily Maximum Air Temperature (°C) | Nelson | 17.7 |
Mean Daily Maximum Air Temperature (°C) | Blenheim | 18.5 |
Mean Daily Maximum Air Temperature (°C) | Westport | 16.6 |
Mean Daily Maximum Air Temperature (°C) | Kaikoura | 15.9 |
Mean Daily Maximum Air Temperature (°C) | Hokitika | 15.8 |
Mean Daily Maximum Air Temperature (°C) | Christchurch | 17 |
Mean Daily Maximum Air Temperature (°C) | Mt Cook | 14.2 |
Mean Daily Maximum Air Temperature (°C) | Lake Tekapo | 14.9 |
Mean Daily Maximum Air Temperature (°C) | Timaru | 15.2 |
Mean Daily Maximum Air Temperature (°C) | Milford Sound | 14.9 |
Mean Daily Maximum Air Temperature (°C) | Queenstown | 15.3 |
Mean Daily Maximum Air Temperature (°C) | Alexandra | 16.5 |
Mean Daily Maximum Air Temperature (°C) | Manapouri | 14.8 |
Mean Daily Maximum Air Temperature (°C) | Dunedin | 14.9 |
Mean Daily Maximum Air Temperature (°C) | Invercargill | 14.5 |
Mean Daily Maximum Air Temperature (°C) | Chatham Islands | 15.3 |
Mean Daily Minimum Air Temperature (°C) | Kaitaia | 11.8 |
Mean Daily Minimum Air Temperature (°C) | Whangarei | 12 |
Mean Daily Minimum Air Temperature (°C) | Auckland | 12.1 |
Mean Daily Minimum Air Temperature (°C) | Tauranga | 10.8 |
Mean Daily Minimum Air Temperature (°C) | Hamilton | 8.5 |
Mean Daily Minimum Air Temperature (°C) | Rotorua | 8.2 |
Mean Daily Minimum Air Temperature (°C) | Gisborne | 9.8 |
Mean Daily Minimum Air Temperature (°C) | Taupo | 7 |
Mean Daily Minimum Air Temperature (°C) | New Plymouth | 9.9 |
Mean Daily Minimum Air Temperature (°C) | Napier | 9.7 |
Mean Daily Minimum Air Temperature (°C) | Whanganui | 10.1 |
Mean Daily Minimum Air Temperature (°C) | Palmerston North | 8.9 |
Mean Daily Minimum Air Temperature (°C) | Masterton | 7.6 |
Mean Daily Minimum Air Temperature (°C) | Wellington | 10.1 |
Mean Daily Minimum Air Temperature (°C) | Nelson | 8.4 |
Mean Daily Minimum Air Temperature (°C) | Blenheim | 8 |
Mean Daily Minimum Air Temperature (°C) | Westport | 9 |
Mean Daily Minimum Air Temperature (°C) | Kaikoura | 9.2 |
Mean Daily Minimum Air Temperature (°C) | Hokitika | 7.9 |
Mean Daily Minimum Air Temperature (°C) | Christchurch | 6.2 |
Mean Daily Minimum Air Temperature (°C) | Mt Cook | 3.4 |
Mean Daily Minimum Air Temperature (°C) | Lake Tekapo | 3.1 |
Mean Daily Minimum Air Temperature (°C) | Timaru | 6.3 |
Mean Daily Minimum Air Temperature (°C) | Milford Sound | 6.4 |
Mean Daily Minimum Air Temperature (°C) | Queenstown | 4.5 |
Mean Daily Minimum Air Temperature (°C) | Alexandra | 4.1 |
Mean Daily Minimum Air Temperature (°C) | Manapouri | 4.1 |
Mean Daily Minimum Air Temperature (°C) | Dunedin | 7.5 |
Mean Daily Minimum Air Temperature (°C) | Invercargill | 5.6 |
Mean Daily Minimum Air Temperature (°C) | Chatham Islands | 9 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range:
O7:O279
- Provided: 273 data points
This data forms the table Weather and climate - Mean annual values by station 1991–2020.