Value of building consents issued for all construction in the Manawatū-Whanganui Region, New Zealand
By type, new plus altered, Dec 2018–Dec 2023, NZD millions
Month | Construction type | NZD |
---|---|---|
Dec 2018 | Non-building construction | 203,500 |
Dec 2018 | Non-residential buildings | 27,767,682 |
Dec 2018 | Residential buildings | 37,734,740 |
Jan 2019 | Non-building construction | 530,980 |
Jan 2019 | Non-residential buildings | 11,290,023 |
Jan 2019 | Residential buildings | 30,691,872 |
Feb 2019 | Non-building construction | 807,980 |
Feb 2019 | Non-residential buildings | 17,955,283 |
Feb 2019 | Residential buildings | 37,951,344 |
Mar 2019 | Non-building construction | 298,500 |
Mar 2019 | Non-residential buildings | 7,487,084 |
Mar 2019 | Residential buildings | 35,134,270 |
Apr 2019 | Non-building construction | 263,000 |
Apr 2019 | Non-residential buildings | 14,370,359 |
Apr 2019 | Residential buildings | 34,213,724 |
May 2019 | Non-building construction | 2,990,260 |
May 2019 | Non-residential buildings | 16,419,029 |
May 2019 | Residential buildings | 49,376,500 |
Jun 2019 | Non-building construction | 329,285 |
Jun 2019 | Non-residential buildings | 12,828,564 |
Jun 2019 | Residential buildings | 28,941,062 |
Jul 2019 | Non-building construction | 1,729,250 |
Jul 2019 | Non-residential buildings | 13,613,337 |
Jul 2019 | Residential buildings | 31,380,648 |
Aug 2019 | Non-building construction | 180,000 |
Aug 2019 | Non-residential buildings | 6,914,064 |
Aug 2019 | Residential buildings | 43,873,631 |
Sep 2019 | Non-building construction | 88,000 |
Sep 2019 | Non-residential buildings | 10,086,323 |
Sep 2019 | Residential buildings | 49,442,319 |
Oct 2019 | Non-building construction | 410,274 |
Oct 2019 | Non-residential buildings | 19,841,450 |
Oct 2019 | Residential buildings | 44,078,482 |
Nov 2019 | Non-building construction | 765,000 |
Nov 2019 | Non-residential buildings | 19,789,075 |
Nov 2019 | Residential buildings | 54,683,723 |
Dec 2019 | Non-building construction | 125,000 |
Dec 2019 | Non-residential buildings | 14,803,317 |
Dec 2019 | Residential buildings | 23,611,397 |
Jan 2020 | Non-building construction | 786,400 |
Jan 2020 | Non-residential buildings | 5,256,634 |
Jan 2020 | Residential buildings | 39,120,795 |
Feb 2020 | Non-building construction | 1,517,457 |
Feb 2020 | Non-residential buildings | 34,212,668 |
Feb 2020 | Residential buildings | 41,662,925 |
Mar 2020 | Non-building construction | 1,156,000 |
Mar 2020 | Non-residential buildings | 13,206,788 |
Mar 2020 | Residential buildings | 41,022,109 |
Apr 2020 | Non-building construction | 130,000 |
Apr 2020 | Non-residential buildings | 3,154,245 |
Apr 2020 | Residential buildings | 28,307,993 |
May 2020 | Non-building construction | 238,460 |
May 2020 | Non-residential buildings | 76,686,390 |
May 2020 | Residential buildings | 49,661,246 |
Jun 2020 | Non-building construction | 794,343 |
Jun 2020 | Non-residential buildings | 20,269,447 |
Jun 2020 | Residential buildings | 58,623,706 |
Jul 2020 | Non-building construction | 535,000 |
Jul 2020 | Non-residential buildings | 19,856,676 |
Jul 2020 | Residential buildings | 39,791,486 |
Aug 2020 | Non-building construction | 814,535 |
Aug 2020 | Non-residential buildings | 13,435,526 |
Aug 2020 | Residential buildings | 36,820,141 |
Sep 2020 | Non-building construction | 1,001,000 |
Sep 2020 | Non-residential buildings | 15,269,468 |
Sep 2020 | Residential buildings | 32,949,524 |
Oct 2020 | Non-building construction | 1,035,745 |
Oct 2020 | Non-residential buildings | 11,294,048 |
Oct 2020 | Residential buildings | 36,617,933 |
Nov 2020 | Non-building construction | 630,029 |
Nov 2020 | Non-residential buildings | 21,368,191 |
Nov 2020 | Residential buildings | 47,014,370 |
Dec 2020 | Non-building construction | 1,506,000 |
Dec 2020 | Non-residential buildings | 48,025,456 |
Dec 2020 | Residential buildings | 40,931,332 |
Jan 2021 | Non-building construction | 35,000 |
Jan 2021 | Non-residential buildings | 30,461,938 |
Jan 2021 | Residential buildings | 27,924,172 |
Feb 2021 | Non-building construction | 834,976 |
Feb 2021 | Non-residential buildings | 4,796,835 |
Feb 2021 | Residential buildings | 63,324,350 |
Mar 2021 | Non-building construction | 150,000 |
Mar 2021 | Non-residential buildings | 22,936,388 |
Mar 2021 | Residential buildings | 79,136,993 |
Apr 2021 | Non-building construction | 141,550 |
Apr 2021 | Non-residential buildings | 14,418,128 |
Apr 2021 | Residential buildings | 59,056,273 |
May 2021 | Non-building construction | 700,500 |
May 2021 | Non-residential buildings | 57,084,517 |
May 2021 | Residential buildings | 58,901,200 |
Jun 2021 | Non-building construction | 813,000 |
Jun 2021 | Non-residential buildings | 12,444,280 |
Jun 2021 | Residential buildings | 74,579,268 |
Jul 2021 | Non-building construction | 549,000 |
Jul 2021 | Non-residential buildings | 12,559,089 |
Jul 2021 | Residential buildings | 74,110,259 |
Aug 2021 | Non-building construction | 892,500 |
Aug 2021 | Non-residential buildings | 14,781,697 |
Aug 2021 | Residential buildings | 60,993,231 |
Sep 2021 | Non-building construction | 1,273,227 |
Sep 2021 | Non-residential buildings | 21,150,566 |
Sep 2021 | Residential buildings | 67,467,129 |
Oct 2021 | Non-building construction | 1,079,000 |
Oct 2021 | Non-residential buildings | 12,859,693 |
Oct 2021 | Residential buildings | 54,396,403 |
Nov 2021 | Non-building construction | 1,889,168 |
Nov 2021 | Non-residential buildings | 27,776,000 |
Nov 2021 | Residential buildings | 70,840,070 |
Dec 2021 | Non-building construction | 771,000 |
Dec 2021 | Non-residential buildings | 88,256,309 |
Dec 2021 | Residential buildings | 52,190,195 |
Jan 2022 | Non-building construction | 401,456 |
Jan 2022 | Non-residential buildings | 8,526,510 |
Jan 2022 | Residential buildings | 34,522,273 |
Feb 2022 | Non-building construction | 2,302,290 |
Feb 2022 | Non-residential buildings | 14,663,472 |
Feb 2022 | Residential buildings | 42,582,002 |
Mar 2022 | Non-building construction | 2,551,200 |
Mar 2022 | Non-residential buildings | 23,893,370 |
Mar 2022 | Residential buildings | 69,511,605 |
Apr 2022 | Non-building construction | 3,008,886 |
Apr 2022 | Non-residential buildings | 23,901,530 |
Apr 2022 | Residential buildings | 54,144,858 |
May 2022 | Non-building construction | 1,101,900 |
May 2022 | Non-residential buildings | 13,480,068 |
May 2022 | Residential buildings | 71,879,155 |
Jun 2022 | Non-building construction | 629,128 |
Jun 2022 | Non-residential buildings | 15,617,750 |
Jun 2022 | Residential buildings | 53,029,103 |
Jul 2022 | Non-building construction | 325,000 |
Jul 2022 | Non-residential buildings | 12,298,454 |
Jul 2022 | Residential buildings | 79,189,850 |
Aug 2022 | Non-building construction | 148,000 |
Aug 2022 | Non-residential buildings | 67,996,958 |
Aug 2022 | Residential buildings | 68,368,903 |
Sep 2022 | Non-building construction | 414,700 |
Sep 2022 | Non-residential buildings | 25,684,443 |
Sep 2022 | Residential buildings | 61,391,020 |
Oct 2022 | Non-building construction | 1,119,385 |
Oct 2022 | Non-residential buildings | 38,718,979 |
Oct 2022 | Residential buildings | 43,487,609 |
Nov 2022 | Non-building construction | 1,681,116 |
Nov 2022 | Non-residential buildings | 20,960,710 |
Nov 2022 | Residential buildings | 49,204,415 |
Dec 2022 | Non-building construction | 767,000 |
Dec 2022 | Non-residential buildings | 15,558,000 |
Dec 2022 | Residential buildings | 53,384,673 |
Jan 2023 | Non-building construction | 441,240 |
Jan 2023 | Non-residential buildings | 7,296,000 |
Jan 2023 | Residential buildings | 47,917,079 |
Feb 2023 | Non-building construction | 809,000 |
Feb 2023 | Non-residential buildings | 30,532,500 |
Feb 2023 | Residential buildings | 49,701,726 |
Mar 2023 | Non-building construction | 345,000 |
Mar 2023 | Non-residential buildings | 59,272,094 |
Mar 2023 | Residential buildings | 72,408,562 |
Apr 2023 | Non-building construction | 1,235,000 |
Apr 2023 | Non-residential buildings | 41,269,500 |
Apr 2023 | Residential buildings | 49,848,732 |
May 2023 | Non-building construction | 613,000 |
May 2023 | Non-residential buildings | 25,307,734 |
May 2023 | Residential buildings | 60,815,790 |
Jun 2023 | Non-building construction | 571,000 |
Jun 2023 | Non-residential buildings | 16,334,600 |
Jun 2023 | Residential buildings | 59,876,332 |
Jul 2023 | Non-building construction | 2,243,475 |
Jul 2023 | Non-residential buildings | 9,894,300 |
Jul 2023 | Residential buildings | 33,921,082 |
Aug 2023 | Non-building construction | 1,219,000 |
Aug 2023 | Non-residential buildings | 29,657,500 |
Aug 2023 | Residential buildings | 71,602,748 |
Sep 2023 | Non-building construction | 1,167,000 |
Sep 2023 | Non-residential buildings | 8,405,821 |
Sep 2023 | Residential buildings | 37,025,873 |
Oct 2023 | Non-building construction | 1,382,500 |
Oct 2023 | Non-residential buildings | 35,901,000 |
Oct 2023 | Residential buildings | 30,445,264 |
Nov 2023 | Non-building construction | 464,100 |
Nov 2023 | Non-residential buildings | 22,965,027 |
Nov 2023 | Residential buildings | 41,422,752 |
Dec 2023 | Non-building construction | 546,050 |
Dec 2023 | Non-residential buildings | 27,728,000 |
Dec 2023 | Residential buildings | 42,660,640 |
Definitions
Apartments: are dwellings identified as apartments on building consents, excluding those in retirement villages.
Building nature: refers to the nature of the construction, and includes new buildings, altered, and new-plus-altered buildings.
Alterations and additions: includes building repairs, alterations, additions, extensions, strengthening, re-cladding, and relocation to another site.
New buildings: are new constructions, and include conversions. For example, if a hotel is converted to apartments, the value of building work is classified to new dwellings.
Dwellings: are self-contained permanent residences. Examples include houses, apartments, townhouses, granny flats, and licence-to-occupy retirement village units.
Domestic outbuildings: examples include sleepouts (not fully self-contained), carports, garages, and garden sheds on residential sections.
Earthquake-related building consents in Canterbury: are building consents issued in the Canterbury region and identified (primarily by the issuing authorities) as being earthquake-related. Not all earthquake-related consents can be identified. For example, if a new house (to replace a damaged house) is built at a different site, the new house might not be identified as being earthquake-related. Note: excludes seismic strengthening work and demolitions.
Education buildings: examples include pre-schools, schools, polytechnics, and university buildings.
Factories and industrial buildings: examples include sawmills, freezing works, workshops, and hangars.
Farm buildings: examples include milking sheds, hay barns, implement sheds, and fattening units.
Hospitals, nursing homes, and other health buildings: examples include retirement villages (excluding units), and medical laboratories.
Hostels, boarding houses, and prisons: examples include children's homes and workers’ quarters.
Houses: are houses not attached to other houses.
Non-building construction: is work that requires a building consent, but is not a building. For example, retaining walls, roads, bridges, signs, and wharves. Many civil engineering works require a resource consent but not a building consent, so are excluded.
Non-residential buildings: includes new construction, alterations, and additions to commercial, industrial, and other non-residential buildings such as schools, hospitals, libraries, and farm buildings. Note: hostels, rest homes, and serviced apartments are classified as non-residential buildings.
Office, administration, and public transport buildings: examples include police stations, postal centres, banks, and railway stations.
Residential buildings: includes new construction, alterations, and additions to dwellings and domestic outbuildings.
Retirement village units: are villas, townhouses, apartments, or other dwellings within a retirement village, including those owned through a license-to-occupy. Excludes care apartments.
Shops, restaurants, and bars: examples include cafés, retail outlets, and service stations.
Social, cultural, and religious buildings: examples include sports facilities, museums, libraries, cinemas, and funeral parlours.
Storage buildings: examples include warehouses, cool stores, wharf sheds, and parking buildings.
Townhouses, flats, units, and other dwellings: examples include granny flats, and minor dwellings such as studios.
For more information
Limitations of the data
These statistics only include construction work that requires a building consent. Some civil engineering works, such as roads, require resource consents but not building consents, so are excluded.
Inclusions
These statistics only include construction work that requires a building consent. Some civil engineering works, such as roads, require resource consents but not building consents, so are excluded.
Data provided by
Dataset name
Building Consents Issued: By region (Monthly) December 2023
Webpage:
https://www.stats.govt.nz/information-releases/building-consents-issued-December-2022
How to find the data
At URL provided, select 'Building consents issued: December 2023 – CSV' zipped file. Open 'Building consents by region (Monthly)' file.
Import & extraction details
File as imported: Building Consents Issued: By region (Monthly) December 2023
From the dataset Building Consents Issued: By region (Monthly) December 2023, this data was extracted:
- Rows: 2-1,294,613
- Column: 3
- Provided: 1,294,612 data points
This data forms the table Construction - Building consents issued by region (Monthly) Apr 1965–Dec 2023.
Dataset originally released on:
February 02, 2024
About this dataset
Building consents issued contains statistics on consents for residential and non-residential buildings by region and building type. It includes the number, value, and floor area of new residential dwellings, and the value of consents for residential alterations and additions. It also includes the value of consents for non-residential buildings, and the floor area of new non-residential buildings.
Values include goods and services tax and are not inflation adjusted. Buildings are classified according to their main intended function. Subsequent changes in function will be recorded in the statistics if new consents are issued. Territorial authorities issue building consents.
Purpose of collection
Building consents data reflect an intention to build, and is seen as a indicator of confidence in the domestic economy. Building consents is also an early indicator of building activity.
Method of collection/Data provider
Stats NZ obtains data for building consents from all accredited building consent authorities (ie territorial authorities) each month. They compile information from building consents issued each month if:
- they are valued at $5,000 or more
- they are not predominantly for demolition work.