Core Crown expenditure on primary and secondary education in New Zealand
By category, year ended June 2019–2023, NZD billions
Year ended June | Expense subcategory | NZD millions |
---|---|---|
2019 | Primary | 3,452 |
2020 | Primary | 3,600.3145 |
2021 | Primary | 4,107 |
2022 | Primary | 4,122 |
2023 | Primary | 4,116 |
2019 | Secondary | 2,606 |
2020 | Secondary | 2,683.4515 |
2021 | Secondary | 3,043 |
2022 | Secondary | 3,135 |
2023 | Secondary | 3,174 |
2019 | School transport | 206 |
2020 | School transport | 207.561 |
2021 | School transport | 216 |
2022 | School transport | 210 |
2023 | School transport | 235 |
2019 | Special needs support | 447 |
2020 | Special needs support | 514.612 |
2021 | Special needs support | 641 |
2022 | Special needs support | 658 |
2023 | Special needs support | 673 |
2019 | Professional development | 104 |
2020 | Professional development | 90.864 |
2021 | Professional development | 104 |
2022 | Professional development | 129 |
2023 | Professional development | 128 |
2019 | Schooling improvement | 8 |
2020 | Schooling improvement | 6.929 |
2021 | Schooling improvement | 25 |
2022 | Schooling improvement | 20 |
2023 | Schooling improvement | 23 |
2019 | School lunch programme | 0 |
2020 | School lunch programme | 4.17 |
2021 | School lunch programme | 94 |
2022 | School lunch programme | 204 |
2023 | School lunch programme | 267 |
Definitions
Core Crown: A reporting segment consisting of the Crown, departments, Offices of Parliament, the NZS Fund and the Reserve Bank.
Core Crown expenses: The day-to-day spending (eg, public servants' salaries, welfare benefit payments, finance costs and maintaining national defence etc) that does not build physical assets for the Crown. This is an accrual measure of expenses and includes items such as depreciation on physical assets.
Data provided by
Dataset name
Half Year Economic and Fiscal Update: Expense Tables 2023
Webpage:
https://www.treasury.govt.nz/publications/efu/half-year-economic-and-fiscal-update-2023
How to find the data
At the link provided select the file named 'Half Year Economic and Fiscal Update 2023 - Expense Tables'. The table format was amended prior to importing the file into the Figure.NZ system.
Import & extraction details
File as imported: Half Year Economic and Fiscal Update: Expense Tables 2023
From the dataset Half Year Economic and Fiscal Update: Expense Tables 2023, this data was extracted:
- Sheet: Core Crown Expense Tables
- Range:
E5:I389
- Provided: 740 data points
This data forms the table Government - Detailed Core Crown expenses 2019–2023.
Dataset originally released on:
December 20, 2023
About this dataset
The Treasury advise on the direction of New Zealand’s economic policy with the aim of achieving a strong and sustainable economy, and raising New Zealand living standards. This includes reporting on the expenditure of government (fiscal) revenue, and assisting to ensure spending is fit for purpose and can improve outcomes for New Zealanders.