Radiata pine forest area in New Zealand
By age class and crop type, as at 1 April 2023, thousands of hectares
Crop type | Age class | Hectares |
---|---|---|
Pruned with production thinning | 1-5 | 5,313 |
Pruned with production thinning | 6-10 | 2,925 |
Pruned with production thinning | 11-15 | 6,034 |
Pruned with production thinning | 16-20 | 15,313 |
Pruned with production thinning | 21-25 | 30,012 |
Pruned with production thinning | 26-30 | 57,511 |
Pruned with production thinning | 31-35 | 9,971 |
Pruned with production thinning | 36-40 | 7,043 |
Pruned with production thinning | 41-50 | 4,761 |
Pruned with production thinning | 51-60 | 542 |
Pruned with production thinning | 61-80 | 88 |
Unpruned with production thinning | 1-5 | 28,230 |
Unpruned with production thinning | 6-10 | 14,389 |
Unpruned with production thinning | 11-15 | 6,155 |
Unpruned with production thinning | 16-20 | 5,341 |
Unpruned with production thinning | 21-25 | 7,720 |
Unpruned with production thinning | 26-30 | 7,309 |
Unpruned with production thinning | 31-35 | 861 |
Unpruned with production thinning | 36-40 | 642 |
Unpruned with production thinning | 41-50 | 879 |
Unpruned with production thinning | 51-60 | 169 |
Unpruned with production thinning | 61-80 | 42 |
Pruned without production thinning | 1-5 | 43,645 |
Pruned without production thinning | 6-10 | 37,358 |
Pruned without production thinning | 11-15 | 48,750 |
Pruned without production thinning | 16-20 | 58,108 |
Pruned without production thinning | 21-25 | 119,099 |
Pruned without production thinning | 26-30 | 186,301 |
Pruned without production thinning | 31-35 | 14,527 |
Pruned without production thinning | 36-40 | 10,012 |
Pruned without production thinning | 41-50 | 5,848 |
Pruned without production thinning | 51-60 | 573 |
Pruned without production thinning | 61-80 | 312 |
Unpruned without production thinning | 1-5 | 175,379 |
Unpruned without production thinning | 6-10 | 158,607 |
Unpruned without production thinning | 11-15 | 143,411 |
Unpruned without production thinning | 16-20 | 125,481 |
Unpruned without production thinning | 21-25 | 145,212 |
Unpruned without production thinning | 26-30 | 102,118 |
Unpruned without production thinning | 31-35 | 12,082 |
Unpruned without production thinning | 36-40 | 10,929 |
Unpruned without production thinning | 41-50 | 7,911 |
Unpruned without production thinning | 51-60 | 1,278 |
Unpruned without production thinning | 61-80 | 416 |
Definitions
Afforestation: The planting of trees for the primary purpose of producing wood or wood fibre, on land that has not previously been used for growing planted production forests.
Forest area: Net stocked planted production forest area.
Net stocked forest area: The planted production forest area occupied by trees, excluding mappable gaps such as landings, roads and other unstocked areas.
For more information
Data provided by
Ministry for Primary Industries
Dataset name
National Exotic Forest Description 2023
Webpage:
https://www.mpi.govt.nz/news-and-resources/open-data-and-forecasting/forestry/new-zealands-forests/
How to find the data
At URL provided, select 'National Exotic Forest Description 2023' > 'Download the 2023 NEFD tables'.
Some sheets were combined by Figure.NZ for processing purposes.
Import & extraction details
File as imported: National Exotic Forest Description 2023
From the dataset National Exotic Forest Description 2023, this data was extracted:
- Sheet: Radiata crop types
- Range:
C7:AX95
- Provided: 3,264 data points
This data forms the table Forestry - Area of radiata pine by crop type, age class, and territorial authority 2023.
Dataset originally released on:
April 19, 2024
About this dataset
The National Exotic Forest Description (NEFD) provides a detailed description of New Zealand’s planted production forest to help with resource policy planning and industry development.
Purpose of collection
To maintain an authoritative, high quality database of New Zealand’s production forests.
Method of collection/Data provider
The NEFD surveys known forest owners and managers with at least 40 hectares of planted exotic production forest. The survey is run on a two-yearly cycle, where all known forest owners with 40 or more hectares of forest are surveyed one year (census), and the next year only owners with more than 1,000 hectares (sample).