Migrant arrivals to New Zealand
By visa type, Jun 2014–Jun 2024, thousands
Month | Visa type | Number of migrant arrivals |
---|---|---|
Jun 2014 | New Zealand and Australian citizens | 2,788 |
Jun 2014 | Other | 78 |
Jun 2014 | Residence | 1,243 |
Jun 2014 | Student | 1,653 |
Jun 2014 | Visitor | 1,555 |
Jun 2014 | Work | 1,630 |
Jul 2014 | New Zealand and Australian citizens | 3,425 |
Jul 2014 | Other | 102 |
Jul 2014 | Residence | 968 |
Jul 2014 | Student | 3,873 |
Jul 2014 | Visitor | 1,713 |
Jul 2014 | Work | 1,494 |
Aug 2014 | New Zealand and Australian citizens | 3,446 |
Aug 2014 | Other | 164 |
Aug 2014 | Residence | 1,347 |
Aug 2014 | Student | 2,389 |
Aug 2014 | Visitor | 1,957 |
Aug 2014 | Work | 1,915 |
Sep 2014 | New Zealand and Australian citizens | 3,812 |
Sep 2014 | Other | 113 |
Sep 2014 | Residence | 1,205 |
Sep 2014 | Student | 2,373 |
Sep 2014 | Visitor | 1,676 |
Sep 2014 | Work | 2,213 |
Oct 2014 | New Zealand and Australian citizens | 3,844 |
Oct 2014 | Other | 162 |
Oct 2014 | Residence | 1,331 |
Oct 2014 | Student | 1,966 |
Oct 2014 | Visitor | 1,649 |
Oct 2014 | Work | 2,266 |
Nov 2014 | New Zealand and Australian citizens | 3,975 |
Nov 2014 | Other | 154 |
Nov 2014 | Residence | 1,338 |
Nov 2014 | Student | 1,917 |
Nov 2014 | Visitor | 1,797 |
Nov 2014 | Work | 2,171 |
Dec 2014 | New Zealand and Australian citizens | 6,834 |
Dec 2014 | Other | 126 |
Dec 2014 | Residence | 1,179 |
Dec 2014 | Student | 860 |
Dec 2014 | Visitor | 2,063 |
Dec 2014 | Work | 1,516 |
Jan 2015 | New Zealand and Australian citizens | 4,436 |
Jan 2015 | Other | 139 |
Jan 2015 | Residence | 1,354 |
Jan 2015 | Student | 3,198 |
Jan 2015 | Visitor | 2,114 |
Jan 2015 | Work | 2,115 |
Feb 2015 | New Zealand and Australian citizens | 3,219 |
Feb 2015 | Other | 170 |
Feb 2015 | Residence | 1,133 |
Feb 2015 | Student | 4,474 |
Feb 2015 | Visitor | 1,775 |
Feb 2015 | Work | 1,868 |
Mar 2015 | New Zealand and Australian citizens | 3,116 |
Mar 2015 | Other | 124 |
Mar 2015 | Residence | 1,289 |
Mar 2015 | Student | 2,238 |
Mar 2015 | Visitor | 2,047 |
Mar 2015 | Work | 2,230 |
Apr 2015 | New Zealand and Australian citizens | 2,824 |
Apr 2015 | Other | 86 |
Apr 2015 | Residence | 1,012 |
Apr 2015 | Student | 1,634 |
Apr 2015 | Visitor | 1,767 |
Apr 2015 | Work | 1,741 |
May 2015 | New Zealand and Australian citizens | 2,924 |
May 2015 | Other | 86 |
May 2015 | Residence | 1,235 |
May 2015 | Student | 1,344 |
May 2015 | Visitor | 1,634 |
May 2015 | Work | 1,782 |
Jun 2015 | New Zealand and Australian citizens | 2,919 |
Jun 2015 | Other | 114 |
Jun 2015 | Residence | 1,201 |
Jun 2015 | Student | 1,754 |
Jun 2015 | Visitor | 1,719 |
Jun 2015 | Work | 1,769 |
Jul 2015 | New Zealand and Australian citizens | 3,521 |
Jul 2015 | Other | 113 |
Jul 2015 | Residence | 996 |
Jul 2015 | Student | 4,752 |
Jul 2015 | Visitor | 1,745 |
Jul 2015 | Work | 1,715 |
Aug 2015 | New Zealand and Australian citizens | 3,623 |
Aug 2015 | Other | 97 |
Aug 2015 | Residence | 1,340 |
Aug 2015 | Student | 2,430 |
Aug 2015 | Visitor | 2,238 |
Aug 2015 | Work | 2,165 |
Sep 2015 | New Zealand and Australian citizens | 3,880 |
Sep 2015 | Other | 101 |
Sep 2015 | Residence | 1,270 |
Sep 2015 | Student | 2,584 |
Sep 2015 | Visitor | 1,953 |
Sep 2015 | Work | 2,531 |
Oct 2015 | New Zealand and Australian citizens | 4,032 |
Oct 2015 | Other | 157 |
Oct 2015 | Residence | 1,399 |
Oct 2015 | Student | 2,439 |
Oct 2015 | Visitor | 1,990 |
Oct 2015 | Work | 2,606 |
Nov 2015 | New Zealand and Australian citizens | 3,997 |
Nov 2015 | Other | 126 |
Nov 2015 | Residence | 1,314 |
Nov 2015 | Student | 2,240 |
Nov 2015 | Visitor | 2,083 |
Nov 2015 | Work | 2,568 |
Dec 2015 | New Zealand and Australian citizens | 6,674 |
Dec 2015 | Other | 132 |
Dec 2015 | Residence | 1,439 |
Dec 2015 | Student | 975 |
Dec 2015 | Visitor | 2,480 |
Dec 2015 | Work | 1,836 |
Jan 2016 | New Zealand and Australian citizens | 4,690 |
Jan 2016 | Other | 101 |
Jan 2016 | Residence | 1,413 |
Jan 2016 | Student | 3,098 |
Jan 2016 | Visitor | 2,381 |
Jan 2016 | Work | 2,281 |
Feb 2016 | New Zealand and Australian citizens | 3,482 |
Feb 2016 | Other | 116 |
Feb 2016 | Residence | 1,486 |
Feb 2016 | Student | 4,621 |
Feb 2016 | Visitor | 2,527 |
Feb 2016 | Work | 2,256 |
Mar 2016 | New Zealand and Australian citizens | 3,217 |
Mar 2016 | Other | 119 |
Mar 2016 | Residence | 1,621 |
Mar 2016 | Student | 1,845 |
Mar 2016 | Visitor | 2,318 |
Mar 2016 | Work | 2,119 |
Apr 2016 | New Zealand and Australian citizens | 2,830 |
Apr 2016 | Other | 67 |
Apr 2016 | Residence | 1,284 |
Apr 2016 | Student | 1,558 |
Apr 2016 | Visitor | 1,933 |
Apr 2016 | Work | 1,874 |
May 2016 | New Zealand and Australian citizens | 2,799 |
May 2016 | Other | 83 |
May 2016 | Residence | 1,340 |
May 2016 | Student | 1,482 |
May 2016 | Visitor | 2,012 |
May 2016 | Work | 1,832 |
Jun 2016 | New Zealand and Australian citizens | 3,031 |
Jun 2016 | Other | 90 |
Jun 2016 | Residence | 1,310 |
Jun 2016 | Student | 1,517 |
Jun 2016 | Visitor | 2,108 |
Jun 2016 | Work | 1,800 |
Jul 2016 | New Zealand and Australian citizens | 3,567 |
Jul 2016 | Other | 96 |
Jul 2016 | Residence | 1,340 |
Jul 2016 | Student | 4,030 |
Jul 2016 | Visitor | 2,181 |
Jul 2016 | Work | 1,804 |
Aug 2016 | New Zealand and Australian citizens | 3,725 |
Aug 2016 | Other | 92 |
Aug 2016 | Residence | 1,396 |
Aug 2016 | Student | 1,637 |
Aug 2016 | Visitor | 2,180 |
Aug 2016 | Work | 2,083 |
Sep 2016 | New Zealand and Australian citizens | 3,984 |
Sep 2016 | Other | 89 |
Sep 2016 | Residence | 1,504 |
Sep 2016 | Student | 1,846 |
Sep 2016 | Visitor | 2,183 |
Sep 2016 | Work | 2,672 |
Oct 2016 | New Zealand and Australian citizens | 3,916 |
Oct 2016 | Other | 81 |
Oct 2016 | Residence | 1,584 |
Oct 2016 | Student | 1,689 |
Oct 2016 | Visitor | 2,208 |
Oct 2016 | Work | 2,756 |
Nov 2016 | New Zealand and Australian citizens | 4,077 |
Nov 2016 | Other | 131 |
Nov 2016 | Residence | 1,450 |
Nov 2016 | Student | 1,619 |
Nov 2016 | Visitor | 2,380 |
Nov 2016 | Work | 2,634 |
Dec 2016 | New Zealand and Australian citizens | 6,678 |
Dec 2016 | Other | 111 |
Dec 2016 | Residence | 1,433 |
Dec 2016 | Student | 924 |
Dec 2016 | Visitor | 2,403 |
Dec 2016 | Work | 2,000 |
Jan 2017 | New Zealand and Australian citizens | 4,620 |
Jan 2017 | Other | 93 |
Jan 2017 | Residence | 1,528 |
Jan 2017 | Student | 2,878 |
Jan 2017 | Visitor | 2,379 |
Jan 2017 | Work | 2,675 |
Feb 2017 | New Zealand and Australian citizens | 3,386 |
Feb 2017 | Other | 96 |
Feb 2017 | Residence | 1,452 |
Feb 2017 | Student | 4,301 |
Feb 2017 | Visitor | 2,303 |
Feb 2017 | Work | 2,560 |
Mar 2017 | New Zealand and Australian citizens | 2,859 |
Mar 2017 | Other | 110 |
Mar 2017 | Residence | 1,438 |
Mar 2017 | Student | 1,784 |
Mar 2017 | Visitor | 2,181 |
Mar 2017 | Work | 2,512 |
Apr 2017 | New Zealand and Australian citizens | 2,738 |
Apr 2017 | Other | 85 |
Apr 2017 | Residence | 1,151 |
Apr 2017 | Student | 1,464 |
Apr 2017 | Visitor | 1,736 |
Apr 2017 | Work | 1,949 |
May 2017 | New Zealand and Australian citizens | 2,732 |
May 2017 | Other | 43 |
May 2017 | Residence | 1,311 |
May 2017 | Student | 1,310 |
May 2017 | Visitor | 1,898 |
May 2017 | Work | 2,034 |
Jun 2017 | New Zealand and Australian citizens | 2,960 |
Jun 2017 | Other | 57 |
Jun 2017 | Residence | 1,309 |
Jun 2017 | Student | 1,742 |
Jun 2017 | Visitor | 1,950 |
Jun 2017 | Work | 2,150 |
Jul 2017 | New Zealand and Australian citizens | 3,334 |
Jul 2017 | Other | 68 |
Jul 2017 | Residence | 1,268 |
Jul 2017 | Student | 4,063 |
Jul 2017 | Visitor | 2,111 |
Jul 2017 | Work | 2,083 |
Aug 2017 | New Zealand and Australian citizens | 3,413 |
Aug 2017 | Other | 95 |
Aug 2017 | Residence | 1,345 |
Aug 2017 | Student | 1,733 |
Aug 2017 | Visitor | 2,195 |
Aug 2017 | Work | 2,451 |
Sep 2017 | New Zealand and Australian citizens | 3,662 |
Sep 2017 | Other | 93 |
Sep 2017 | Residence | 1,184 |
Sep 2017 | Student | 1,723 |
Sep 2017 | Visitor | 2,068 |
Sep 2017 | Work | 2,832 |
Oct 2017 | New Zealand and Australian citizens | 3,667 |
Oct 2017 | Other | 101 |
Oct 2017 | Residence | 1,244 |
Oct 2017 | Student | 1,622 |
Oct 2017 | Visitor | 2,205 |
Oct 2017 | Work | 2,950 |
Nov 2017 | New Zealand and Australian citizens | 3,809 |
Nov 2017 | Other | 118 |
Nov 2017 | Residence | 1,169 |
Nov 2017 | Student | 1,587 |
Nov 2017 | Visitor | 2,079 |
Nov 2017 | Work | 3,013 |
Dec 2017 | New Zealand and Australian citizens | 6,333 |
Dec 2017 | Other | 120 |
Dec 2017 | Residence | 1,202 |
Dec 2017 | Student | 1,003 |
Dec 2017 | Visitor | 2,411 |
Dec 2017 | Work | 1,974 |
Jan 2018 | New Zealand and Australian citizens | 4,173 |
Jan 2018 | Other | 107 |
Jan 2018 | Residence | 1,504 |
Jan 2018 | Student | 2,846 |
Jan 2018 | Visitor | 2,403 |
Jan 2018 | Work | 3,069 |
Feb 2018 | New Zealand and Australian citizens | 2,971 |
Feb 2018 | Other | 118 |
Feb 2018 | Residence | 933 |
Feb 2018 | Student | 4,228 |
Feb 2018 | Visitor | 2,196 |
Feb 2018 | Work | 2,478 |
Mar 2018 | New Zealand and Australian citizens | 2,870 |
Mar 2018 | Other | 120 |
Mar 2018 | Residence | 1,203 |
Mar 2018 | Student | 1,756 |
Mar 2018 | Visitor | 2,370 |
Mar 2018 | Work | 2,711 |
Apr 2018 | New Zealand and Australian citizens | 2,533 |
Apr 2018 | Other | 52 |
Apr 2018 | Residence | 908 |
Apr 2018 | Student | 1,387 |
Apr 2018 | Visitor | 1,786 |
Apr 2018 | Work | 2,083 |
May 2018 | New Zealand and Australian citizens | 2,590 |
May 2018 | Other | 51 |
May 2018 | Residence | 1,167 |
May 2018 | Student | 1,283 |
May 2018 | Visitor | 2,022 |
May 2018 | Work | 2,238 |
Jun 2018 | New Zealand and Australian citizens | 2,625 |
Jun 2018 | Other | 44 |
Jun 2018 | Residence | 956 |
Jun 2018 | Student | 1,665 |
Jun 2018 | Visitor | 2,062 |
Jun 2018 | Work | 2,219 |
Jul 2018 | New Zealand and Australian citizens | 3,226 |
Jul 2018 | Other | 82 |
Jul 2018 | Residence | 998 |
Jul 2018 | Student | 4,088 |
Jul 2018 | Visitor | 2,173 |
Jul 2018 | Work | 2,337 |
Aug 2018 | New Zealand and Australian citizens | 3,381 |
Aug 2018 | Other | 90 |
Aug 2018 | Residence | 1,170 |
Aug 2018 | Student | 1,719 |
Aug 2018 | Visitor | 2,482 |
Aug 2018 | Work | 2,923 |
Sep 2018 | New Zealand and Australian citizens | 3,610 |
Sep 2018 | Other | 85 |
Sep 2018 | Residence | 1,005 |
Sep 2018 | Student | 1,757 |
Sep 2018 | Visitor | 2,301 |
Sep 2018 | Work | 3,243 |
Oct 2018 | New Zealand and Australian citizens | 3,611 |
Oct 2018 | Other | 94 |
Oct 2018 | Residence | 1,171 |
Oct 2018 | Student | 1,518 |
Oct 2018 | Visitor | 2,296 |
Oct 2018 | Work | 3,104 |
Nov 2018 | New Zealand and Australian citizens | 3,790 |
Nov 2018 | Other | 99 |
Nov 2018 | Residence | 1,055 |
Nov 2018 | Student | 1,361 |
Nov 2018 | Visitor | 2,252 |
Nov 2018 | Work | 3,168 |
Dec 2018 | New Zealand and Australian citizens | 5,962 |
Dec 2018 | Other | 89 |
Dec 2018 | Residence | 1,198 |
Dec 2018 | Student | 1,056 |
Dec 2018 | Visitor | 2,499 |
Dec 2018 | Work | 2,294 |
Jan 2019 | New Zealand and Australian citizens | 4,148 |
Jan 2019 | Other | 115 |
Jan 2019 | Residence | 1,302 |
Jan 2019 | Student | 2,743 |
Jan 2019 | Visitor | 2,416 |
Jan 2019 | Work | 3,284 |
Feb 2019 | New Zealand and Australian citizens | 2,937 |
Feb 2019 | Other | 190 |
Feb 2019 | Residence | 960 |
Feb 2019 | Student | 3,973 |
Feb 2019 | Visitor | 2,187 |
Feb 2019 | Work | 2,963 |
Mar 2019 | New Zealand and Australian citizens | 2,769 |
Mar 2019 | Other | 111 |
Mar 2019 | Residence | 1,235 |
Mar 2019 | Student | 1,711 |
Mar 2019 | Visitor | 2,151 |
Mar 2019 | Work | 2,882 |
Apr 2019 | New Zealand and Australian citizens | 2,552 |
Apr 2019 | Other | 65 |
Apr 2019 | Residence | 798 |
Apr 2019 | Student | 1,337 |
Apr 2019 | Visitor | 1,726 |
Apr 2019 | Work | 2,224 |
May 2019 | New Zealand and Australian citizens | 2,807 |
May 2019 | Other | 61 |
May 2019 | Residence | 1,075 |
May 2019 | Student | 1,296 |
May 2019 | Visitor | 2,143 |
May 2019 | Work | 2,884 |
Jun 2019 | New Zealand and Australian citizens | 3,070 |
Jun 2019 | Other | 73 |
Jun 2019 | Residence | 1,211 |
Jun 2019 | Student | 1,805 |
Jun 2019 | Visitor | 2,088 |
Jun 2019 | Work | 2,938 |
Jul 2019 | New Zealand and Australian citizens | 3,680 |
Jul 2019 | Other | 81 |
Jul 2019 | Residence | 1,064 |
Jul 2019 | Student | 4,344 |
Jul 2019 | Visitor | 2,528 |
Jul 2019 | Work | 2,610 |
Aug 2019 | New Zealand and Australian citizens | 4,019 |
Aug 2019 | Other | 88 |
Aug 2019 | Residence | 1,286 |
Aug 2019 | Student | 2,126 |
Aug 2019 | Visitor | 2,816 |
Aug 2019 | Work | 3,618 |
Sep 2019 | New Zealand and Australian citizens | 4,412 |
Sep 2019 | Other | 202 |
Sep 2019 | Residence | 1,329 |
Sep 2019 | Student | 1,981 |
Sep 2019 | Visitor | 2,833 |
Sep 2019 | Work | 4,032 |
Oct 2019 | New Zealand and Australian citizens | 4,608 |
Oct 2019 | Other | 913 |
Oct 2019 | Residence | 1,357 |
Oct 2019 | Student | 2,234 |
Oct 2019 | Visitor | 3,286 |
Oct 2019 | Work | 4,431 |
Nov 2019 | New Zealand and Australian citizens | 5,164 |
Nov 2019 | Other | 1,157 |
Nov 2019 | Residence | 1,417 |
Nov 2019 | Student | 1,976 |
Nov 2019 | Visitor | 4,061 |
Nov 2019 | Work | 4,448 |
Dec 2019 | New Zealand and Australian citizens | 8,295 |
Dec 2019 | Other | 248 |
Dec 2019 | Residence | 1,465 |
Dec 2019 | Student | 1,218 |
Dec 2019 | Visitor | 4,757 |
Dec 2019 | Work | 3,428 |
Jan 2020 | New Zealand and Australian citizens | 5,181 |
Jan 2020 | Other | 398 |
Jan 2020 | Residence | 1,423 |
Jan 2020 | Student | 3,809 |
Jan 2020 | Visitor | 4,426 |
Jan 2020 | Work | 4,666 |
Feb 2020 | New Zealand and Australian citizens | 4,465 |
Feb 2020 | Other | 1,614 |
Feb 2020 | Residence | 1,244 |
Feb 2020 | Student | 5,135 |
Feb 2020 | Visitor | 4,279 |
Feb 2020 | Work | 4,336 |
Mar 2020 | New Zealand and Australian citizens | 5,937 |
Mar 2020 | Other | 1,357 |
Mar 2020 | Residence | 1,027 |
Mar 2020 | Student | 1,371 |
Mar 2020 | Visitor | 3,738 |
Mar 2020 | Work | 2,813 |
Apr 2020 | New Zealand and Australian citizens | 819 |
Apr 2020 | Other | 8 |
Apr 2020 | Residence | 88 |
Apr 2020 | Student | 3 |
Apr 2020 | Visitor | 135 |
Apr 2020 | Work | 82 |
May 2020 | New Zealand and Australian citizens | 1,099 |
May 2020 | Other | 1 |
May 2020 | Residence | 135 |
May 2020 | Student | 15 |
May 2020 | Visitor | 80 |
May 2020 | Work | 51 |
Jun 2020 | New Zealand and Australian citizens | 1,655 |
Jun 2020 | Other | 32 |
Jun 2020 | Residence | 339 |
Jun 2020 | Student | 37 |
Jun 2020 | Visitor | 256 |
Jun 2020 | Work | 131 |
Jul 2020 | New Zealand and Australian citizens | 2,896 |
Jul 2020 | Other | 53 |
Jul 2020 | Residence | 440 |
Jul 2020 | Student | 19 |
Jul 2020 | Visitor | 272 |
Jul 2020 | Work | 103 |
Aug 2020 | New Zealand and Australian citizens | 3,636 |
Aug 2020 | Other | 52 |
Aug 2020 | Residence | 584 |
Aug 2020 | Student | 46 |
Aug 2020 | Visitor | 557 |
Aug 2020 | Work | 150 |
Sep 2020 | New Zealand and Australian citizens | 3,929 |
Sep 2020 | Other | 51 |
Sep 2020 | Residence | 526 |
Sep 2020 | Student | 61 |
Sep 2020 | Visitor | 628 |
Sep 2020 | Work | 242 |
Oct 2020 | New Zealand and Australian citizens | 3,455 |
Oct 2020 | Other | 39 |
Oct 2020 | Residence | 730 |
Oct 2020 | Student | 32 |
Oct 2020 | Visitor | 640 |
Oct 2020 | Work | 167 |
Nov 2020 | New Zealand and Australian citizens | 3,495 |
Nov 2020 | Other | 40 |
Nov 2020 | Residence | 545 |
Nov 2020 | Student | 20 |
Nov 2020 | Visitor | 655 |
Nov 2020 | Work | 93 |
Dec 2020 | New Zealand and Australian citizens | 3,678 |
Dec 2020 | Other | 42 |
Dec 2020 | Residence | 569 |
Dec 2020 | Student | 20 |
Dec 2020 | Visitor | 669 |
Dec 2020 | Work | 125 |
Jan 2021 | New Zealand and Australian citizens | 2,990 |
Jan 2021 | Other | 539 |
Jan 2021 | Residence | 659 |
Jan 2021 | Student | 19 |
Jan 2021 | Visitor | 709 |
Jan 2021 | Work | 115 |
Feb 2021 | New Zealand and Australian citizens | 2,614 |
Feb 2021 | Other | 825 |
Feb 2021 | Residence | 614 |
Feb 2021 | Student | 31 |
Feb 2021 | Visitor | 726 |
Feb 2021 | Work | 215 |
Mar 2021 | New Zealand and Australian citizens | 2,642 |
Mar 2021 | Other | 242 |
Mar 2021 | Residence | 732 |
Mar 2021 | Student | 90 |
Mar 2021 | Visitor | 917 |
Mar 2021 | Work | 285 |
Apr 2021 | New Zealand and Australian citizens | 3,775 |
Apr 2021 | Other | 31 |
Apr 2021 | Residence | 753 |
Apr 2021 | Student | 65 |
Apr 2021 | Visitor | 803 |
Apr 2021 | Work | 186 |
May 2021 | New Zealand and Australian citizens | 3,693 |
May 2021 | Other | 41 |
May 2021 | Residence | 765 |
May 2021 | Student | 56 |
May 2021 | Visitor | 577 |
May 2021 | Work | 127 |
Jun 2021 | New Zealand and Australian citizens | 2,762 |
Jun 2021 | Other | 54 |
Jun 2021 | Residence | 805 |
Jun 2021 | Student | 323 |
Jun 2021 | Visitor | 730 |
Jun 2021 | Work | 159 |
Jul 2021 | New Zealand and Australian citizens | 3,601 |
Jul 2021 | Other | 260 |
Jul 2021 | Residence | 762 |
Jul 2021 | Student | 163 |
Jul 2021 | Visitor | 807 |
Jul 2021 | Work | 142 |
Aug 2021 | New Zealand and Australian citizens | 1,100 |
Aug 2021 | Other | 181 |
Aug 2021 | Residence | 560 |
Aug 2021 | Student | 135 |
Aug 2021 | Visitor | 871 |
Aug 2021 | Work | 192 |
Sep 2021 | New Zealand and Australian citizens | 1,032 |
Sep 2021 | Other | 31 |
Sep 2021 | Residence | 395 |
Sep 2021 | Student | 119 |
Sep 2021 | Visitor | 1,044 |
Sep 2021 | Work | 206 |
Oct 2021 | New Zealand and Australian citizens | 1,901 |
Oct 2021 | Other | 242 |
Oct 2021 | Residence | 574 |
Oct 2021 | Student | 101 |
Oct 2021 | Visitor | 923 |
Oct 2021 | Work | 193 |
Nov 2021 | New Zealand and Australian citizens | 1,858 |
Nov 2021 | Other | 366 |
Nov 2021 | Residence | 648 |
Nov 2021 | Student | 100 |
Nov 2021 | Visitor | 969 |
Nov 2021 | Work | 199 |
Dec 2021 | New Zealand and Australian citizens | 2,756 |
Dec 2021 | Other | 251 |
Dec 2021 | Residence | 707 |
Dec 2021 | Student | 143 |
Dec 2021 | Visitor | 1,002 |
Dec 2021 | Work | 256 |
Jan 2022 | New Zealand and Australian citizens | 1,879 |
Jan 2022 | Other | 121 |
Jan 2022 | Residence | 543 |
Jan 2022 | Student | 75 |
Jan 2022 | Visitor | 787 |
Jan 2022 | Work | 162 |
Feb 2022 | New Zealand and Australian citizens | 1,244 |
Feb 2022 | Other | 286 |
Feb 2022 | Residence | 318 |
Feb 2022 | Student | 96 |
Feb 2022 | Visitor | 839 |
Feb 2022 | Work | 133 |
Mar 2022 | New Zealand and Australian citizens | 3,998 |
Mar 2022 | Other | 213 |
Mar 2022 | Residence | 1,097 |
Mar 2022 | Student | 230 |
Mar 2022 | Visitor | 1,410 |
Mar 2022 | Work | 245 |
Apr 2022 | New Zealand and Australian citizens | 3,142 |
Apr 2022 | Other | 186 |
Apr 2022 | Residence | 1,362 |
Apr 2022 | Student | 297 |
Apr 2022 | Visitor | 1,235 |
Apr 2022 | Work | 1,070 |
May 2022 | New Zealand and Australian citizens | 2,525 |
May 2022 | Other | 126 |
May 2022 | Residence | 1,193 |
May 2022 | Student | 254 |
May 2022 | Visitor | 2,505 |
May 2022 | Work | 798 |
Jun 2022 | New Zealand and Australian citizens | 2,279 |
Jun 2022 | Other | 69 |
Jun 2022 | Residence | 1,289 |
Jun 2022 | Student | 671 |
Jun 2022 | Visitor | 3,020 |
Jun 2022 | Work | 838 |
Jul 2022 | New Zealand and Australian citizens | 2,754 |
Jul 2022 | Other | 71 |
Jul 2022 | Residence | 1,308 |
Jul 2022 | Student | 2,046 |
Jul 2022 | Visitor | 4,248 |
Jul 2022 | Work | 1,008 |
Aug 2022 | New Zealand and Australian citizens | 2,408 |
Aug 2022 | Other | 105 |
Aug 2022 | Residence | 1,576 |
Aug 2022 | Student | 869 |
Aug 2022 | Visitor | 3,204 |
Aug 2022 | Work | 2,036 |
Sep 2022 | New Zealand and Australian citizens | 2,469 |
Sep 2022 | Other | 81 |
Sep 2022 | Residence | 1,703 |
Sep 2022 | Student | 1,516 |
Sep 2022 | Visitor | 2,641 |
Sep 2022 | Work | 4,151 |
Oct 2022 | New Zealand and Australian citizens | 2,499 |
Oct 2022 | Other | 90 |
Oct 2022 | Residence | 1,412 |
Oct 2022 | Student | 1,643 |
Oct 2022 | Visitor | 3,144 |
Oct 2022 | Work | 4,036 |
Nov 2022 | New Zealand and Australian citizens | 2,853 |
Nov 2022 | Other | 119 |
Nov 2022 | Residence | 2,092 |
Nov 2022 | Student | 1,695 |
Nov 2022 | Visitor | 4,445 |
Nov 2022 | Work | 6,480 |
Dec 2022 | New Zealand and Australian citizens | 3,938 |
Dec 2022 | Other | 100 |
Dec 2022 | Residence | 1,922 |
Dec 2022 | Student | 1,599 |
Dec 2022 | Visitor | 5,025 |
Dec 2022 | Work | 5,619 |
Jan 2023 | New Zealand and Australian citizens | 3,536 |
Jan 2023 | Other | 48 |
Jan 2023 | Residence | 1,776 |
Jan 2023 | Student | 2,920 |
Jan 2023 | Visitor | 4,680 |
Jan 2023 | Work | 5,724 |
Feb 2023 | New Zealand and Australian citizens | 2,392 |
Feb 2023 | Other | 125 |
Feb 2023 | Residence | 2,400 |
Feb 2023 | Student | 6,036 |
Feb 2023 | Visitor | 3,627 |
Feb 2023 | Work | 8,090 |
Mar 2023 | New Zealand and Australian citizens | 2,010 |
Mar 2023 | Other | 139 |
Mar 2023 | Residence | 3,725 |
Mar 2023 | Student | 2,883 |
Mar 2023 | Visitor | 5,059 |
Mar 2023 | Work | 11,115 |
Apr 2023 | New Zealand and Australian citizens | 1,697 |
Apr 2023 | Other | 73 |
Apr 2023 | Residence | 2,619 |
Apr 2023 | Student | 2,126 |
Apr 2023 | Visitor | 3,800 |
Apr 2023 | Work | 8,035 |
May 2023 | New Zealand and Australian citizens | 1,621 |
May 2023 | Other | 125 |
May 2023 | Residence | 2,907 |
May 2023 | Student | 1,943 |
May 2023 | Visitor | 4,408 |
May 2023 | Work | 8,576 |
Jun 2023 | New Zealand and Australian citizens | 1,898 |
Jun 2023 | Other | 103 |
Jun 2023 | Residence | 3,188 |
Jun 2023 | Student | 2,699 |
Jun 2023 | Visitor | 4,556 |
Jun 2023 | Work | 7,823 |
Jul 2023 | New Zealand and Australian citizens | 1,979 |
Jul 2023 | Other | 74 |
Jul 2023 | Residence | 2,560 |
Jul 2023 | Student | 4,274 |
Jul 2023 | Visitor | 3,650 |
Jul 2023 | Work | 6,021 |
Aug 2023 | New Zealand and Australian citizens | 2,141 |
Aug 2023 | Other | 73 |
Aug 2023 | Residence | 3,631 |
Aug 2023 | Student | 2,648 |
Aug 2023 | Visitor | 5,022 |
Aug 2023 | Work | 8,358 |
Sep 2023 | New Zealand and Australian citizens | 2,490 |
Sep 2023 | Other | 106 |
Sep 2023 | Residence | 2,671 |
Sep 2023 | Student | 2,715 |
Sep 2023 | Visitor | 3,941 |
Sep 2023 | Work | 7,980 |
Oct 2023 | New Zealand and Australian citizens | 2,350 |
Oct 2023 | Other | 125 |
Oct 2023 | Residence | 1,957 |
Oct 2023 | Student | 2,406 |
Oct 2023 | Visitor | 3,850 |
Oct 2023 | Work | 6,427 |
Nov 2023 | New Zealand and Australian citizens | 2,489 |
Nov 2023 | Other | 216 |
Nov 2023 | Residence | 2,519 |
Nov 2023 | Student | 2,002 |
Nov 2023 | Visitor | 3,753 |
Nov 2023 | Work | 5,843 |
Dec 2023 | New Zealand and Australian citizens | 3,663 |
Dec 2023 | Other | 82 |
Dec 2023 | Residence | 2,157 |
Dec 2023 | Student | 2,206 |
Dec 2023 | Visitor | 3,808 |
Dec 2023 | Work | 4,357 |
Jan 2024 | New Zealand and Australian citizens | 3,108 |
Jan 2024 | Other | 224 |
Jan 2024 | Residence | 2,250 |
Jan 2024 | Student | 3,769 |
Jan 2024 | Visitor | 2,859 |
Jan 2024 | Work | 4,721 |
Feb 2024 | New Zealand and Australian citizens | 2,558 |
Feb 2024 | Other | 464 |
Feb 2024 | Residence | 2,025 |
Feb 2024 | Student | 5,192 |
Feb 2024 | Visitor | 3,407 |
Feb 2024 | Work | 5,134 |
Mar 2024 | New Zealand and Australian citizens | 2,389 |
Mar 2024 | Other | 464 |
Mar 2024 | Residence | 2,155 |
Mar 2024 | Student | 2,327 |
Mar 2024 | Visitor | 3,773 |
Mar 2024 | Work | 5,304 |
Apr 2024 | New Zealand and Australian citizens | 2,283 |
Apr 2024 | Other | 151 |
Apr 2024 | Residence | 1,907 |
Apr 2024 | Student | 2,239 |
Apr 2024 | Visitor | 2,867 |
Apr 2024 | Work | 4,088 |
