Employees of enterprises in New Zealand
By institutional sector, as at February 2000–2024, millions of employees
Year as at February | Institutional sector | Number of employees |
---|---|---|
2000 | Non-financial business enterprises | 1,210,800 |
2001 | Non-financial business enterprises | 1,227,700 |
2002 | Non-financial business enterprises | 1,270,900 |
2003 | Non-financial business enterprises | 1,314,300 |
2004 | Non-financial business enterprises | 1,366,900 |
2005 | Non-financial business enterprises | 1,420,100 |
2006 | Non-financial business enterprises | 1,450,600 |
2007 | Non-financial business enterprises | 1,475,700 |
2008 | Non-financial business enterprises | 1,511,100 |
2009 | Non-financial business enterprises | 1,457,200 |
2010 | Non-financial business enterprises | 1,418,100 |
2011 | Non-financial business enterprises | 1,427,500 |
2012 | Non-financial business enterprises | 1,443,700 |
2013 | Non-financial business enterprises | 1,460,600 |
2014 | Non-financial business enterprises | 1,510,800 |
2015 | Non-financial business enterprises | 1,560,900 |
2016 | Non-financial business enterprises | 1,608,700 |
2017 | Non-financial business enterprises | 1,664,300 |
2018 | Non-financial business enterprises | 1,722,200 |
2019 | Non-financial business enterprises | 1,759,500 |
2020 | Non-financial business enterprises | 1,784,300 |
2021 | Non-financial business enterprises | 1,752,800 |
2022 | Non-financial business enterprises | 1,816,000 |
2023 | Non-financial business enterprises | 1,870,900 |
2024 | Non-financial business enterprises | 1,885,500 |
2000 | Financial business enterprises | 49,400 |
2001 | Financial business enterprises | 47,900 |
2002 | Financial business enterprises | 48,200 |
2003 | Financial business enterprises | 48,900 |
2004 | Financial business enterprises | 50,800 |
2005 | Financial business enterprises | 51,800 |
2006 | Financial business enterprises | 55,500 |
2007 | Financial business enterprises | 57,100 |
2008 | Financial business enterprises | 58,200 |
2009 | Financial business enterprises | 56,100 |
2010 | Financial business enterprises | 54,600 |
2011 | Financial business enterprises | 55,700 |
2012 | Financial business enterprises | 57,400 |
2013 | Financial business enterprises | 57,300 |
2014 | Financial business enterprises | 57,500 |
2015 | Financial business enterprises | 57,400 |
2016 | Financial business enterprises | 57,900 |
2017 | Financial business enterprises | 58,000 |
2018 | Financial business enterprises | 58,300 |
2019 | Financial business enterprises | 58,400 |
2020 | Financial business enterprises | 59,600 |
2021 | Financial business enterprises | 61,700 |
2022 | Financial business enterprises | 64,800 |
2023 | Financial business enterprises | 68,000 |
2024 | Financial business enterprises | 69,800 |
2000 | General government institutions | 255,600 |
2001 | General government institutions | 264,500 |
2002 | General government institutions | 266,900 |
2003 | General government institutions | 275,200 |
2004 | General government institutions | 283,900 |
2005 | General government institutions | 289,700 |
2006 | General government institutions | 294,200 |
2007 | General government institutions | 305,200 |
2008 | General government institutions | 312,400 |
2009 | General government institutions | 317,700 |
2010 | General government institutions | 327,800 |
2011 | General government institutions | 327,100 |
2012 | General government institutions | 327,000 |
2013 | General government institutions | 325,300 |
2014 | General government institutions | 330,300 |
2015 | General government institutions | 330,000 |
2016 | General government institutions | 333,600 |
2017 | General government institutions | 338,800 |
2018 | General government institutions | 352,000 |
2019 | General government institutions | 364,300 |
2020 | General government institutions | 377,900 |
2021 | General government institutions | 386,300 |
2022 | General government institutions | 396,200 |
2023 | General government institutions | 407,000 |
2024 | General government institutions | 422,400 |
2000 | Non-profit institutions serving households | 90,700 |
2001 | Non-profit institutions serving households | 92,400 |
2002 | Non-profit institutions serving households | 95,700 |
2003 | Non-profit institutions serving households | 96,100 |
2004 | Non-profit institutions serving households | 101,500 |
2005 | Non-profit institutions serving households | 102,900 |
2006 | Non-profit institutions serving households | 98,100 |
2007 | Non-profit institutions serving households | 99,600 |
2008 | Non-profit institutions serving households | 103,100 |
2009 | Non-profit institutions serving households | 104,000 |
2010 | Non-profit institutions serving households | 107,500 |
2011 | Non-profit institutions serving households | 106,700 |
2012 | Non-profit institutions serving households | 106,300 |
2013 | Non-profit institutions serving households | 105,200 |
2014 | Non-profit institutions serving households | 104,500 |
2015 | Non-profit institutions serving households | 105,700 |
2016 | Non-profit institutions serving households | 105,500 |
2017 | Non-profit institutions serving households | 105,400 |
2018 | Non-profit institutions serving households | 106,500 |
2019 | Non-profit institutions serving households | 108,200 |
2020 | Non-profit institutions serving households | 110,600 |
2021 | Non-profit institutions serving households | 112,800 |
2022 | Non-profit institutions serving households | 114,500 |
2023 | Non-profit institutions serving households | 117,500 |
2024 | Non-profit institutions serving households | 123,000 |
Definitions
Enterprises: A business or service entity operating in New Zealand. It can be a company, partnership, trust, estate, incorporated society, producer board, local or central government organisation, voluntary organisation or self-employed individual.
Employee Count: Employee count is a head-count of all salary and wage earners for the February reference month.
ANZSIC: A hierarchical industry classification. For more information, visit http://www.stats.govt.nz/methods/classifications-and-standards/classification-related-stats-standards/industrial-classification.aspx
Institutional sector: an economic entity that is capable in its own right, of owning assets, incurring liabilities and engaging in economic activities and in transactions with other entities. For more information, visit http://www.stats.govt.nz/methods/classifications-and-standards/classification-related-stats-standards/institutional-sector.aspx
Limitations of the data
There are a number of limitations associated with business demography data. These limitations include:
- Non-coverage of 'small' enterprises that fall below the economic significance criteria on the Statistical Business Register (SBR).
- Lags in recording business births and deaths.
- Difficulties in maintaining industrial and business classifications for smaller firms (that are primarily maintained using administrative data).
Inclusions
Business demography statistics are limited to economically significant individual, private-sector and public-sector enterprises that are engaged in the production of goods and services in New Zealand. These enterprises are maintained on the Statistical Business Register, which generally includes all employing units and those enterprises with GST turnover greater than $30,000 per year.
Changes to data collection/processing
Up to 2015 business demography series was based on the Stats NZ Longitudinal Business Frame (LBF).
From 2016 business demography series is based on the Statistical Business Register (SBR).
Data provided by
Dataset name
Business Demography Statistics: Enterprises by institutional sector and industry 2024
Webpage:
How to find the data
Data is displayed at URL provided. To create this dataset, click on download and “unfiltered data in tabular text (CSV)”.
Import & extraction details
File as imported: Business Demography Statistics: Enterprises by institutional sector and industry 2024
From the dataset Business Demography Statistics: Enterprises by institutional sector and industry 2024, this data was extracted:
- Rows: 2-4,073
- Column: 13
- Provided: 4,072 data points
This data forms the table Business - Enterprises and employees by institutional sector and industry 2000–2024.
Dataset originally released on:
October 31, 2024
About this dataset
Business demographic statistics give an annual snapshot (as at February) of the structure and characteristics of New Zealand businesses.