Remand prisoners in New Zealand
By age group, year ended June 1999–2024, number of remands started
Year ended June | Age group | Number of remands |
---|---|---|
1999 | 0-19 | 1,506 |
1999 | 20-24 | 1,935 |
1999 | 25-29 | 1,569 |
1999 | 30-39 | 1,971 |
1999 | 40-49 | 579 |
1999 | 50-59 | 141 |
1999 | 60+ | 45 |
2000 | 0-19 | 1,401 |
2000 | 20-24 | 1,971 |
2000 | 25-29 | 1,377 |
2000 | 30-39 | 1,866 |
2000 | 40-49 | 588 |
2000 | 50-59 | 162 |
2000 | 60+ | 42 |
2001 | 0-19 | 1,338 |
2001 | 20-24 | 1,941 |
2001 | 25-29 | 1,632 |
2001 | 30-39 | 2,283 |
2001 | 40-49 | 867 |
2001 | 50-59 | 174 |
2001 | 60+ | 45 |
2002 | 0-19 | 1,278 |
2002 | 20-24 | 2,127 |
2002 | 25-29 | 1,611 |
2002 | 30-39 | 2,454 |
2002 | 40-49 | 951 |
2002 | 50-59 | 213 |
2002 | 60+ | 45 |
2003 | 0-19 | 1,419 |
2003 | 20-24 | 2,076 |
2003 | 25-29 | 1,608 |
2003 | 30-39 | 2,430 |
2003 | 40-49 | 987 |
2003 | 50-59 | 216 |
2003 | 60+ | 48 |
2004 | 0-19 | 1,608 |
2004 | 20-24 | 2,250 |
2004 | 25-29 | 1,677 |
2004 | 30-39 | 2,703 |
2004 | 40-49 | 1,098 |
2004 | 50-59 | 258 |
2004 | 60+ | 72 |
2005 | 0-19 | 1,449 |
2005 | 20-24 | 2,391 |
2005 | 25-29 | 1,743 |
2005 | 30-39 | 2,868 |
2005 | 40-49 | 1,215 |
2005 | 50-59 | 267 |
2005 | 60+ | 72 |
2006 | 0-19 | 1,704 |
2006 | 20-24 | 2,619 |
2006 | 25-29 | 1,902 |
2006 | 30-39 | 2,841 |
2006 | 40-49 | 1,353 |
2006 | 50-59 | 288 |
2006 | 60+ | 66 |
2007 | 0-19 | 1,815 |
2007 | 20-24 | 2,709 |
2007 | 25-29 | 2,028 |
2007 | 30-39 | 2,889 |
2007 | 40-49 | 1,491 |
2007 | 50-59 | 309 |
2007 | 60+ | 75 |
2008 | 0-19 | 1,662 |
2008 | 20-24 | 2,685 |
2008 | 25-29 | 1,980 |
2008 | 30-39 | 2,937 |
2008 | 40-49 | 1,527 |
2008 | 50-59 | 372 |
2008 | 60+ | 69 |
2009 | 0-19 | 1,908 |
2009 | 20-24 | 3,003 |
2009 | 25-29 | 1,983 |
2009 | 30-39 | 3,117 |
2009 | 40-49 | 1,566 |
2009 | 50-59 | 408 |
2009 | 60+ | 105 |
2010 | 0-19 | 1,818 |
2010 | 20-24 | 3,162 |
2010 | 25-29 | 2,106 |
2010 | 30-39 | 2,949 |
2010 | 40-49 | 1,686 |
2010 | 50-59 | 444 |
2010 | 60+ | 84 |
2011 | 0-19 | 1,689 |
2011 | 20-24 | 2,997 |
2011 | 25-29 | 2,139 |
2011 | 30-39 | 2,889 |
2011 | 40-49 | 1,779 |
2011 | 50-59 | 531 |
2011 | 60+ | 108 |
2012 | 0-19 | 1,548 |
2012 | 20-24 | 2,946 |
2012 | 25-29 | 2,097 |
2012 | 30-39 | 2,772 |
2012 | 40-49 | 1,695 |
2012 | 50-59 | 483 |
2012 | 60+ | 135 |
2013 | 0-19 | 1,389 |
2013 | 20-24 | 2,733 |
2013 | 25-29 | 2,265 |
2013 | 30-39 | 2,802 |
2013 | 40-49 | 1,617 |
2013 | 50-59 | 522 |
2013 | 60+ | 144 |
2014 | 0-19 | 1,152 |
2014 | 20-24 | 2,367 |
2014 | 25-29 | 2,100 |
2014 | 30-39 | 2,724 |
2014 | 40-49 | 1,605 |
2014 | 50-59 | 522 |
2014 | 60+ | 141 |
2015 | 0-19 | 1,143 |
2015 | 20-24 | 2,367 |
2015 | 25-29 | 2,295 |
2015 | 30-39 | 3,018 |
2015 | 40-49 | 1,659 |
2015 | 50-59 | 567 |
2015 | 60+ | 144 |
2016 | 0-19 | 1,197 |
2016 | 20-24 | 2,673 |
2016 | 25-29 | 2,832 |
2016 | 30-39 | 3,630 |
2016 | 40-49 | 1,857 |
2016 | 50-59 | 636 |
2016 | 60+ | 168 |
2017 | 0-19 | 1,206 |
2017 | 20-24 | 2,877 |
2017 | 25-29 | 3,171 |
2017 | 30-39 | 4,236 |
2017 | 40-49 | 2,223 |
2017 | 50-59 | 723 |
2017 | 60+ | 159 |
2018 | 0-19 | 1,080 |
2018 | 20-24 | 2,742 |
2018 | 25-29 | 3,393 |
2018 | 30-39 | 4,677 |
2018 | 40-49 | 2,322 |
2018 | 50-59 | 783 |
2018 | 60+ | 204 |
2019 | 0-19 | 906 |
2019 | 20-24 | 2,541 |
2019 | 25-29 | 3,570 |
2019 | 30-39 | 5,271 |
2019 | 40-49 | 2,535 |
2019 | 50-59 | 888 |
2019 | 60+ | 198 |
2020 | 0-19 | 573 |
2020 | 20-24 | 2,619 |
2020 | 25-29 | 3,897 |
2020 | 30-39 | 6,129 |
2020 | 40-49 | 2,943 |
2020 | 50-59 | 897 |
2020 | 60+ | 207 |
2021 | 0-19 | 390 |
2021 | 20-24 | 2,085 |
2021 | 25-29 | 3,366 |
2021 | 30-39 | 5,970 |
2021 | 40-49 | 2,814 |
2021 | 50-59 | 900 |
2021 | 60+ | 195 |
2022 | 0-19 | 402 |
2022 | 20-24 | 1,680 |
2022 | 25-29 | 2,676 |
2022 | 30-39 | 5,592 |
2022 | 40-49 | 2,523 |
2022 | 50-59 | 840 |
2022 | 60+ | 180 |
2023 | 0-19 | 378 |
2023 | 20-24 | 1,821 |
2023 | 25-29 | 2,817 |
2023 | 30-39 | 6,117 |
2023 | 40-49 | 2,997 |
2023 | 50-59 | 1,035 |
2023 | 60+ | 207 |
2024 | 0-19 | 402 |
2024 | 20-24 | 1,617 |
2024 | 25-29 | 2,691 |
2024 | 30-39 | 6,381 |
2024 | 40-49 | 3,183 |
2024 | 50-59 | 1,140 |
2024 | 60+ | 252 |
Definitions
Remand: Committal to custody.
Remand prisoner: When someone is held in custody while they wait for their trial or sentencing it’s called being on remand. A remand prisoner could be held in police cells, court cells, psychiatric facilities or in prison (but only the ones in prison are included in this data). People on remand are kept separate from sentenced prisoners, in units or wings only for remand prisoners. Any time spent on remand is taken off a person’s total sentence time.
Data calculation/treatment
This data measures distinct remand periods, not unique offenders, that is, the number of new remand period starts within a financial year. If an offender starts more than one remand period within a year then the offender is counted more than once.
A person is counted once for the most serious offence category for which they were prosecuted.
Information on the sex and ethnicity of an offender is recorded by Corrections. Age is calculated based on the birth date as collected by the prosecuting authority (mostly New Zealand Police) at the time a person is arrested or prosecuted.
A person on remand can be counted more than once if they are bailed between episodes of custodial remand. However, if the bailed period is less than 48 hours, the two custodial remand episodes are joined.
A prison sentence that is subsequently cancelled on appeal is still included in these statistics, as the offender had spent the time in prison.
The length of remand is based on the actual time spent in prison, not the court-imposed length.
For more information
Exclusions
This remand data only counts those remanded in a Corrections prison. If they are temporarily outside the prison (e.g. police cell, psychiatric facility), they are not counted (even though they are technically still on remand).
Data provided by
Dataset name
Prison and Community-Sentence Population: Annual Remand Prisoner Throughput for the latest Fiscal Years YE June 2024
Webpage:
How to find the data
Data is displayed at URL provided. To create this dataset, click on download and “unfiltered data in tabular text (CSV)”
Import & extraction details
File as imported: Prison and Community-Sentence Population: Annual Remand Prisoner Throughput for the latest Fiscal Years YE June 2024
From the dataset Prison and Community-Sentence Population: Annual Remand Prisoner Throughput for the latest Fiscal Years YE June 2024, this data was extracted:
- Rows: 2-170,279
- Column: 17
- Provided: 170,278 data points
This data forms the table Corrections - Annual remand prisoner throughput for Year ended June 1999–2024.
Dataset originally released on:
October 24, 2024
Method of collection/Data provider
The custodial remand data comes from the Department of Corrections' datawarehouse. From 1999, the data has been sourced from the Department of Corrections' Integrated Offender Management System (IOMS).