Visitor arrivals to New Zealand from South Korea
By select travel purpose, Jun 2018–Jun 2024, thousands
Month | Purpose of visit | Number of arrivals |
---|---|---|
Jun 2018 | Business | 256 |
Jun 2018 | Holiday | 2,640 |
Jun 2018 | Visit friends or relatives | 480 |
Jul 2018 | Business | 208 |
Jul 2018 | Holiday | 3,472 |
Jul 2018 | Visit friends or relatives | 912 |
Aug 2018 | Business | 192 |
Aug 2018 | Holiday | 3,552 |
Aug 2018 | Visit friends or relatives | 464 |
Sep 2018 | Business | 240 |
Sep 2018 | Holiday | 3,792 |
Sep 2018 | Visit friends or relatives | 864 |
Oct 2018 | Business | 96 |
Oct 2018 | Holiday | 4,880 |
Oct 2018 | Visit friends or relatives | 656 |
Nov 2018 | Business | 297 |
Nov 2018 | Holiday | 6,697 |
Nov 2018 | Visit friends or relatives | 973 |
Dec 2018 | Business | 331 |
Dec 2018 | Holiday | 6,610 |
Dec 2018 | Visit friends or relatives | 1,925 |
Jan 2019 | Business | 269 |
Jan 2019 | Holiday | 10,191 |
Jan 2019 | Visit friends or relatives | 1,573 |
Feb 2019 | Business | 255 |
Feb 2019 | Holiday | 7,863 |
Feb 2019 | Visit friends or relatives | 1,158 |
Mar 2019 | Business | 281 |
Mar 2019 | Holiday | 6,708 |
Mar 2019 | Visit friends or relatives | 733 |
Apr 2019 | Business | 133 |
Apr 2019 | Holiday | 3,911 |
Apr 2019 | Visit friends or relatives | 701 |
May 2019 | Business | 337 |
May 2019 | Holiday | 2,785 |
May 2019 | Visit friends or relatives | 471 |
Jun 2019 | Business | 341 |
Jun 2019 | Holiday | 2,516 |
Jun 2019 | Visit friends or relatives | 510 |
Jul 2019 | Business | 412 |
Jul 2019 | Holiday | 3,109 |
Jul 2019 | Visit friends or relatives | 721 |
Aug 2019 | Business | 267 |
Aug 2019 | Holiday | 3,220 |
Aug 2019 | Visit friends or relatives | 494 |
Sep 2019 | Business | 300 |
Sep 2019 | Holiday | 3,407 |
Sep 2019 | Visit friends or relatives | 676 |
Oct 2019 | Business | 322 |
Oct 2019 | Holiday | 4,281 |
Oct 2019 | Visit friends or relatives | 563 |
Nov 2019 | Business | 387 |
Nov 2019 | Holiday | 7,219 |
Nov 2019 | Visit friends or relatives | 930 |
Dec 2019 | Business | 231 |
Dec 2019 | Holiday | 8,589 |
Dec 2019 | Visit friends or relatives | 2,353 |
Jan 2020 | Business | 290 |
Jan 2020 | Holiday | 10,845 |
Jan 2020 | Visit friends or relatives | 1,750 |
Feb 2020 | Business | 367 |
Feb 2020 | Holiday | 8,266 |
Feb 2020 | Visit friends or relatives | 1,299 |
Mar 2020 | Business | 22 |
Mar 2020 | Holiday | 439 |
Mar 2020 | Visit friends or relatives | 217 |
Apr 2020 | Business | 0 |
Apr 2020 | Holiday | 0 |
Apr 2020 | Visit friends or relatives | 0 |
May 2020 | Business | 0 |
May 2020 | Holiday | 0 |
May 2020 | Visit friends or relatives | 3 |
Jun 2020 | Business | 18 |
Jun 2020 | Holiday | 1 |
Jun 2020 | Visit friends or relatives | 5 |
Jul 2020 | Business | 0 |
Jul 2020 | Holiday | 1 |
Jul 2020 | Visit friends or relatives | 6 |
Aug 2020 | Business | 2 |
Aug 2020 | Holiday | 0 |
Aug 2020 | Visit friends or relatives | 5 |
Sep 2020 | Business | 15 |
Sep 2020 | Holiday | 0 |
Sep 2020 | Visit friends or relatives | 8 |
Oct 2020 | Business | 3 |
Oct 2020 | Holiday | 1 |
Oct 2020 | Visit friends or relatives | 11 |
Nov 2020 | Business | 3 |
Nov 2020 | Holiday | 1 |
Nov 2020 | Visit friends or relatives | 13 |
Dec 2020 | Business | 0 |
Dec 2020 | Holiday | 1 |
Dec 2020 | Visit friends or relatives | 10 |
Jan 2021 | Business | 5 |
Jan 2021 | Holiday | 1 |
Jan 2021 | Visit friends or relatives | 12 |
Feb 2021 | Business | 2 |
Feb 2021 | Holiday | 0 |
Feb 2021 | Visit friends or relatives | 7 |
Mar 2021 | Business | 2 |
Mar 2021 | Holiday | 1 |
Mar 2021 | Visit friends or relatives | 11 |
Apr 2021 | Business | 5 |
Apr 2021 | Holiday | 0 |
Apr 2021 | Visit friends or relatives | 11 |
May 2021 | Business | 3 |
May 2021 | Holiday | 0 |
May 2021 | Visit friends or relatives | 13 |
Jun 2021 | Business | 13 |
Jun 2021 | Holiday | 5 |
Jun 2021 | Visit friends or relatives | 30 |
Jul 2021 | Business | 32 |
Jul 2021 | Holiday | 0 |
Jul 2021 | Visit friends or relatives | 11 |
Aug 2021 | Business | 3 |
Aug 2021 | Holiday | 0 |
Aug 2021 | Visit friends or relatives | 0 |
Sep 2021 | Business | 28 |
Sep 2021 | Holiday | 0 |
Sep 2021 | Visit friends or relatives | 4 |
Oct 2021 | Business | 54 |
Oct 2021 | Holiday | 0 |
Oct 2021 | Visit friends or relatives | 5 |
Nov 2021 | Business | 7 |
Nov 2021 | Holiday | 0 |
Nov 2021 | Visit friends or relatives | 13 |
Dec 2021 | Business | 26 |
Dec 2021 | Holiday | 1 |
Dec 2021 | Visit friends or relatives | 18 |
Jan 2022 | Business | 0 |
Jan 2022 | Holiday | 0 |
Jan 2022 | Visit friends or relatives | 13 |
Feb 2022 | Business | 13 |
Feb 2022 | Holiday | 4 |
Feb 2022 | Visit friends or relatives | 5 |
Mar 2022 | Business | 3 |
Mar 2022 | Holiday | 3 |
Mar 2022 | Visit friends or relatives | 35 |
Apr 2022 | Business | 8 |
Apr 2022 | Holiday | 3 |
Apr 2022 | Visit friends or relatives | 60 |
May 2022 | Business | 51 |
May 2022 | Holiday | 130 |
May 2022 | Visit friends or relatives | 436 |
Jun 2022 | Business | 56 |
Jun 2022 | Holiday | 154 |
Jun 2022 | Visit friends or relatives | 330 |
Jul 2022 | Business | 140 |
Jul 2022 | Holiday | 685 |
Jul 2022 | Visit friends or relatives | 515 |
Aug 2022 | Business | 67 |
Aug 2022 | Holiday | 427 |
Aug 2022 | Visit friends or relatives | 299 |
Sep 2022 | Business | 112 |
Sep 2022 | Holiday | 526 |
Sep 2022 | Visit friends or relatives | 369 |
Oct 2022 | Business | 105 |
Oct 2022 | Holiday | 702 |
Oct 2022 | Visit friends or relatives | 458 |
Nov 2022 | Business | 193 |
Nov 2022 | Holiday | 1,645 |
Nov 2022 | Visit friends or relatives | 650 |
Dec 2022 | Business | 68 |
Dec 2022 | Holiday | 2,495 |
Dec 2022 | Visit friends or relatives | 1,549 |
Jan 2023 | Business | 168 |
Jan 2023 | Holiday | 2,962 |
Jan 2023 | Visit friends or relatives | 913 |
Feb 2023 | Business | 106 |
Feb 2023 | Holiday | 3,672 |
Feb 2023 | Visit friends or relatives | 810 |
Mar 2023 | Business | 134 |
Mar 2023 | Holiday | 3,172 |
Mar 2023 | Visit friends or relatives | 621 |
Apr 2023 | Business | 121 |
Apr 2023 | Holiday | 2,737 |
Apr 2023 | Visit friends or relatives | 642 |
May 2023 | Business | 184 |
May 2023 | Holiday | 2,425 |
May 2023 | Visit friends or relatives | 413 |
Jun 2023 | Business | 157 |
Jun 2023 | Holiday | 1,697 |
Jun 2023 | Visit friends or relatives | 422 |
Jul 2023 | Business | 228 |
Jul 2023 | Holiday | 2,266 |
Jul 2023 | Visit friends or relatives | 583 |
Aug 2023 | Business | 121 |
Aug 2023 | Holiday | 2,172 |
Aug 2023 | Visit friends or relatives | 434 |
Sep 2023 | Business | 114 |
Sep 2023 | Holiday | 3,166 |
Sep 2023 | Visit friends or relatives | 740 |
Oct 2023 | Business | 143 |
Oct 2023 | Holiday | 3,732 |
Oct 2023 | Visit friends or relatives | 537 |
Nov 2023 | Business | 225 |
Nov 2023 | Holiday | 5,927 |
Nov 2023 | Visit friends or relatives | 739 |
Dec 2023 | Business | 114 |
Dec 2023 | Holiday | 6,451 |
Dec 2023 | Visit friends or relatives | 1,627 |
Jan 2024 | Business | 111 |
Jan 2024 | Holiday | 7,175 |
Jan 2024 | Visit friends or relatives | 1,022 |
Feb 2024 | Business | 197 |
Feb 2024 | Holiday | 7,312 |
Feb 2024 | Visit friends or relatives | 1,051 |
Mar 2024 | Business | 140 |
Mar 2024 | Holiday | 5,979 |
Mar 2024 | Visit friends or relatives | 870 |
Apr 2024 | Business | 168 |
Apr 2024 | Holiday | 2,774 |
Apr 2024 | Visit friends or relatives | 414 |
May 2024 | Business | 108 |
May 2024 | Holiday | 2,551 |
May 2024 | Visit friends or relatives | 377 |
Jun 2024 | Business | 66 |
Jun 2024 | Holiday | 1,939 |
Jun 2024 | Visit friends or relatives | 408 |
Definitions
Country of residence: the country where the person last lived or will next live for 12 months or more.
Travel purpose: the main purpose for the visit to New Zealand or trip overseas. Categories are holiday, visiting friends and relatives, business, conferences and conventions, education, and other.
Visitor arrivals: Visitor arrivals are overseas residents arriving in New Zealand for a stay of less than 12 months.
Data calculation/treatment
These statistics relate to the number of passenger movements to New Zealand, rather than to the number of people - that is, the multiple movements of individual people during a given reference period are each counted separately.
From March 2020 to July 2022, the New Zealand government implemented measures to protect New Zealanders from the COVID-19 virus, effectively limiting travel to and from New Zealand
For more information
Limitations of the data
Data is derived from a sample of records and hence may contain sample error. Caution should be used when using data with low cell values.
Exclusions
'Transit' passengers do not complete border clearance – regardless of whether they travel by air or by sea – so are not included in these statistics. About three-quarters of cruise ship passengers visiting New Zealand are 'transit' passengers.
Changes to data collection/processing
Imputation of 'country of residence' for visitor arrivals who have not stated a response on their arrival card, occurred from August 2016 to October 2018.
From November 2018, 'country of residence' was fully captured and no longer sampled, resulting in an increase in the 'not stated' category.
From December 2019 country of residence remains fully captured, but is imputed for visitor arrivals who have not stated a response on their arrival card.
Data provided by
Dataset name
International Travel: Visitor arrivals by country of residence, purpose, age and sex (Monthly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Tourism > International Travel and Migration - ITM > Visitor arrivals by country of residence, purpose, age and sex (Monthly)'. All variables were selected to create this dataset (from the most recent month up to January 2005).
Import & extraction details
File as imported: International Travel: Visitor arrivals by country of residence, purpose, age and sex (Monthly) June 2024
From the dataset International Travel: Visitor arrivals by country of residence, purpose, age and sex (Monthly) June 2024, this data was extracted:
- Rows: 6-239
- Columns: 2-1,837
- Provided: 429,624 data points
This data forms the table Travel - Visitor arrivals by country of residence, purpose, age and sex (Monthly) Jan 2005–Jun 2024.
Dataset originally released on:
August 13, 2024
About this dataset
International Travel covers the number and characteristics of overseas visitors and New Zealand resident travellers (short-term movements) entering New Zealand.
Method of collection/Data provider
Data is obtained from electronic passport and flight records by the New Zealand Customs Service.