Visitor arrivals to New Zealand from Canada
By select travel purpose, Jun 2018–Jun 2024, thousands
Month | Purpose of visit | Number of arrivals |
---|---|---|
Jun 2018 | Business | 192 |
Jun 2018 | Holiday | 704 |
Jun 2018 | Visit friends or relatives | 832 |
Jul 2018 | Business | 128 |
Jul 2018 | Holiday | 1,200 |
Jul 2018 | Visit friends or relatives | 1,008 |
Aug 2018 | Business | 240 |
Aug 2018 | Holiday | 1,168 |
Aug 2018 | Visit friends or relatives | 944 |
Sep 2018 | Business | 176 |
Sep 2018 | Holiday | 1,344 |
Sep 2018 | Visit friends or relatives | 720 |
Oct 2018 | Business | 416 |
Oct 2018 | Holiday | 2,976 |
Oct 2018 | Visit friends or relatives | 1,008 |
Nov 2018 | Business | 356 |
Nov 2018 | Holiday | 5,632 |
Nov 2018 | Visit friends or relatives | 2,084 |
Dec 2018 | Business | 190 |
Dec 2018 | Holiday | 4,971 |
Dec 2018 | Visit friends or relatives | 4,261 |
Jan 2019 | Business | 262 |
Jan 2019 | Holiday | 5,991 |
Jan 2019 | Visit friends or relatives | 2,485 |
Feb 2019 | Business | 384 |
Feb 2019 | Holiday | 8,072 |
Feb 2019 | Visit friends or relatives | 3,216 |
Mar 2019 | Business | 415 |
Mar 2019 | Holiday | 6,051 |
Mar 2019 | Visit friends or relatives | 2,646 |
Apr 2019 | Business | 200 |
Apr 2019 | Holiday | 2,507 |
Apr 2019 | Visit friends or relatives | 1,431 |
May 2019 | Business | 286 |
May 2019 | Holiday | 1,329 |
May 2019 | Visit friends or relatives | 889 |
Jun 2019 | Business | 282 |
Jun 2019 | Holiday | 927 |
Jun 2019 | Visit friends or relatives | 647 |
Jul 2019 | Business | 223 |
Jul 2019 | Holiday | 1,091 |
Jul 2019 | Visit friends or relatives | 924 |
Aug 2019 | Business | 275 |
Aug 2019 | Holiday | 1,111 |
Aug 2019 | Visit friends or relatives | 867 |
Sep 2019 | Business | 302 |
Sep 2019 | Holiday | 1,280 |
Sep 2019 | Visit friends or relatives | 776 |
Oct 2019 | Business | 315 |
Oct 2019 | Holiday | 2,413 |
Oct 2019 | Visit friends or relatives | 1,119 |
Nov 2019 | Business | 463 |
Nov 2019 | Holiday | 4,854 |
Nov 2019 | Visit friends or relatives | 1,885 |
Dec 2019 | Business | 248 |
Dec 2019 | Holiday | 5,722 |
Dec 2019 | Visit friends or relatives | 4,373 |
Jan 2020 | Business | 280 |
Jan 2020 | Holiday | 6,357 |
Jan 2020 | Visit friends or relatives | 2,910 |
Feb 2020 | Business | 517 |
Feb 2020 | Holiday | 8,694 |
Feb 2020 | Visit friends or relatives | 3,451 |
Mar 2020 | Business | 164 |
Mar 2020 | Holiday | 3,506 |
Mar 2020 | Visit friends or relatives | 1,577 |
Apr 2020 | Business | 0 |
Apr 2020 | Holiday | 0 |
Apr 2020 | Visit friends or relatives | 2 |
May 2020 | Business | 0 |
May 2020 | Holiday | 1 |
May 2020 | Visit friends or relatives | 6 |
Jun 2020 | Business | 5 |
Jun 2020 | Holiday | 0 |
Jun 2020 | Visit friends or relatives | 25 |
Jul 2020 | Business | 8 |
Jul 2020 | Holiday | 2 |
Jul 2020 | Visit friends or relatives | 19 |
Aug 2020 | Business | 11 |
Aug 2020 | Holiday | 0 |
Aug 2020 | Visit friends or relatives | 25 |
Sep 2020 | Business | 7 |
Sep 2020 | Holiday | 1 |
Sep 2020 | Visit friends or relatives | 43 |
Oct 2020 | Business | 9 |
Oct 2020 | Holiday | 8 |
Oct 2020 | Visit friends or relatives | 70 |
Nov 2020 | Business | 7 |
Nov 2020 | Holiday | 5 |
Nov 2020 | Visit friends or relatives | 118 |
Dec 2020 | Business | 16 |
Dec 2020 | Holiday | 6 |
Dec 2020 | Visit friends or relatives | 89 |
Jan 2021 | Business | 15 |
Jan 2021 | Holiday | 7 |
Jan 2021 | Visit friends or relatives | 73 |
Feb 2021 | Business | 20 |
Feb 2021 | Holiday | 5 |
Feb 2021 | Visit friends or relatives | 64 |
Mar 2021 | Business | 4 |
Mar 2021 | Holiday | 1 |
Mar 2021 | Visit friends or relatives | 58 |
Apr 2021 | Business | 24 |
Apr 2021 | Holiday | 3 |
Apr 2021 | Visit friends or relatives | 54 |
May 2021 | Business | 8 |
May 2021 | Holiday | 8 |
May 2021 | Visit friends or relatives | 42 |
Jun 2021 | Business | 11 |
Jun 2021 | Holiday | 2 |
Jun 2021 | Visit friends or relatives | 27 |
Jul 2021 | Business | 16 |
Jul 2021 | Holiday | 5 |
Jul 2021 | Visit friends or relatives | 34 |
Aug 2021 | Business | 5 |
Aug 2021 | Holiday | 0 |
Aug 2021 | Visit friends or relatives | 13 |
Sep 2021 | Business | 8 |
Sep 2021 | Holiday | 1 |
Sep 2021 | Visit friends or relatives | 29 |
Oct 2021 | Business | 24 |
Oct 2021 | Holiday | 1 |
Oct 2021 | Visit friends or relatives | 66 |
Nov 2021 | Business | 6 |
Nov 2021 | Holiday | 4 |
Nov 2021 | Visit friends or relatives | 101 |
Dec 2021 | Business | 7 |
Dec 2021 | Holiday | 2 |
Dec 2021 | Visit friends or relatives | 82 |
Jan 2022 | Business | 15 |
Jan 2022 | Holiday | 5 |
Jan 2022 | Visit friends or relatives | 60 |
Feb 2022 | Business | 13 |
Feb 2022 | Holiday | 4 |
Feb 2022 | Visit friends or relatives | 51 |
Mar 2022 | Business | 6 |
Mar 2022 | Holiday | 14 |
Mar 2022 | Visit friends or relatives | 417 |
Apr 2022 | Business | 19 |
Apr 2022 | Holiday | 12 |
Apr 2022 | Visit friends or relatives | 452 |
May 2022 | Business | 98 |
May 2022 | Holiday | 187 |
May 2022 | Visit friends or relatives | 791 |
Jun 2022 | Business | 90 |
Jun 2022 | Holiday | 162 |
Jun 2022 | Visit friends or relatives | 477 |
Jul 2022 | Business | 107 |
Jul 2022 | Holiday | 215 |
Jul 2022 | Visit friends or relatives | 623 |
Aug 2022 | Business | 76 |
Aug 2022 | Holiday | 446 |
Aug 2022 | Visit friends or relatives | 720 |
Sep 2022 | Business | 136 |
Sep 2022 | Holiday | 567 |
Sep 2022 | Visit friends or relatives | 663 |
Oct 2022 | Business | 158 |
Oct 2022 | Holiday | 1,333 |
Oct 2022 | Visit friends or relatives | 979 |
Nov 2022 | Business | 268 |
Nov 2022 | Holiday | 2,892 |
Nov 2022 | Visit friends or relatives | 2,204 |
Dec 2022 | Business | 120 |
Dec 2022 | Holiday | 2,814 |
Dec 2022 | Visit friends or relatives | 4,992 |
Jan 2023 | Business | 194 |
Jan 2023 | Holiday | 5,285 |
Jan 2023 | Visit friends or relatives | 2,292 |
Feb 2023 | Business | 251 |
Feb 2023 | Holiday | 5,023 |
Feb 2023 | Visit friends or relatives | 3,115 |
Mar 2023 | Business | 248 |
Mar 2023 | Holiday | 3,995 |
Mar 2023 | Visit friends or relatives | 2,402 |
Apr 2023 | Business | 156 |
Apr 2023 | Holiday | 1,794 |
Apr 2023 | Visit friends or relatives | 1,324 |
May 2023 | Business | 142 |
May 2023 | Holiday | 1,049 |
May 2023 | Visit friends or relatives | 793 |
Jun 2023 | Business | 194 |
Jun 2023 | Holiday | 611 |
Jun 2023 | Visit friends or relatives | 653 |
Jul 2023 | Business | 145 |
Jul 2023 | Holiday | 837 |
Jul 2023 | Visit friends or relatives | 823 |
Aug 2023 | Business | 102 |
Aug 2023 | Holiday | 752 |
Aug 2023 | Visit friends or relatives | 874 |
Sep 2023 | Business | 158 |
Sep 2023 | Holiday | 926 |
Sep 2023 | Visit friends or relatives | 840 |
Oct 2023 | Business | 190 |
Oct 2023 | Holiday | 1,959 |
Oct 2023 | Visit friends or relatives | 1,046 |
Nov 2023 | Business | 209 |
Nov 2023 | Holiday | 3,890 |
Nov 2023 | Visit friends or relatives | 1,889 |
Dec 2023 | Business | 117 |
Dec 2023 | Holiday | 3,589 |
Dec 2023 | Visit friends or relatives | 4,281 |
Jan 2024 | Business | 201 |
Jan 2024 | Holiday | 5,627 |
Jan 2024 | Visit friends or relatives | 2,639 |
Feb 2024 | Business | 243 |
Feb 2024 | Holiday | 6,644 |
Feb 2024 | Visit friends or relatives | 2,972 |
Mar 2024 | Business | 239 |
Mar 2024 | Holiday | 4,996 |
Mar 2024 | Visit friends or relatives | 2,594 |
Apr 2024 | Business | 189 |
Apr 2024 | Holiday | 1,674 |
Apr 2024 | Visit friends or relatives | 1,177 |
May 2024 | Business | 158 |
May 2024 | Holiday | 894 |
May 2024 | Visit friends or relatives | 791 |
Jun 2024 | Business | 148 |
Jun 2024 | Holiday | 618 |
Jun 2024 | Visit friends or relatives | 691 |
Definitions
Country of residence: the country where the person last lived or will next live for 12 months or more.
Travel purpose: the main purpose for the visit to New Zealand or trip overseas. Categories are holiday, visiting friends and relatives, business, conferences and conventions, education, and other.
Visitor arrivals: Visitor arrivals are overseas residents arriving in New Zealand for a stay of less than 12 months.
Data calculation/treatment
These statistics relate to the number of passenger movements to New Zealand, rather than to the number of people - that is, the multiple movements of individual people during a given reference period are each counted separately.
From March 2020 to July 2022, the New Zealand government implemented measures to protect New Zealanders from the COVID-19 virus, effectively limiting travel to and from New Zealand
For more information
Limitations of the data
Data is derived from a sample of records and hence may contain sample error. Caution should be used when using data with low cell values.
Exclusions
'Transit' passengers do not complete border clearance – regardless of whether they travel by air or by sea – so are not included in these statistics. About three-quarters of cruise ship passengers visiting New Zealand are 'transit' passengers.
Changes to data collection/processing
Imputation of 'country of residence' for visitor arrivals who have not stated a response on their arrival card, occurred from August 2016 to October 2018.
From November 2018, 'country of residence' was fully captured and no longer sampled, resulting in an increase in the 'not stated' category.
From December 2019 country of residence remains fully captured, but is imputed for visitor arrivals who have not stated a response on their arrival card.
Data provided by
Dataset name
International Travel: Visitor arrivals by country of residence, purpose, age and sex (Monthly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Tourism > International Travel and Migration - ITM > Visitor arrivals by country of residence, purpose, age and sex (Monthly)'. All variables were selected to create this dataset (from the most recent month up to January 2005).
Import & extraction details
File as imported: International Travel: Visitor arrivals by country of residence, purpose, age and sex (Monthly) June 2024
From the dataset International Travel: Visitor arrivals by country of residence, purpose, age and sex (Monthly) June 2024, this data was extracted:
- Rows: 6-239
- Columns: 2-1,837
- Provided: 429,624 data points
This data forms the table Travel - Visitor arrivals by country of residence, purpose, age and sex (Monthly) Jan 2005–Jun 2024.
Dataset originally released on:
August 13, 2024
About this dataset
International Travel covers the number and characteristics of overseas visitors and New Zealand resident travellers (short-term movements) entering New Zealand.
Method of collection/Data provider
Data is obtained from electronic passport and flight records by the New Zealand Customs Service.