People who died between the age of 60 and 64 in New Zealand
1948–2023
Year | Sex | Number of deaths |
---|---|---|
1948 | Female | 627 |
1948 | Male | 1,002 |
1949 | Female | 639 |
1949 | Male | 909 |
1950 | Female | 642 |
1950 | Male | 924 |
1951 | Female | 687 |
1951 | Male | 960 |
1952 | Female | 663 |
1952 | Male | 879 |
1953 | Female | 591 |
1953 | Male | 894 |
1954 | Female | 591 |
1954 | Male | 972 |
1955 | Female | 591 |
1955 | Male | 858 |
1956 | Female | 567 |
1956 | Male | 846 |
1957 | Female | 630 |
1957 | Male | 930 |
1958 | Female | 624 |
1958 | Male | 897 |
1959 | Female | 627 |
1959 | Male | 963 |
1960 | Female | 624 |
1960 | Male | 975 |
1961 | Female | 633 |
1961 | Male | 1,089 |
1962 | Female | 621 |
1962 | Male | 1,065 |
1963 | Female | 609 |
1963 | Male | 1,101 |
1964 | Female | 615 |
1964 | Male | 1,203 |
1965 | Female | 681 |
1965 | Male | 1,254 |
1966 | Female | 696 |
1966 | Male | 1,293 |
1967 | Female | 732 |
1967 | Male | 1,278 |
1968 | Female | 717 |
1968 | Male | 1,380 |
1969 | Female | 735 |
1969 | Male | 1,347 |
1970 | Female | 750 |
1970 | Male | 1,422 |
1971 | Female | 744 |
1971 | Male | 1,446 |
1972 | Female | 810 |
1972 | Male | 1,452 |
1973 | Female | 804 |
1973 | Male | 1,419 |
1974 | Female | 870 |
1974 | Male | 1,464 |
1975 | Female | 867 |
1975 | Male | 1,521 |
1976 | Female | 813 |
1976 | Male | 1,425 |
1977 | Female | 840 |
1977 | Male | 1,422 |
1978 | Female | 771 |
1978 | Male | 1,419 |
1979 | Female | 780 |
1979 | Male | 1,383 |
1980 | Female | 801 |
1980 | Male | 1,353 |
1981 | Female | 744 |
1981 | Male | 1,287 |
1982 | Female | 750 |
1982 | Male | 1,368 |
1983 | Female | 816 |
1983 | Male | 1,356 |
1984 | Female | 762 |
1984 | Male | 1,326 |
1985 | Female | 834 |
1985 | Male | 1,416 |
1986 | Female | 792 |
1986 | Male | 1,410 |
1987 | Female | 810 |
1987 | Male | 1,308 |
1988 | Female | 732 |
1988 | Male | 1,395 |
1989 | Female | 759 |
1989 | Male | 1,299 |
1990 | Female | 738 |
1990 | Male | 1,224 |
1991 | Female | 723 |
1991 | Male | 1,206 |
1992 | Female | 660 |
1992 | Male | 1,203 |
1993 | Female | 684 |
1993 | Male | 1,116 |
1994 | Female | 675 |
1994 | Male | 1,056 |
1995 | Female | 636 |
1995 | Male | 1,038 |
1996 | Female | 669 |
1996 | Male | 1,062 |
1997 | Female | 570 |
1997 | Male | 969 |
1998 | Female | 606 |
1998 | Male | 954 |
1999 | Female | 642 |
1999 | Male | 984 |
2000 | Female | 606 |
2000 | Male | 855 |
2001 | Female | 678 |
2001 | Male | 930 |
2002 | Female | 633 |
2002 | Male | 924 |
2003 | Female | 621 |
2003 | Male | 915 |
2004 | Female | 660 |
2004 | Male | 894 |
2005 | Female | 618 |
2005 | Male | 882 |
2006 | Female | 609 |
2006 | Male | 927 |
2007 | Female | 618 |
2007 | Male | 918 |
2008 | Female | 684 |
2008 | Male | 978 |
2009 | Female | 681 |
2009 | Male | 990 |
2010 | Female | 684 |
2010 | Male | 936 |
2011 | Female | 726 |
2011 | Male | 981 |
2012 | Female | 669 |
2012 | Male | 963 |
2013 | Female | 708 |
2013 | Male | 936 |
2014 | Female | 717 |
2014 | Male | 951 |
2015 | Female | 669 |
2015 | Male | 990 |
2016 | Female | 687 |
2016 | Male | 990 |
2017 | Female | 747 |
2017 | Male | 1,077 |
2018 | Female | 753 |
2018 | Male | 1,080 |
2019 | Female | 756 |
2019 | Male | 1,062 |
2020 | Female | 735 |
2020 | Male | 1,071 |
2021 | Female | 828 |
2021 | Male | 1,092 |
2022 | Female | 900 |
2022 | Male | 1,248 |
2023 | Female | 906 |
2023 | Male | 1,233 |
Definitions
Neonatal deaths: deaths of children under four weeks of age.
Post-neonatal deaths: deaths of children from four weeks up to one year of age.
Infant deaths: deaths of children under one year of age.
Limitations of the data
Data has been randomly rounded to three to protect confidentiality. Individual figures may not add up to totals, and values for the same data may vary in different tables.
Changes to data collection/processing
Deaths data are based on date of registration (not date of occurrence). Data before 1991 includes New Zealand residents and overseas visitors. Data from 1991 includes New Zealand residents only.
Data provided by
Dataset name
Births and Deaths: Deaths by age and sex (Annual-Dec) 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Population > Deaths - VSD > Deaths by age and sex (Annual-Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Births and Deaths: Deaths by age and sex (Annual-Dec) 2023
From the dataset Births and Deaths: Deaths by age and sex (Annual-Dec) 2023, this data was extracted:
- Rows: 4-79
- Columns: 2-382
- Provided: 28,272 data points
This data forms the table Deaths - Deaths by age and sex 1948–2023.
Dataset originally released on:
February 19, 2024
Purpose of collection
Under the provisions of the Births, Deaths, Marriages, and Relationships Registration Act 1995, every death occurring in New Zealand must be registered.
Death statistics provide local authorities, health authorities, and research institutions with information needed to plan future and current social services.