Employment and labour force participation rate for people aged 15-64 in New Zealand
1994 Q2–2024 Q2, % of population aged 15-64
Quarter | Labour force status | % of the working age population |
---|---|---|
1994 Q2 | Employment Rate | 67.1% |
1994 Q2 | Labour Force Participation Rate | 73.3% |
1994 Q3 | Employment Rate | 67.5% |
1994 Q3 | Labour Force Participation Rate | 73.2% |
1994 Q4 | Employment Rate | 68.9% |
1994 Q4 | Labour Force Participation Rate | 74.5% |
1995 Q1 | Employment Rate | 69.0% |
1995 Q1 | Labour Force Participation Rate | 74.3% |
1995 Q2 | Employment Rate | 69.4% |
1995 Q2 | Labour Force Participation Rate | 74.1% |
1995 Q3 | Employment Rate | 69.7% |
1995 Q3 | Labour Force Participation Rate | 74.2% |
1995 Q4 | Employment Rate | 70.6% |
1995 Q4 | Labour Force Participation Rate | 75.4% |
1996 Q1 | Employment Rate | 70.3% |
1996 Q1 | Labour Force Participation Rate | 75.4% |
1996 Q2 | Employment Rate | 70.6% |
1996 Q2 | Labour Force Participation Rate | 75.2% |
1996 Q3 | Employment Rate | 70.8% |
1996 Q3 | Labour Force Participation Rate | 75.6% |
1996 Q4 | Employment Rate | 70.8% |
1996 Q4 | Labour Force Participation Rate | 75.5% |
1997 Q1 | Employment Rate | 70.2% |
1997 Q1 | Labour Force Participation Rate | 75.5% |
1997 Q2 | Employment Rate | 70.0% |
1997 Q2 | Labour Force Participation Rate | 75.1% |
1997 Q3 | Employment Rate | 69.9% |
1997 Q3 | Labour Force Participation Rate | 75.1% |
1997 Q4 | Employment Rate | 70.4% |
1997 Q4 | Labour Force Participation Rate | 75.6% |
1998 Q1 | Employment Rate | 69.6% |
1998 Q1 | Labour Force Participation Rate | 75.5% |
1998 Q2 | Employment Rate | 68.8% |
1998 Q2 | Labour Force Participation Rate | 74.7% |
1998 Q3 | Employment Rate | 68.7% |
1998 Q3 | Labour Force Participation Rate | 74.4% |
1998 Q4 | Employment Rate | 69.2% |
1998 Q4 | Labour Force Participation Rate | 75.1% |
1999 Q1 | Employment Rate | 69.2% |
1999 Q1 | Labour Force Participation Rate | 75.2% |
1999 Q2 | Employment Rate | 68.9% |
1999 Q2 | Labour Force Participation Rate | 74.4% |
1999 Q3 | Employment Rate | 69.3% |
1999 Q3 | Labour Force Participation Rate | 74.4% |
1999 Q4 | Employment Rate | 70.7% |
1999 Q4 | Labour Force Participation Rate | 75.5% |
2000 Q1 | Employment Rate | 70.0% |
2000 Q1 | Labour Force Participation Rate | 75.2% |
2000 Q2 | Employment Rate | 69.4% |
2000 Q2 | Labour Force Participation Rate | 74.1% |
2000 Q3 | Employment Rate | 70.3% |
2000 Q3 | Labour Force Participation Rate | 74.7% |
2000 Q4 | Employment Rate | 71.6% |
2000 Q4 | Labour Force Participation Rate | 75.9% |
2001 Q1 | Employment Rate | 71.1% |
2001 Q1 | Labour Force Participation Rate | 75.5% |
2001 Q2 | Employment Rate | 71.0% |
2001 Q2 | Labour Force Participation Rate | 75.1% |
2001 Q3 | Employment Rate | 71.1% |
2001 Q3 | Labour Force Participation Rate | 75.1% |
2001 Q4 | Employment Rate | 72.4% |
2001 Q4 | Labour Force Participation Rate | 76.6% |
2002 Q1 | Employment Rate | 72.4% |
2002 Q1 | Labour Force Participation Rate | 76.8% |
2002 Q2 | Employment Rate | 71.8% |
2002 Q2 | Labour Force Participation Rate | 75.8% |
2002 Q3 | Employment Rate | 71.6% |
2002 Q3 | Labour Force Participation Rate | 75.7% |
2002 Q4 | Employment Rate | 72.6% |
2002 Q4 | Labour Force Participation Rate | 76.4% |
2003 Q1 | Employment Rate | 71.9% |
2003 Q1 | Labour Force Participation Rate | 76.0% |
2003 Q2 | Employment Rate | 71.6% |
2003 Q2 | Labour Force Participation Rate | 75.2% |
2003 Q3 | Employment Rate | 72.3% |
2003 Q3 | Labour Force Participation Rate | 75.6% |
2003 Q4 | Employment Rate | 72.9% |
2003 Q4 | Labour Force Participation Rate | 76.4% |
2004 Q1 | Employment Rate | 72.6% |
2004 Q1 | Labour Force Participation Rate | 76.2% |
2004 Q2 | Employment Rate | 72.3% |
2004 Q2 | Labour Force Participation Rate | 75.5% |
2004 Q3 | Employment Rate | 73.0% |
2004 Q3 | Labour Force Participation Rate | 75.9% |
2004 Q4 | Employment Rate | 74.8% |
2004 Q4 | Labour Force Participation Rate | 77.6% |
2005 Q1 | Employment Rate | 73.8% |
2005 Q1 | Labour Force Participation Rate | 77.2% |
2005 Q2 | Employment Rate | 73.5% |
2005 Q2 | Labour Force Participation Rate | 76.4% |
2005 Q3 | Employment Rate | 74.3% |
2005 Q3 | Labour Force Participation Rate | 77.2% |
2005 Q4 | Employment Rate | 75.2% |
2005 Q4 | Labour Force Participation Rate | 78.1% |
2006 Q1 | Employment Rate | 74.8% |
2006 Q1 | Labour Force Participation Rate | 78.4% |
2006 Q2 | Employment Rate | 74.8% |
2006 Q2 | Labour Force Participation Rate | 77.7% |
2006 Q3 | Employment Rate | 74.4% |
2006 Q3 | Labour Force Participation Rate | 77.4% |
2006 Q4 | Employment Rate | 74.9% |
2006 Q4 | Labour Force Participation Rate | 77.8% |
2007 Q1 | Employment Rate | 75.0% |
2007 Q1 | Labour Force Participation Rate | 78.4% |
2007 Q2 | Employment Rate | 74.9% |
2007 Q2 | Labour Force Participation Rate | 77.7% |
2007 Q3 | Employment Rate | 74.6% |
2007 Q3 | Labour Force Participation Rate | 77.4% |
2007 Q4 | Employment Rate | 75.8% |
2007 Q4 | Labour Force Participation Rate | 78.4% |
2008 Q1 | Employment Rate | 73.9% |
2008 Q1 | Labour Force Participation Rate | 77.2% |
2008 Q2 | Employment Rate | 74.7% |
2008 Q2 | Labour Force Participation Rate | 77.6% |
2008 Q3 | Employment Rate | 74.4% |
2008 Q3 | Labour Force Participation Rate | 77.6% |
2008 Q4 | Employment Rate | 75.2% |
2008 Q4 | Labour Force Participation Rate | 78.7% |
2009 Q1 | Employment Rate | 73.4% |
2009 Q1 | Labour Force Participation Rate | 77.7% |
2009 Q2 | Employment Rate | 73.0% |
2009 Q2 | Labour Force Participation Rate | 77.4% |
2009 Q3 | Employment Rate | 71.9% |
2009 Q3 | Labour Force Participation Rate | 76.7% |
2009 Q4 | Employment Rate | 72.6% |
2009 Q4 | Labour Force Participation Rate | 77.8% |
2010 Q1 | Employment Rate | 72.2% |
2010 Q1 | Labour Force Participation Rate | 77.3% |
2010 Q2 | Employment Rate | 71.8% |
2010 Q2 | Labour Force Participation Rate | 76.9% |
2010 Q3 | Employment Rate | 72.0% |
2010 Q3 | Labour Force Participation Rate | 76.7% |
2010 Q4 | Employment Rate | 72.5% |
2010 Q4 | Labour Force Participation Rate | 77.3% |
2011 Q1 | Employment Rate | 72.5% |
2011 Q1 | Labour Force Participation Rate | 77.6% |
2011 Q2 | Employment Rate | 72.2% |
2011 Q2 | Labour Force Participation Rate | 76.9% |
2011 Q3 | Employment Rate | 72.1% |
2011 Q3 | Labour Force Participation Rate | 76.7% |
2011 Q4 | Employment Rate | 72.8% |
2011 Q4 | Labour Force Participation Rate | 77.6% |
2012 Q1 | Employment Rate | 72.5% |
2012 Q1 | Labour Force Participation Rate | 78.0% |
2012 Q2 | Employment Rate | 72.0% |
2012 Q2 | Labour Force Participation Rate | 77.0% |
2012 Q3 | Employment Rate | 71.5% |
2012 Q3 | Labour Force Participation Rate | 76.8% |
2012 Q4 | Employment Rate | 71.4% |
2012 Q4 | Labour Force Participation Rate | 76.4% |
2013 Q1 | Employment Rate | 72.2% |
2013 Q1 | Labour Force Participation Rate | 77.1% |
2013 Q2 | Employment Rate | 72.1% |
2013 Q2 | Labour Force Participation Rate | 76.8% |
2013 Q3 | Employment Rate | 72.6% |
2013 Q3 | Labour Force Participation Rate | 77.3% |
2013 Q4 | Employment Rate | 73.9% |
2013 Q4 | Labour Force Participation Rate | 78.5% |
2014 Q1 | Employment Rate | 74.0% |
2014 Q1 | Labour Force Participation Rate | 78.9% |
2014 Q2 | Employment Rate | 73.7% |
2014 Q2 | Labour Force Participation Rate | 77.8% |
2014 Q3 | Employment Rate | 73.8% |
2014 Q3 | Labour Force Participation Rate | 78.1% |
2014 Q4 | Employment Rate | 75.2% |
2014 Q4 | Labour Force Participation Rate | 79.7% |
2015 Q1 | Employment Rate | 74.9% |
2015 Q1 | Labour Force Participation Rate | 79.7% |
2015 Q2 | Employment Rate | 74.2% |
2015 Q2 | Labour Force Participation Rate | 78.6% |
2015 Q3 | Employment Rate | 73.3% |
2015 Q3 | Labour Force Participation Rate | 77.8% |
2015 Q4 | Employment Rate | 74.6% |
2015 Q4 | Labour Force Participation Rate | 78.6% |
2016 Q1 | Employment Rate | 74.7% |
2016 Q1 | Labour Force Participation Rate | 79.3% |
2016 Q2 | Employment Rate | 75.4% |
2016 Q2 | Labour Force Participation Rate | 79.5% |
2016 Q3 | Employment Rate | 75.5% |
2016 Q3 | Labour Force Participation Rate | 79.6% |
2016 Q4 | Employment Rate | 76.7% |
2016 Q4 | Labour Force Participation Rate | 81.2% |
2017 Q1 | Employment Rate | 76.9% |
2017 Q1 | Labour Force Participation Rate | 81.3% |
2017 Q2 | Employment Rate | 76.0% |
2017 Q2 | Labour Force Participation Rate | 79.9% |
2017 Q3 | Employment Rate | 76.9% |
2017 Q3 | Labour Force Participation Rate | 80.8% |
2017 Q4 | Employment Rate | 77.9% |
2017 Q4 | Labour Force Participation Rate | 81.7% |
2018 Q1 | Employment Rate | 77.7% |
2018 Q1 | Labour Force Participation Rate | 81.6% |
2018 Q2 | Employment Rate | 77.3% |
2018 Q2 | Labour Force Participation Rate | 81.1% |
2018 Q3 | Employment Rate | 77.7% |
2018 Q3 | Labour Force Participation Rate | 80.9% |
2018 Q4 | Employment Rate | 77.3% |
2018 Q4 | Labour Force Participation Rate | 81.0% |
2019 Q1 | Employment Rate | 77.6% |
2019 Q1 | Labour Force Participation Rate | 81.4% |
2019 Q2 | Employment Rate | 77.3% |
2019 Q2 | Labour Force Participation Rate | 80.6% |
2019 Q3 | Employment Rate | 77.2% |
2019 Q3 | Labour Force Participation Rate | 80.6% |
2019 Q4 | Employment Rate | 77.7% |
2019 Q4 | Labour Force Participation Rate | 81.1% |
2020 Q1 | Employment Rate | 77.8% |
2020 Q1 | Labour Force Participation Rate | 81.6% |
2020 Q2 | Employment Rate | 76.6% |
2020 Q2 | Labour Force Participation Rate | 79.8% |
2020 Q3 | Employment Rate | 75.9% |
2020 Q3 | Labour Force Participation Rate | 80.1% |
2020 Q4 | Employment Rate | 76.9% |
2020 Q4 | Labour Force Participation Rate | 81.0% |
2021 Q1 | Employment Rate | 77.3% |
2021 Q1 | Labour Force Participation Rate | 81.4% |
2021 Q2 | Employment Rate | 77.6% |
2021 Q2 | Labour Force Participation Rate | 80.9% |
2021 Q3 | Employment Rate | 78.9% |
2021 Q3 | Labour Force Participation Rate | 81.6% |
2021 Q4 | Employment Rate | 79.6% |
2021 Q4 | Labour Force Participation Rate | 82.4% |
2022 Q1 | Employment Rate | 79.3% |
2022 Q1 | Labour Force Participation Rate | 82.2% |
2022 Q2 | Employment Rate | 78.9% |
2022 Q2 | Labour Force Participation Rate | 81.7% |
2022 Q3 | Employment Rate | 79.9% |
2022 Q3 | Labour Force Participation Rate | 82.7% |
2022 Q4 | Employment Rate | 80.6% |
2022 Q4 | Labour Force Participation Rate | 83.5% |
2023 Q1 | Employment Rate | 80.5% |
2023 Q1 | Labour Force Participation Rate | 83.7% |
2023 Q2 | Employment Rate | 80.1% |
2023 Q2 | Labour Force Participation Rate | 83.2% |
2023 Q3 | Employment Rate | 79.6% |
2023 Q3 | Labour Force Participation Rate | 82.9% |
2023 Q4 | Employment Rate | 80.1% |
2023 Q4 | Labour Force Participation Rate | 83.6% |
2024 Q1 | Employment Rate | 79.2% |
2024 Q1 | Labour Force Participation Rate | 83.2% |
2024 Q2 | Employment Rate | 78.7% |
2024 Q2 | Labour Force Participation Rate | 82.6% |
Definitions
Labour force: members of the working-age population, who during the survey reference week, were classified as 'employed' or 'unemployed’.
Working-age population: the usually resident, non-institutionalised, civilian population of New Zealand aged 15 years and over. This is the target population for this survey.
Employed: people in the working-age population who, during the reference week, did one of the following:
- worked for one hour or more for pay or profit in the context of an employee/employer relationship or self-employment
- worked without pay for one hour or more in work which contributed directly to the operation of a farm, business, or professional practice owned or operated by a relative
- had a job but were not at work due to: own illness or injury, personal or family responsibilities, bad weather or mechanical breakdown, direct involvement in an industrial dispute, or leave or holiday.
Employment rate: the number of employed people expressed as a percentage of the working-age population. The employment rate is closely linked to the working-age population definition.
Labour force: members of the working-age population, who during the survey reference week, were classified as 'employed' or 'unemployed’.
Labour force participation rate: the total labour force expressed as a percentage of the working-age population. Labour force participation is closely linked to how the working-age population is defined.
Not in the labour force: any person in the working-age population who is neither employed nor unemployed. For example, this residual category includes people who:
- are retired
- have personal or family responsibilities such as unpaid housework and childcare
- attend educational institutions
- are permanently unable to work due to physical or mental disabilities,
- were temporarily unavailable for work in the survey reference week
- are not actively seeking work.
Unemployed: all people in the working-age population who, during the reference week, were without a paid job, available for work, and had either actively sought work in the past four weeks ending with the reference week, or had a new job to start within the next four weeks.
Unemployment rate: the number of unemployed people expressed as a percentage of the labour force.
Data calculation/treatment
Due to the unprecedented impact of COVID-19, several seasonally adjusted series were specially treated to maintain a consistent estimate of the seasonal pattern.
For more information
Data provided by
Dataset name
Household Labour Force Survey: Labour Force Status for people aged 15 to 64 years (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Household Labour Force Survey - HLF > Labour Force Status for people aged 15 to 64 years (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Household Labour Force Survey: Labour Force Status for people aged 15 to 64 years (Quarterly) June 2024
From the dataset Household Labour Force Survey: Labour Force Status for people aged 15 to 64 years (Quarterly) June 2024, this data was extracted:
- Rows: 3-156
- Columns: 2-9
- Provided: 1,232 data points
This data forms the table Labour Force - Status for people aged 15-64 years 1986 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.