Value of stocks in the chemical, polymer and rubber product manufacturing industry in New Zealand
By type, 2014 Q2–2024 Q2, NZD millions (current prices)
Quarter | Measure | NZD millions |
---|---|---|
2014 Q2 | Stocks of raw materials for use in production | 449.58 |
2014 Q3 | Stocks of raw materials for use in production | 510.83 |
2014 Q4 | Stocks of raw materials for use in production | 444.27 |
2015 Q1 | Stocks of raw materials for use in production | 443.17 |
2015 Q2 | Stocks of raw materials for use in production | 409.75 |
2015 Q3 | Stocks of raw materials for use in production | 500.311 |
2015 Q4 | Stocks of raw materials for use in production | 491.542 |
2016 Q1 | Stocks of raw materials for use in production | 464.298 |
2016 Q2 | Stocks of raw materials for use in production | 423.902 |
2016 Q3 | Stocks of raw materials for use in production | 458.21 |
2016 Q4 | Stocks of raw materials for use in production | 428.359 |
2017 Q1 | Stocks of raw materials for use in production | 412.15 |
2017 Q2 | Stocks of raw materials for use in production | 418.29 |
2017 Q3 | Stocks of raw materials for use in production | 441.968 |
2017 Q4 | Stocks of raw materials for use in production | 446.682 |
2018 Q1 | Stocks of raw materials for use in production | 456.653 |
2018 Q2 | Stocks of raw materials for use in production | 444.873 |
2018 Q3 | Stocks of raw materials for use in production | 478.576 |
2018 Q4 | Stocks of raw materials for use in production | 512.593 |
2019 Q1 | Stocks of raw materials for use in production | 475.926 |
2019 Q2 | Stocks of raw materials for use in production | 494.974 |
2019 Q3 | Stocks of raw materials for use in production | 518.287 |
2019 Q4 | Stocks of raw materials for use in production | 504.218 |
2020 Q1 | Stocks of raw materials for use in production | 489.254 |
2020 Q2 | Stocks of raw materials for use in production | 475.464 |
2020 Q3 | Stocks of raw materials for use in production | 523.945 |
2020 Q4 | Stocks of raw materials for use in production | 465.936 |
2021 Q1 | Stocks of raw materials for use in production | 467.219 |
2021 Q2 | Stocks of raw materials for use in production | 498.27 |
2021 Q3 | Stocks of raw materials for use in production | 557.653 |
2021 Q4 | Stocks of raw materials for use in production | 609.615 |
2022 Q1 | Stocks of raw materials for use in production | 634.481 |
2022 Q2 | Stocks of raw materials for use in production | 698.533 |
2022 Q3 | Stocks of raw materials for use in production | 780.438 |
2022 Q4 | Stocks of raw materials for use in production | 691.641 |
2023 Q1 | Stocks of raw materials for use in production | 711.19 |
2023 Q2 | Stocks of raw materials for use in production | 695.199 |
2023 Q3 | Stocks of raw materials for use in production | 665.62 |
2023 Q4 | Stocks of raw materials for use in production | 591.1 |
2024 Q1 | Stocks of raw materials for use in production | 603.839 |
2024 Q2 | Stocks of raw materials for use in production | 577.402 |
2014 Q2 | Stocks of finished goods, trading goods and work in progress | 749.76 |
2014 Q3 | Stocks of finished goods, trading goods and work in progress | 825.89 |
2014 Q4 | Stocks of finished goods, trading goods and work in progress | 811.92 |
2015 Q1 | Stocks of finished goods, trading goods and work in progress | 803.07 |
2015 Q2 | Stocks of finished goods, trading goods and work in progress | 850.44 |
2015 Q3 | Stocks of finished goods, trading goods and work in progress | 968.071 |
2015 Q4 | Stocks of finished goods, trading goods and work in progress | 879.041 |
2016 Q1 | Stocks of finished goods, trading goods and work in progress | 878.669 |
2016 Q2 | Stocks of finished goods, trading goods and work in progress | 878.558 |
2016 Q3 | Stocks of finished goods, trading goods and work in progress | 957.056 |
2016 Q4 | Stocks of finished goods, trading goods and work in progress | 889.018 |
2017 Q1 | Stocks of finished goods, trading goods and work in progress | 852.313 |
2017 Q2 | Stocks of finished goods, trading goods and work in progress | 851.38 |
2017 Q3 | Stocks of finished goods, trading goods and work in progress | 955.265 |
2017 Q4 | Stocks of finished goods, trading goods and work in progress | 879.905 |
2018 Q1 | Stocks of finished goods, trading goods and work in progress | 907.738 |
2018 Q2 | Stocks of finished goods, trading goods and work in progress | 879.686 |
2018 Q3 | Stocks of finished goods, trading goods and work in progress | 1,019.111 |
2018 Q4 | Stocks of finished goods, trading goods and work in progress | 917.735 |
2019 Q1 | Stocks of finished goods, trading goods and work in progress | 965.778 |
2019 Q2 | Stocks of finished goods, trading goods and work in progress | 934.583 |
2019 Q3 | Stocks of finished goods, trading goods and work in progress | 1,017.713 |
2019 Q4 | Stocks of finished goods, trading goods and work in progress | 919.541 |
2020 Q1 | Stocks of finished goods, trading goods and work in progress | 894.694 |
2020 Q2 | Stocks of finished goods, trading goods and work in progress | 945.953 |
2020 Q3 | Stocks of finished goods, trading goods and work in progress | 972.653 |
2020 Q4 | Stocks of finished goods, trading goods and work in progress | 837.213 |
2021 Q1 | Stocks of finished goods, trading goods and work in progress | 830.855 |
2021 Q2 | Stocks of finished goods, trading goods and work in progress | 825.939 |
2021 Q3 | Stocks of finished goods, trading goods and work in progress | 1,010.873 |
2021 Q4 | Stocks of finished goods, trading goods and work in progress | 934.559 |
2022 Q1 | Stocks of finished goods, trading goods and work in progress | 1,099.526 |
2022 Q2 | Stocks of finished goods, trading goods and work in progress | 1,183.608 |
2022 Q3 | Stocks of finished goods, trading goods and work in progress | 1,304.12 |
2022 Q4 | Stocks of finished goods, trading goods and work in progress | 1,275.677 |
2023 Q1 | Stocks of finished goods, trading goods and work in progress | 1,247.427 |
2023 Q2 | Stocks of finished goods, trading goods and work in progress | 1,274.259 |
2023 Q3 | Stocks of finished goods, trading goods and work in progress | 1,201.246 |
2023 Q4 | Stocks of finished goods, trading goods and work in progress | 1,247.686 |
2024 Q1 | Stocks of finished goods, trading goods and work in progress | 1,025.219 |
2024 Q2 | Stocks of finished goods, trading goods and work in progress | 1,047.152 |
Definitions
Purchases and operating expenditure: something obtained, especially for a price in money or its equivalent.
Sales and other operating income: the transfer of ownership of and title to goods or services from one person or entity to another for a price.
Stocks of raw materials: crude or processed material that can be converted by manufacture, processing, or combination into a new product.
Stocks of finished goods: goods ready for sale without further transformation.
Volume series: are value series that are adjusted (divided by price indexes) to remove the effect of price changes. They provide a measure of quantity change and are currently expressed in September 2010 quarter dollars. The price indexes used are from the Producers Price Index and are available on Infoshare (http://stats.govt.nz/infoshare/Default.aspx).
Data calculation/treatment
Published values exclude GST.
For more information
Inclusions
Purchases and operating expenditure includes:
- purchases of goods, fuels, and materials (whether for production or resale)
- general expenses (eg advertising, freight, insurance, motor vehicle, rates, rent, repairs, utilities)
- management fees and payments to other businesses or divisions
- payments to welfare and superannuation schemes (eg ACC, KiwiSaver)
- royalties and patent fees.
Sales and other operating income includes:
- sales of goods (whether manufactured, processed, or traded)
- sales of services (including repair services)
- manufacturing, processing, and management fees
- rental and leasing income
- royalties and patent fees.
Stocks of raw materials include materials, fuels, and livestock.
Stocks of finished goods include work in progress.
Exclusions
Purchases and operating expenditure excludes:
- interest, dividends, donations, and bad debts
- excise duty, fringe benefit tax, and road-user charges
- extraordinary items (eg exchange-rate losses, losses on sales of fixed assets)
- depreciation.
Sales and other operating income includes:
interest, dividends, donations, bad debts, and insurance claims
excise duty, government grants, and subsidies
extraordinary items (eg exchange-rate gains, gains on sales of fixed assets).
Changes to data collection/processing
This industry’s results were affected by the end of petroleum refining activity in New Zealand, see https://www.stats.govt.nz/information-releases/business-financial-data-june-2022-quarter/#petroleum for more information.
There were a number of corrections and improvements to the methodology as part of this publication affecting the December 2023 and March 2024 quarter results.
Data provided by
Dataset name
Business Financial Data: Economic Survey of Manufacturing June 2024
Webpage:
https://www.stats.govt.nz/information-releases/business-financial-data-june-2024-quarter/
How to find the data
At URL provided, download 'Economic survey of manufacturing: June 2024 quarter – CSV.
Import & extraction details
File as imported: Business Financial Data: Economic Survey of Manufacturing June 2024
From the dataset Business Financial Data: Economic Survey of Manufacturing June 2024, this data was extracted:
- Rows: 2-29,350
- Column: 3
- Provided: 29,349 data points
This data forms the table Manufacturing - Operating income, purchases and stocks by manufacturing industry 1992 Q4–2024 Q2.
Dataset originally released on:
September 10, 2024
About this dataset
Business financial data provides sales, purchases, salaries and wages, and operating profit estimates for most market industries in New Zealand, and information on stocks for selected industries. This collection uses a combination of survey, tax, and other administrative data.