Filled jobs in the professional, scientific and technical services industry in New Zealand
By sex, 2001 Q4–2022 Q4
Quarter | Sex | Number of filled jobs |
---|---|---|
2009 Q4 | Male | 68,050 |
2003 Q2 | Male | 54,050 |
2022 Q4 | Male | 107,020 |
2022 Q4 | Female | 102,420 |
2022 Q3 | Male | 105,650 |
2022 Q3 | Female | 100,570 |
2022 Q2 | Male | 105,420 |
2022 Q2 | Female | 100,800 |
2022 Q1 | Male | 103,620 |
2022 Q1 | Female | 97,350 |
2021 Q4 | Male | 102,900 |
2021 Q4 | Female | 96,920 |
2021 Q3 | Male | 100,350 |
2021 Q3 | Female | 94,510 |
2021 Q2 | Male | 98,760 |
2021 Q2 | Female | 92,610 |
2021 Q1 | Male | 96,640 |
2021 Q1 | Female | 89,900 |
2020 Q4 | Male | 97,380 |
2020 Q4 | Female | 90,840 |
2020 Q3 | Male | 96,750 |
2020 Q3 | Female | 89,820 |
2020 Q2 | Male | 97,390 |
2020 Q2 | Female | 90,160 |
2020 Q1 | Male | 97,310 |
2020 Q1 | Female | 90,280 |
2019 Q4 | Male | 94,650 |
2019 Q4 | Female | 88,850 |
2019 Q3 | Male | 95,750 |
2019 Q3 | Female | 89,430 |
2019 Q2 | Male | 96,130 |
2019 Q2 | Female | 89,110 |
2019 Q1 | Male | 95,250 |
2019 Q1 | Female | 87,950 |
2018 Q4 | Male | 95,290 |
2018 Q4 | Female | 89,160 |
2018 Q3 | Male | 93,200 |
2018 Q3 | Female | 86,480 |
2018 Q2 | Male | 93,820 |
2018 Q2 | Female | 86,820 |
2018 Q1 | Male | 92,800 |
2018 Q1 | Female | 84,480 |
2017 Q4 | Male | 92,120 |
2017 Q4 | Female | 85,150 |
2017 Q3 | Male | 91,590 |
2017 Q3 | Female | 85,460 |
2017 Q2 | Male | 91,200 |
2017 Q2 | Female | 84,970 |
2017 Q1 | Male | 89,200 |
2017 Q1 | Female | 82,050 |
2016 Q4 | Male | 88,790 |
2016 Q4 | Female | 82,150 |
2016 Q3 | Male | 87,600 |
2016 Q3 | Female | 81,010 |
2016 Q2 | Male | 87,170 |
2016 Q2 | Female | 80,750 |
2016 Q1 | Male | 86,100 |
2016 Q1 | Female | 79,070 |
2015 Q4 | Male | 85,440 |
2015 Q4 | Female | 79,140 |
2015 Q3 | Male | 84,270 |
2015 Q3 | Female | 78,220 |
2015 Q2 | Male | 83,640 |
2015 Q2 | Female | 77,980 |
2015 Q1 | Male | 83,900 |
2015 Q1 | Female | 76,960 |
2014 Q4 | Male | 83,930 |
2014 Q4 | Female | 77,980 |
2014 Q3 | Male | 82,450 |
2014 Q3 | Female | 77,060 |
2014 Q2 | Male | 81,700 |
2014 Q2 | Female | 76,650 |
2014 Q1 | Male | 79,860 |
2014 Q1 | Female | 74,190 |
2013 Q4 | Male | 80,090 |
2013 Q4 | Female | 75,710 |
2013 Q3 | Male | 78,450 |
2013 Q3 | Female | 74,850 |
2013 Q2 | Male | 77,370 |
2013 Q2 | Female | 74,170 |
2013 Q1 | Male | 75,670 |
2013 Q1 | Female | 71,850 |
2012 Q4 | Male | 74,920 |
2012 Q4 | Female | 72,570 |
2012 Q3 | Male | 73,690 |
2012 Q3 | Female | 71,880 |
2012 Q2 | Male | 73,430 |
2012 Q2 | Female | 71,520 |
2012 Q1 | Male | 72,180 |
2012 Q1 | Female | 70,330 |
2011 Q4 | Male | 72,580 |
2011 Q4 | Female | 71,580 |
2011 Q3 | Male | 71,640 |
2011 Q3 | Female | 70,850 |
2011 Q2 | Male | 71,620 |
2011 Q2 | Female | 71,390 |
2011 Q1 | Male | 70,720 |
2011 Q1 | Female | 70,580 |
2010 Q4 | Male | 69,680 |
2010 Q4 | Female | 71,040 |
2010 Q3 | Male | 68,750 |
2010 Q3 | Female | 70,470 |
2010 Q2 | Male | 67,870 |
2010 Q2 | Female | 69,700 |
2010 Q1 | Male | 67,930 |
2010 Q1 | Female | 69,290 |
2009 Q4 | Female | 70,750 |
2009 Q3 | Male | 68,850 |
2009 Q3 | Female | 71,370 |
2009 Q2 | Male | 69,450 |
2009 Q2 | Female | 72,460 |
2009 Q1 | Male | 69,560 |
2009 Q1 | Female | 71,740 |
2008 Q4 | Male | 71,580 |
2008 Q4 | Female | 74,730 |
2008 Q3 | Male | 71,500 |
2008 Q3 | Female | 74,650 |
2008 Q2 | Male | 71,770 |
2008 Q2 | Female | 75,110 |
2008 Q1 | Male | 70,010 |
2008 Q1 | Female | 73,130 |
2007 Q4 | Male | 69,880 |
2007 Q4 | Female | 74,270 |
2007 Q3 | Male | 67,520 |
2007 Q3 | Female | 72,220 |
2007 Q2 | Male | 66,910 |
2007 Q2 | Female | 71,830 |
2007 Q1 | Male | 66,300 |
2007 Q1 | Female | 70,190 |
2006 Q4 | Male | 66,450 |
2006 Q4 | Female | 71,570 |
2006 Q3 | Male | 66,440 |
2006 Q3 | Female | 71,470 |
2006 Q2 | Male | 65,680 |
2006 Q2 | Female | 70,150 |
2006 Q1 | Male | 65,440 |
2006 Q1 | Female | 69,080 |
2005 Q4 | Male | 64,740 |
2005 Q4 | Female | 69,280 |
2005 Q3 | Male | 62,740 |
2005 Q3 | Female | 67,850 |
2005 Q2 | Male | 61,940 |
2005 Q2 | Female | 66,970 |
2005 Q1 | Male | 61,610 |
2005 Q1 | Female | 66,200 |
2004 Q4 | Male | 59,090 |
2004 Q4 | Female | 64,240 |
2004 Q3 | Male | 57,760 |
2004 Q3 | Female | 63,050 |
2004 Q2 | Male | 57,050 |
2004 Q2 | Female | 62,170 |
2004 Q1 | Male | 55,580 |
2004 Q1 | Female | 60,670 |
2003 Q4 | Male | 55,310 |
2003 Q4 | Female | 61,370 |
2003 Q3 | Male | 54,750 |
2003 Q3 | Female | 61,400 |
2003 Q2 | Female | 59,700 |
2003 Q1 | Male | 52,640 |
2003 Q1 | Female | 57,660 |
2002 Q4 | Male | 52,370 |
2002 Q4 | Female | 58,740 |
2002 Q3 | Male | 51,310 |
2002 Q3 | Female | 57,700 |
2002 Q2 | Male | 50,930 |
2002 Q2 | Female | 57,230 |
2002 Q1 | Male | 51,150 |
2002 Q1 | Female | 56,510 |
2001 Q4 | Male | 50,590 |
2001 Q4 | Female | 56,770 |
Definitions
Job: a unique employer-employee pair present on an EMS in the reference quarter.
Full-quarter jobs: jobs that exist continuously over the reference quarter.
Total filled jobs: The number of jobs (defined as an employer-employee match) on the 15th of the middle month of the reference quarter. Does not distinguish between part-time and full-time jobs.
Accessions: The number of employees who have joined employers since the previous reference date.
Separations: The number of employees who have left employers since the previous reference date.
Worker turnover rate: The ratio of the average of the total accessions and separations to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (accessions + separations)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Job creation: The number of jobs created, since the previous reference date, when businesses expand or start up. For example, a business employing 100 workers with 10 accessions and five separations has job creation of five.
Job destruction: The number of jobs lost, since the previous reference date, when businesses contract or shut down. For example, a business employing 100 workers with five accessions and 15 separations has job destruction of 10.
Job turnover rate: The ratio of the average of the total creations and destructions to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (creation + destruction)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Mean/median earnings: Mean (average) or median earnings of all full-quarter jobs.
Mean/median earnings for continuing jobs: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and previous quarters.
Mean/median earnings for new hires: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and began sometime in the previous quarter, but were not present in the four previous quarters.
Mean/median earnings ratio: The ratio of the mean or median earnings for new hires to the mean or median earnings for continuing jobs.
Total earnings: The sum of all earnings paid in the reference quarter, including employees with invalid IRD identifiers and individuals under 15 years of age.
For more information
http://www.stats.govt.nz/browse_for_stats/income-and-work/employment_and_unemployment/LEED-quarterly-tech-notes.aspx
http://nzdotstat.stats.govt.nz/OECDStat_Metadata/ShowMetadata.ashx?Dataset=TABLECODE7013&Lang=en
Inclusions
LEED covers all individuals (‘employees’) who receive income from which tax is deducted at source. These payments are made by organisations that are registered with Inland Revenue. Note that the data from LEED includes social assistance payments, such as paid parental leave, student allowances, benefits, pensions, and Accident Compensation Corporation payments, although these are excluded from the quarterly measures.
The fundamental basis of the LEED quarterly measures is ‘jobs’.
For inclusion in the LEED quarterly statistics, the job must:
- relate to a person 15 years of age and over
- have PAYE tax deducted at source
- be in relation to ‘paid employment’ rather than a social assistance payment
- have a valid IRD identifier.
An exception is the total earnings measure, which includes all jobs with PAYE tax deducted at source (irrespective of age and IRD identifier) apart from those relating to social assistance payments.
All the earnings measures represent quarterly earnings inclusive of tax. They include payments reported as lump sums to Inland Revenue.
Data provided by
Dataset name
Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) and sex December 2022 quarter
Webpage:
How to find the data
Data is displayed at URL provided. To create this dataset, click on download and “unfiltered data in tabular text (CSV)”
Industries were selected only at the lowest node to prevent NZ.Stat from generating duplicate records.
Import & extraction details
File as imported: Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) and sex December 2022 quarter
From the dataset Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) and sex December 2022 quarter, this data was extracted:
- Rows: 2-63,556
- Column: 5
- Provided: 63,555 data points
This data forms the table Jobs - All LEED measures by industry and sex 1999 Q2–2022 Q4.
Dataset originally released on:
February 26, 2024
About this dataset
The LEED dataset is created by linking a longitudinal employer series from the Stats NZ Business Register to a longitudinal series of EMS payroll data from Inland Revenue.
Purpose of collection
Official quarterly statistics produced from LEED measure labour market dynamics at various levels – including industry, region, territorial authority, firm size, sector, sex, and age – providing an insight into the operation of New Zealand's labour market. Stats NZ releases other official labour market statistics that show changes in employment at an aggregate level. Statistics from LEED, such as job and worker flows, help to explain what causes these aggregate movements and are therefore useful for explaining changes in the labour market.