Filled jobs by employment status in the health care and social assistance industry in New Zealand
Excluding working proprietors, 2004 Q2–2024 Q2, thousands
Quarter | Employment status | Number of filled jobs |
---|---|---|
2004 Q2 | Full-Time Paid Employee | 82,600 |
2004 Q2 | Part-Time Paid Employee | 88,600 |
2004 Q3 | Full-Time Paid Employee | 85,000 |
2004 Q3 | Part-Time Paid Employee | 85,800 |
2004 Q4 | Full-Time Paid Employee | 84,200 |
2004 Q4 | Part-Time Paid Employee | 88,100 |
2005 Q1 | Full-Time Paid Employee | 85,400 |
2005 Q1 | Part-Time Paid Employee | 86,400 |
2005 Q2 | Full-Time Paid Employee | 89,100 |
2005 Q2 | Part-Time Paid Employee | 84,900 |
2005 Q3 | Full-Time Paid Employee | 89,100 |
2005 Q3 | Part-Time Paid Employee | 85,400 |
2005 Q4 | Full-Time Paid Employee | 89,000 |
2005 Q4 | Part-Time Paid Employee | 86,500 |
2006 Q1 | Full-Time Paid Employee | 88,000 |
2006 Q1 | Part-Time Paid Employee | 84,900 |
2006 Q2 | Full-Time Paid Employee | 90,300 |
2006 Q2 | Part-Time Paid Employee | 86,800 |
2006 Q3 | Full-Time Paid Employee | 91,700 |
2006 Q3 | Part-Time Paid Employee | 85,400 |
2006 Q4 | Full-Time Paid Employee | 92,400 |
2006 Q4 | Part-Time Paid Employee | 85,000 |
2007 Q1 | Full-Time Paid Employee | 91,700 |
2007 Q1 | Part-Time Paid Employee | 87,300 |
2007 Q2 | Full-Time Paid Employee | 91,600 |
2007 Q2 | Part-Time Paid Employee | 83,400 |
2007 Q3 | Full-Time Paid Employee | 92,600 |
2007 Q3 | Part-Time Paid Employee | 83,600 |
2007 Q4 | Full-Time Paid Employee | 94,100 |
2007 Q4 | Part-Time Paid Employee | 84,800 |
2008 Q1 | Full-Time Paid Employee | 94,300 |
2008 Q1 | Part-Time Paid Employee | 85,000 |
2008 Q2 | Full-Time Paid Employee | 96,000 |
2008 Q2 | Part-Time Paid Employee | 86,900 |
2008 Q3 | Full-Time Paid Employee | 97,700 |
2008 Q3 | Part-Time Paid Employee | 85,300 |
2008 Q4 | Full-Time Paid Employee | 98,200 |
2008 Q4 | Part-Time Paid Employee | 86,900 |
2009 Q1 | Full-Time Paid Employee | 98,500 |
2009 Q1 | Part-Time Paid Employee | 85,900 |
2009 Q2 | Full-Time Paid Employee | 96,600 |
2009 Q2 | Part-Time Paid Employee | 89,900 |
2009 Q3 | Full-Time Paid Employee | 94,900 |
2009 Q3 | Part-Time Paid Employee | 93,600 |
2009 Q4 | Full-Time Paid Employee | 97,600 |
2009 Q4 | Part-Time Paid Employee | 87,300 |
2010 Q1 | Full-Time Paid Employee | 99,100 |
2010 Q1 | Part-Time Paid Employee | 94,900 |
2010 Q2 | Full-Time Paid Employee | 100,300 |
2010 Q2 | Part-Time Paid Employee | 90,300 |
2010 Q3 | Full-Time Paid Employee | 101,000 |
2010 Q3 | Part-Time Paid Employee | 90,600 |
2010 Q4 | Full-Time Paid Employee | 99,900 |
2010 Q4 | Part-Time Paid Employee | 92,200 |
2011 Q1 | Full-Time Paid Employee | 101,300 |
2011 Q1 | Part-Time Paid Employee | 89,000 |
2011 Q2 | Full-Time Paid Employee | 99,300 |
2011 Q2 | Part-Time Paid Employee | 90,900 |
2011 Q3 | Full-Time Paid Employee | 96,500 |
2011 Q3 | Part-Time Paid Employee | 87,900 |
2011 Q4 | Full-Time Paid Employee | 101,200 |
2011 Q4 | Part-Time Paid Employee | 90,900 |
2012 Q1 | Full-Time Paid Employee | 104,200 |
2012 Q1 | Part-Time Paid Employee | 87,200 |
2012 Q2 | Full-Time Paid Employee | 104,500 |
2012 Q2 | Part-Time Paid Employee | 89,900 |
2012 Q3 | Full-Time Paid Employee | 105,200 |
2012 Q3 | Part-Time Paid Employee | 91,700 |
2012 Q4 | Full-Time Paid Employee | 108,200 |
2012 Q4 | Part-Time Paid Employee | 92,000 |
2013 Q1 | Full-Time Paid Employee | 108,500 |
2013 Q1 | Part-Time Paid Employee | 90,000 |
2013 Q2 | Full-Time Paid Employee | 109,200 |
2013 Q2 | Part-Time Paid Employee | 90,400 |
2013 Q3 | Full-Time Paid Employee | 109,800 |
2013 Q3 | Part-Time Paid Employee | 89,800 |
2013 Q4 | Full-Time Paid Employee | 111,100 |
2013 Q4 | Part-Time Paid Employee | 95,100 |
2014 Q1 | Full-Time Paid Employee | 110,900 |
2014 Q1 | Part-Time Paid Employee | 92,200 |
2014 Q2 | Full-Time Paid Employee | 114,800 |
2014 Q2 | Part-Time Paid Employee | 91,500 |
2014 Q3 | Full-Time Paid Employee | 117,600 |
2014 Q3 | Part-Time Paid Employee | 92,400 |
2014 Q4 | Full-Time Paid Employee | 117,200 |
2014 Q4 | Part-Time Paid Employee | 89,900 |
2015 Q1 | Full-Time Paid Employee | 122,800 |
2015 Q1 | Part-Time Paid Employee | 86,500 |
2015 Q2 | Full-Time Paid Employee | 121,000 |
2015 Q2 | Part-Time Paid Employee | 91,100 |
2015 Q3 | Full-Time Paid Employee | 121,200 |
2015 Q3 | Part-Time Paid Employee | 90,700 |
2015 Q4 | Full-Time Paid Employee | 120,300 |
2015 Q4 | Part-Time Paid Employee | 91,900 |
2016 Q1 | Full-Time Paid Employee | 121,300 |
2016 Q1 | Part-Time Paid Employee | 92,700 |
2016 Q2 | Full-Time Paid Employee | 122,200 |
2016 Q2 | Part-Time Paid Employee | 93,100 |
2016 Q3 | Full-Time Paid Employee | 124,600 |
2016 Q3 | Part-Time Paid Employee | 92,300 |
2016 Q4 | Full-Time Paid Employee | 126,000 |
2016 Q4 | Part-Time Paid Employee | 95,100 |
2017 Q1 | Full-Time Paid Employee | 127,300 |
2017 Q1 | Part-Time Paid Employee | 93,600 |
2017 Q2 | Full-Time Paid Employee | 126,500 |
2017 Q2 | Part-Time Paid Employee | 94,400 |
2017 Q3 | Full-Time Paid Employee | 128,900 |
2017 Q3 | Part-Time Paid Employee | 92,800 |
2017 Q4 | Full-Time Paid Employee | 134,300 |
2017 Q4 | Part-Time Paid Employee | 94,800 |
2018 Q1 | Full-Time Paid Employee | 132,000 |
2018 Q1 | Part-Time Paid Employee | 95,100 |
2018 Q2 | Full-Time Paid Employee | 131,600 |
2018 Q2 | Part-Time Paid Employee | 97,700 |
2018 Q3 | Full-Time Paid Employee | 136,300 |
2018 Q3 | Part-Time Paid Employee | 92,800 |
2018 Q4 | Full-Time Paid Employee | 138,000 |
2018 Q4 | Part-Time Paid Employee | 90,800 |
2019 Q1 | Full-Time Paid Employee | 139,100 |
2019 Q1 | Part-Time Paid Employee | 90,600 |
2019 Q2 | Full-Time Paid Employee | 141,200 |
2019 Q2 | Part-Time Paid Employee | 93,100 |
2019 Q3 | Full-Time Paid Employee | 142,900 |
2019 Q3 | Part-Time Paid Employee | 90,300 |
2019 Q4 | Full-Time Paid Employee | 139,300 |
2019 Q4 | Part-Time Paid Employee | 93,900 |
2020 Q1 | Full-Time Paid Employee | 143,700 |
2020 Q1 | Part-Time Paid Employee | 96,800 |
2020 Q2 | Full-Time Paid Employee | 143,300 |
2020 Q2 | Part-Time Paid Employee | 90,400 |
2020 Q3 | Full-Time Paid Employee | 141,500 |
2020 Q3 | Part-Time Paid Employee | 94,300 |
2020 Q4 | Full-Time Paid Employee | 144,300 |
2020 Q4 | Part-Time Paid Employee | 96,700 |
2021 Q1 | Full-Time Paid Employee | 151,400 |
2021 Q1 | Part-Time Paid Employee | 99,000 |
2021 Q2 | Full-Time Paid Employee | 151,000 |
2021 Q2 | Part-Time Paid Employee | 108,800 |
2021 Q3 | Full-Time Paid Employee | 147,300 |
2021 Q3 | Part-Time Paid Employee | 116,200 |
2021 Q4 | Full-Time Paid Employee | 155,600 |
2021 Q4 | Part-Time Paid Employee | 110,100 |
2022 Q1 | Full-Time Paid Employee | 163,600 |
2022 Q1 | Part-Time Paid Employee | 104,000 |
2022 Q2 | Full-Time Paid Employee | 157,600 |
2022 Q2 | Part-Time Paid Employee | 100,100 |
2022 Q3 | Full-Time Paid Employee | 160,200 |
2022 Q3 | Part-Time Paid Employee | 102,800 |
2022 Q4 | Full-Time Paid Employee | 164,700 |
2022 Q4 | Part-Time Paid Employee | 95,600 |
2023 Q1 | Full-Time Paid Employee | 180,300 |
2023 Q1 | Part-Time Paid Employee | 75,300 |
2023 Q2 | Full-Time Paid Employee | 176,400 |
2023 Q2 | Part-Time Paid Employee | 80,300 |
2023 Q3 | Full-Time Paid Employee | 182,300 |
2023 Q3 | Part-Time Paid Employee | 83,900 |
2023 Q4 | Full-Time Paid Employee | 187,400 |
2023 Q4 | Part-Time Paid Employee | 80,000 |
2024 Q1 | Full-Time Paid Employee | 175,300 |
2024 Q1 | Part-Time Paid Employee | 85,800 |
2024 Q2 | Full-Time Paid Employee | 176,800 |
2024 Q2 | Part-Time Paid Employee | 84,600 |
Definitions
Filled jobs: The number of full-time employees + part-time employees + working proprietors. A filled job in this survey is the total of all the employees at each business location. If an individual is employed at more than one location, then that person will be counted at each location. Filled jobs are a count of jobs, not people.
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
This data includes full-time jobs, part-time jobs, and working proprietors.
Exclusions
The Quarterly Employment Survey does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
From March 2021, the Quarterly Employment Survey defines 'Filled jobs' as the sum of part-time and full-time employees.
Data provided by
Dataset name
Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Filled jobs by industry by sex and status in employment 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.