Income per capita for New Zealand and selected countries
1972–2017, USD (at 2016 price levels with 2011 PPPs)
Year | Country | USD (at 2016 price levels with 2011 PPPs) |
---|---|---|
1972 | Singapore | 14,223.36724629 |
1973 | Singapore | 15,570.81788499 |
1974 | Singapore | 16,348.9393484 |
1975 | Singapore | 16,750.93237385 |
1976 | Singapore | 17,706.92510262 |
1977 | Singapore | 18,817.69195348 |
1978 | Singapore | 20,194.11553122 |
1979 | Singapore | 21,784.58778369 |
1980 | Singapore | 23,596.29576678 |
1981 | Singapore | 24,618.37786478 |
1982 | Singapore | 25,148.87066119 |
1983 | Singapore | 26,827.59349119 |
1984 | Singapore | 28,493.70348654 |
1985 | Singapore | 27,899.55284271 |
1986 | Singapore | 28,394.17309059 |
1987 | Singapore | 30,591.46715353 |
1988 | Singapore | 33,130.54476787 |
1989 | Singapore | 35,103.98935315 |
1990 | Singapore | 37,043.80642417 |
1991 | Singapore | 38,205.29071861 |
1992 | Singapore | 39,606.60214878 |
1993 | Singapore | 42,805.75819357 |
1994 | Singapore | 46,058.37045095 |
1995 | Singapore | 47,878.21705283 |
1996 | Singapore | 50,055.93303202 |
1997 | Singapore | 52,749.60277229 |
1998 | Singapore | 50,259.59757979 |
1999 | Singapore | 52,023.91861707 |
2000 | Singapore | 55,282.93925751 |
2001 | Singapore | 53,362.47695095 |
2002 | Singapore | 54,158.64264468 |
2003 | Singapore | 55,151.27951428 |
2004 | Singapore | 58,972.51931083 |
2005 | Singapore | 61,909.32934087 |
2006 | Singapore | 65,853.00417924 |
2007 | Singapore | 70,238.55001254 |
2008 | Singapore | 69,918.0653079 |
2009 | Singapore | 68,043.25176394 |
2010 | Singapore | 76,823.58660518 |
2011 | Singapore | 79,946.13876759 |
2012 | Singapore | 81,386.02748622 |
2013 | Singapore | 83,784.70463766 |
2014 | Singapore | 85,109.9209747 |
2015 | Singapore | 85,116.29355005 |
2016 | Singapore | 85,204.97242048 |
2017 | Singapore | 84,992.42245178 |
1972 | USA | 27,419.07788807 |
1973 | USA | 28,701.09145126 |
1974 | USA | 28,360.45967718 |
1975 | USA | 28,003.38088343 |
1976 | USA | 29,192.49188195 |
1977 | USA | 30,209.56546883 |
1978 | USA | 31,596.47153365 |
1979 | USA | 32,312.6024097 |
1980 | USA | 31,947.97405273 |
1981 | USA | 32,426.3814647 |
1982 | USA | 31,514.17946245 |
1983 | USA | 32,537.47835793 |
1984 | USA | 34,605.46687857 |
1985 | USA | 35,628.1118144 |
1986 | USA | 36,520.24100056 |
1987 | USA | 37,468.85579259 |
1988 | USA | 38,692.86699599 |
1989 | USA | 39,655.63231428 |
1990 | USA | 39,898.59816065 |
1991 | USA | 39,339.95936299 |
1992 | USA | 40,177.71983429 |
1993 | USA | 40,740.04905543 |
1994 | USA | 41,868.25601836 |
1995 | USA | 42,497.78308703 |
1996 | USA | 43,600.65237808 |
1997 | USA | 45,013.6385612 |
1998 | USA | 46,469.89800283 |
1999 | USA | 48,091.6102085 |
2000 | USA | 49,505.83954513 |
2001 | USA | 49,496.372276 |
2002 | USA | 49,915.4821658 |
2003 | USA | 50,877.25111106 |
2004 | USA | 52,316.86410447 |
2005 | USA | 53,570.7226857 |
2006 | USA | 54,471.57082053 |
2007 | USA | 54,915.55499946 |
2008 | USA | 54,240.21265851 |
2009 | USA | 52,274.19774719 |
2010 | USA | 53,151.6417801 |
2011 | USA | 53,592.06942114 |
2012 | USA | 54,367.98853235 |
2013 | USA | 54,873.96624293 |
2014 | USA | 55,737.95129725 |
2015 | USA | 56,738.0901507 |
2016 | USA | 57,196.18237695 |
2017 | USA | 57,928.48109364 |
1972 | Australia | 22,866.02340278 |
1973 | Australia | 23,739.18259788 |
1974 | Australia | 23,936.48607028 |
1975 | Australia | 24,276.96935505 |
1976 | Australia | 24,994.05619853 |
1977 | Australia | 24,971.07876797 |
1978 | Australia | 25,380.82203915 |
1979 | Australia | 26,396.32186862 |
1980 | Australia | 26,566.46073785 |
1981 | Australia | 27,024.53351246 |
1982 | Australia | 26,566.42361181 |
1983 | Australia | 26,247.71214465 |
1984 | Australia | 27,765.71089908 |
1985 | Australia | 28,827.39464346 |
1986 | Australia | 29,046.41305264 |
1987 | Australia | 30,034.70545011 |
1988 | Australia | 30,880.73277117 |
1989 | Australia | 31,695.79451841 |
1990 | Australia | 31,655.73687612 |
1991 | Australia | 30,870.5694528 |
1992 | Australia | 31,477.41458026 |
1993 | Australia | 32,487.18525633 |
1994 | Australia | 33,664.66327852 |
1995 | Australia | 34,403.52291223 |
1996 | Australia | 35,358.90939784 |
1997 | Australia | 36,376.7448667 |
1998 | Australia | 37,778.19736248 |
1999 | Australia | 38,870.81510887 |
2000 | Australia | 39,772.16147787 |
2001 | Australia | 40,252.55475377 |
2002 | Australia | 41,387.65797394 |
2003 | Australia | 42,150.64696986 |
2004 | Australia | 43,334.52558374 |
2005 | Australia | 44,136.4044463 |
2006 | Australia | 44,643.5446204 |
2007 | Australia | 45,803.7316131 |
2008 | Australia | 45,921.14278887 |
2009 | Australia | 45,908.08203218 |
2010 | Australia | 46,351.15802178 |
2011 | Australia | 46,805.62600408 |
2012 | Australia | 47,684.79803447 |
2013 | Australia | 47,940.23482176 |
2014 | Australia | 48,565.65267472 |
2015 | Australia | 49,062.9458955 |
2016 | Australia | 49,557.89817947 |
2017 | Australia | 50,274.75604883 |
1972 | New Zealand | 21,618.71955431 |
1973 | New Zealand | 22,665.549362 |
1974 | New Zealand | 23,495.71885081 |
1975 | New Zealand | 22,783.01916212 |
1976 | New Zealand | 23,074.30840408 |
1977 | New Zealand | 21,871.58013782 |
1978 | New Zealand | 21,953.52908627 |
1979 | New Zealand | 22,410.1265698 |
1980 | New Zealand | 22,524.18813447 |
1981 | New Zealand | 23,504.13011117 |
1982 | New Zealand | 23,709.13776443 |
1983 | New Zealand | 24,052.47015248 |
1984 | New Zealand | 24,931.77617298 |
1985 | New Zealand | 24,927.75432096 |
1986 | New Zealand | 25,320.73992622 |
1987 | New Zealand | 25,342.14150504 |
1988 | New Zealand | 25,204.26158902 |
1989 | New Zealand | 25,301.54205607 |
1990 | New Zealand | 24,970.08446617 |
1991 | New Zealand | 24,141.28855733 |
1992 | New Zealand | 24,066.00713695 |
1993 | New Zealand | 24,946.28472108 |
1994 | New Zealand | 26,248.08479667 |
1995 | New Zealand | 26,974.0456749 |
1996 | New Zealand | 27,577.96795518 |
1997 | New Zealand | 28,080.35806369 |
1998 | New Zealand | 28,102.73759531 |
1999 | New Zealand | 29,195.31846223 |
2000 | New Zealand | 30,226.93141989 |
2001 | New Zealand | 30,567.45265599 |
2002 | New Zealand | 31,529.3396306 |
2003 | New Zealand | 32,389.79760353 |
2004 | New Zealand | 33,381.97191191 |
2005 | New Zealand | 33,848.19349982 |
2006 | New Zealand | 34,386.12696644 |
2007 | New Zealand | 35,431.22714486 |
2008 | New Zealand | 34,998.87619255 |
2009 | New Zealand | 34,708.88670173 |
2010 | New Zealand | 35,047.6949993 |
2011 | New Zealand | 35,515.18574594 |
2012 | New Zealand | 36,198.54949402 |
2013 | New Zealand | 36,546.85685803 |
2014 | New Zealand | 36,935.14647525 |
2015 | New Zealand | 37,330.15565136 |
2016 | New Zealand | 37,993.89586801 |
2017 | New Zealand | 38,440.53910455 |
1972 | Denmark | 25,965.46228844 |
1973 | Denmark | 26,746.19423825 |
1974 | Denmark | 26,373.72367779 |
1975 | Denmark | 26,124.2082082 |
1976 | Denmark | 27,745.29979978 |
1977 | Denmark | 28,107.93249134 |
1978 | Denmark | 28,434.47153505 |
1979 | Denmark | 29,370.0014654 |
1980 | Denmark | 29,204.76969777 |
1981 | Denmark | 28,953.17848467 |
1982 | Denmark | 29,849.13665457 |
1983 | Denmark | 30,621.91237854 |
1984 | Denmark | 31,983.07473689 |
1985 | Denmark | 33,341.31894361 |
1986 | Denmark | 34,509.56927062 |
1987 | Denmark | 34,567.26137703 |
1988 | Denmark | 34,952.78287875 |
1989 | Denmark | 35,023.75251199 |
1990 | Denmark | 35,390.22222261 |
1991 | Denmark | 35,790.44033016 |
1992 | Denmark | 36,370.39429169 |
1993 | Denmark | 36,253.2859725 |
1994 | Denmark | 38,057.73279661 |
1995 | Denmark | 39,006.24739288 |
1996 | Denmark | 39,910.94451244 |
1997 | Denmark | 41,041.48741905 |
1998 | Denmark | 41,799.7769357 |
1999 | Denmark | 42,889.88553088 |
2000 | Denmark | 44,348.44715333 |
2001 | Denmark | 44,553.57229683 |
2002 | Denmark | 44,618.57123612 |
2003 | Denmark | 44,670.94157425 |
2004 | Denmark | 45,744.47731891 |
2005 | Denmark | 46,684.58313926 |
2006 | Denmark | 48,352.17757514 |
2007 | Denmark | 48,575.925081 |
2008 | Denmark | 48,044.08689695 |
2009 | Denmark | 45,442.98801607 |
2010 | Denmark | 46,088.04165803 |
2011 | Denmark | 46,512.23166016 |
2012 | Denmark | 46,442.48783083 |
2013 | Denmark | 46,680.94290787 |
2014 | Denmark | 47,223.22561955 |
2015 | Denmark | 47,643.91173939 |
2016 | Denmark | 47,857.89793119 |
2017 | Denmark | 48,174.63079869 |
1972 | Finland | 19,123.34246374 |
1973 | Finland | 20,290.35325428 |
1974 | Finland | 20,795.89694397 |
1975 | Finland | 20,942.34242918 |
1976 | Finland | 20,790.60289348 |
1977 | Finland | 20,783.51030055 |
1978 | Finland | 21,157.59587932 |
1979 | Finland | 22,571.86015954 |
1980 | Finland | 23,701.97933512 |
1981 | Finland | 24,040.78641622 |
1982 | Finland | 24,682.70652785 |
1983 | Finland | 25,199.10206721 |
1984 | Finland | 25,821.15837308 |
1985 | Finland | 26,581.41438302 |
1986 | Finland | 27,125.77324353 |
1987 | Finland | 28,155.88210222 |
1988 | Finland | 29,447.57118975 |
1989 | Finland | 31,017.66520223 |
1990 | Finland | 30,872.47534332 |
1991 | Finland | 28,888.33111959 |
1992 | Finland | 27,771.41162482 |
1993 | Finland | 27,434.36849412 |
1994 | Finland | 28,392.43044951 |
1995 | Finland | 29,474.23218519 |
1996 | Finland | 30,452.58508503 |
1997 | Finland | 32,260.34758846 |
1998 | Finland | 33,921.43273228 |
1999 | Finland | 35,346.80234674 |
2000 | Finland | 37,261.10750391 |
2001 | Finland | 38,135.80619202 |
2002 | Finland | 38,682.73836419 |
2003 | Finland | 39,360.1007923 |
2004 | Finland | 40,786.80411945 |
2005 | Finland | 41,777.43129006 |
2006 | Finland | 43,305.07430841 |
2007 | Finland | 45,356.9829547 |
2008 | Finland | 45,471.66557174 |
2009 | Finland | 41,512.59285528 |
2010 | Finland | 42,559.63564452 |
2011 | Finland | 43,451.87376279 |
2012 | Finland | 42,628.85230695 |
2013 | Finland | 42,111.2420967 |
2014 | Finland | 41,672.51956502 |
2015 | Finland | 41,647.02899332 |
2016 | Finland | 42,102.48157299 |
2017 | Finland | 42,452.00839048 |
Notes
This is the TCB Original version of the TED-1 data. This version is consistent with earlier versions of the TED data, and is based on official GDP data for the post-1990 period, and hence does not reflect the rapid declines in the prices of information and communication technology goods.
Data calculation/treatment
In principle, all versions of TED use official national accounts data whenever available, but adjustments are made in some cases to ensure comparability across countries and time. For countries which report their national accounts data on a fiscal year basis (e.g. Australia, Bangladesh, Egypt, Ethiopia, India, Iran, New Zealand, and Pakistan), the data are converted to the calendar year basis.
For more information
Limitations of the data
Data are collected from a large number of sources (see https://www.conference-board.org/data/economydatabase/index.cfm?id=27770 for details), so their reliability varies accordingly.
2017 figures are estimated by The Conference Board.
Data provided by
Dataset name
Total Economy Database™: Output Labor and Labor Productivity 2017
Webpage:
https://www.conference-board.org/data/economydatabase/index.cfm?id=27762
How to find the data
At URL provided, select 'Output, Labor, and Labor Productivity, 1950-2017'
Import & extraction details
File as imported: Total Economy Database™: Output Labor and Labor Productivity 2017
From the dataset Total Economy Database™: Output Labor and Labor Productivity 2017, this data was extracted:
- Sheet: TCB_ORIGINAL
- Range:
F6:BU1865
- Provided: 125,460 data points
This data forms the table Productivity - Output labour and labour productivity in 123 countries 1950–2017.
Dataset originally released on:
May 10, 2017
About this dataset
This file contains time series data on Gross Domestic Product (GDP), Population, Employment, Total Hours Worked, Per Capita Income and Labor Productivity (measured as GDP per Person Employed and GDP per Hour Worked). Data is available for 123 countries, plus a second version of Chinese data based on alternative data, covering the period 1990-2017.
Method of collection/Data provider
GDP: The GDP EKS series are expressed in 2016 PPPs, which are obtained by extrapolating 2011 benchmark PPPs from the World Bank/ICP using the change in the national GDP deflator relative to the United States GDP
deflator. Real GDP growth rates for the pre-1990 period are mostly based on Angus Maddison’s historical statistics, and for later years they are taken from official data sources.
Employment: Employment data cover all persons engaged in some productive activity that fall within the production boundary of the system of national accounts (employees, self-employed, unpaid family workers and the military). The production boundary follows the same domestic concept as the GDP, which includes all
workers employed domestically, but does not include any nationals working abroad. Data are mostly sourced from national accounts--if not available, Labor Force Survey data or modeled estimates from the ILO are used.
Average Hours Worked: Average hours worked represent the aggregate number of hours actually worked by an employee or a self-employed person during the accounting period and when their output is within the production boundary.
Data are mostly sourced from national accounts and are only available for 68 countries.
Population: Population is the annual average number of people present. Up to 1990, the population series are mostly derived from Angus Maddison’s historical statistics. Data for 1990 onwards are based on various sources, including Eurostat, the U.S. Census Bureau International Data Base, International Monetary Fund World Economic Outlook and the UN Population Prospects.