Interventions in childbirth for women in New Zealand
By type of intervention, 2008–2017, number of women giving birth
Year | Type of intervention | Number of women giving birth |
---|---|---|
2008 | Augmentation | 17,117 |
2008 | Epidural | 14,253 |
2008 | Episiotomy | 5,700 |
2008 | Induction | 10,218 |
2008 | Normal | 22,635 |
2009 | Augmentation | 16,072 |
2009 | Epidural | 13,888 |
2009 | Episiotomy | 5,826 |
2009 | Induction | 10,953 |
2009 | Normal | 22,091 |
2010 | Augmentation | 16,228 |
2010 | Epidural | 13,769 |
2010 | Episiotomy | 6,104 |
2010 | Induction | 11,135 |
2010 | Normal | 21,945 |
2011 | Augmentation | 14,861 |
2011 | Epidural | 13,274 |
2011 | Episiotomy | 5,614 |
2011 | Induction | 11,787 |
2011 | Normal | 21,194 |
2012 | Augmentation | 15,131 |
2012 | Epidural | 13,770 |
2012 | Episiotomy | 5,629 |
2012 | Induction | 12,160 |
2012 | Normal | 20,673 |
2013 | Augmentation | 13,572 |
2013 | Epidural | 13,453 |
2013 | Episiotomy | 5,664 |
2013 | Induction | 12,275 |
2013 | Normal | 19,332 |
2014 | Augmentation | 13,025 |
2014 | Epidural | 13,565 |
2014 | Episiotomy | 6,285 |
2014 | Induction | 12,317 |
2014 | Normal | 19,618 |
2015 | Augmentation | 12,614 |
2015 | Epidural | 13,559 |
2015 | Episiotomy | 6,167 |
2015 | Induction | 12,223 |
2015 | Normal | 20,189 |
2016 | Augmentation | 12,664 |
2016 | Epidural | 13,735 |
2016 | Episiotomy | 6,373 |
2016 | Induction | 12,503 |
2016 | Normal | 20,201 |
2017 | Augmentation | 11,759 |
2017 | Epidural | 13,721 |
2017 | Episiotomy | 6,770 |
2017 | Induction | 13,141 |
2017 | Normal | 19,773 |
Notes
The percentage of people having an induction, augmentation and epidural excludes those having an elective caesarean section.
The percentage of people having an episiotomy excludes those having caesarean sections.
People giving birth may have more than one of these procedures.
Definitions
Deprivation quintiles are based on the area of residence for the woman or baby. They range from 1 (least deprived) to 5 (most deprived), according to the 2006 New Zealand Deprivation Index. Approximately equal numbers of the population reside in areas associated with each of the five deprivation quintile areas.
Data calculation/treatment
This publication uses prioritised ethnicity, whereby each person represented in the data is allocated to a single ethnic group using the priority system Māori > Pacific peoples > Asian > European > Other. The aim of prioritisation is to ensure that where it is necessary to assign people to a single ethnic group, ethnic groups that are small or important in terms of policy are not swamped by the European ethnic group.
Inclusions
While the data is collected for 'women' it is important to note that it actually includes all people who have given birth and that the data may include some transgender people.
Data provided by
Dataset name
Report on Maternity 2017
Webpage:
https://www.health.govt.nz/publication/report-maternity-2017
How to find the data
At URL provided, select 'Report on Maternity 2017 - tables (XLSX, 347 KB)' file.
Import & extraction details
File as imported: Report on Maternity 2017
From the dataset Report on Maternity 2017, this data was extracted:
- Sheet: Interv
- Range:
B8:N17
- Provided: 130 data points
This data forms the table Maternity - Women having a normal birth, induction, augmentation, epidural or episiotomy 2008–2017.
Dataset originally released on:
April 11, 2019
Purpose of collection
To provide annual health statistics about women giving birth, their pregnancy and childbirth experience and the characteristics of live-born babies in New Zealand.
Method of collection/Data provider
Population data for rate calculations was provided by Stats NZ