Calves born alive on farms in the Taranaki Region, New Zealand
Year ended June 2002–2023, thousands
Year ended June | Measure | Number of calves |
---|---|---|
2002 | Calves born alive to dairy heifers/cows | 435,659 |
2002 | Calves born alive to beef heifers/cows | 30,008 |
2003 | Calves born alive to dairy heifers/cows | 402,546 |
2003 | Calves born alive to beef heifers/cows | 26,210 |
2004 | Calves born alive to dairy heifers/cows | 437,165 |
2004 | Calves born alive to beef heifers/cows | 26,156 |
2005 | Calves born alive to dairy heifers/cows | 423,795 |
2005 | Calves born alive to beef heifers/cows | 23,968 |
2006 | Calves born alive to dairy heifers/cows | 406,569 |
2006 | Calves born alive to beef heifers/cows | 26,937 |
2007 | Calves born alive to dairy heifers/cows | 392,044 |
2007 | Calves born alive to beef heifers/cows | 26,451 |
2008 | Calves born alive to dairy heifers/cows | 386,242 |
2008 | Calves born alive to beef heifers/cows | 29,382 |
2009 | Calves born alive to dairy heifers/cows | 420,520 |
2009 | Calves born alive to beef heifers/cows | 25,354 |
2010 | Calves born alive to dairy heifers/cows | 421,773 |
2010 | Calves born alive to beef heifers/cows | 27,499 |
2011 | Calves born alive to dairy heifers/cows | 424,153 |
2011 | Calves born alive to beef heifers/cows | 22,562 |
2012 | Calves born alive to dairy heifers/cows | 403,996 |
2012 | Calves born alive to beef heifers/cows | 21,157 |
2013 | Calves born alive to dairy heifers/cows | 386,209 |
2013 | Calves born alive to beef heifers/cows | 19,846 |
2014 | Calves born alive to dairy heifers/cows | 369,310 |
2014 | Calves born alive to beef heifers/cows | 23,977 |
2015 | Calves born alive to dairy heifers/cows | 393,020 |
2015 | Calves born alive to beef heifers/cows | 20,426 |
2016 | Calves born alive to dairy heifers/cows | 388,563 |
2016 | Calves born alive to beef heifers/cows | 23,293 |
2017 | Calves born alive to dairy heifers/cows | 425,571 |
2017 | Calves born alive to beef heifers/cows | 24,495 |
2018 | Calves born alive to dairy heifers/cows | 410,177 |
2018 | Calves born alive to beef heifers/cows | 20,640 |
2019 | Calves born alive to dairy heifers/cows | 441,266 |
2019 | Calves born alive to beef heifers/cows | 23,387 |
2020 | Calves born alive to dairy heifers/cows | 415,152 |
2020 | Calves born alive to beef heifers/cows | 24,778 |
2021 | Calves born alive to dairy heifers/cows | 423,113 |
2021 | Calves born alive to beef heifers/cows | 33,235 |
2022 | Calves born alive to dairy heifers/cows | 381,575 |
2022 | Calves born alive to beef heifers/cows | 33,801 |
2023 | Calves born alive to dairy heifers/cows | 359,473 |
2023 | Calves born alive to beef heifers/cows | None |
Definitions
‘Farm’ denotes one or more blocks of land, managed as a single operation, engaged in agricultural activity. Activities include livestock farming, horticulture, viticulture, nurseries, forestry, growing grain and seed crops, and land that could be used for these purposes.
For more information
Limitations of the data
All results from these collections are subject to non-sampling error, and sampling error.
The figures from the agricultural production surveys may differ from those produced from other sources, such as the National Exotic Forestry Description Survey produced by the Ministry for Primary Industries, the Stock Number Survey from Beef and Lamb New Zealand Limited, and Dairy Statistics from Livestock Improvement Corporation Limited/Dairy NZ. These surveys use different survey frames and designs.
Data provided by
Dataset name
Agricultural Production Statistics: Variable by Regional Council (Annual-Jun) 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Agriculture > Variable by Regional Council (Annual-Jun)'. All non-discontinued variables were selected for this dataset.
Import & extraction details
File as imported: Agricultural Production Statistics: Variable by Regional Council (Annual-Jun) 2023
From the dataset Agricultural Production Statistics: Variable by Regional Council (Annual-Jun) 2023, this data was extracted:
- Rows: 4-37
- Columns: 2-721
- Provided: 8,568 data points
This data forms the table Agriculture - Agricultural production measures by region 1990–2023.
Dataset originally released on:
May 03, 2024
About this dataset
The 2023 Agriculture Production Survey is part of an ongoing programme of agricultural production statistics conducted in partnership with the Ministry for Primary Industries. Previous sample surveys were held in 2003–06, 2008–11, and 2013–16 and 2018–2021, with censuses in 2002, 2007, 2012, 2017 and 2022.
Agriculture Production Survey measures farming operations below the enterprise level.
Method of collection/Data provider
The agricultural production surveys include all units identified on Statistics NZ's Business Register as having agricultural activity.
The survey population for the agricultural production surveys is all businesses engaged in 'agricultural production activity' (including livestock, cropping, horticulture, and forestry), or which own land intended for agricultural activity. The survey population includes businesses engaged in agriculture or forestry production as a secondary activity.
The final overall response rate for the Agricultural Production Census 2023 was 69.9 percent. This was a lower response rate compared with the target response rate of 84 percent. This has resulted in some higher sample errors and imputation levels than previous surveys.
The 2023 survey had a sample size of 26,600 geographic locations.