Average and median weekly household income in the Canterbury Region, New Zealand
Year ended June 1998–2025, NZD (from wages, self-employment, or govt transfers only)
| Year ended June | Measure | NZD |
|---|---|---|
| 2011 | Median weekly income from all sources collected | 1,212 |
| 2012 | Average weekly income from all sources collected | 1,374 |
| 2021 | Median weekly income from all sources collected | 1,758 |
| 2022 | Average weekly income from all sources collected | 2,121 |
| 1998 | Average weekly income from all sources collected | 794 |
| 2007 | Median weekly income from all sources collected | 1,167 |
| 2008 | Average weekly income from all sources collected | 1,386 |
| 2005 | Average weekly income from all sources collected | 1,217 |
| 2018 | Median weekly income from all sources collected | 1,681 |
| 2010 | Median weekly income from all sources collected | 1,231 |
| 2001 | Average weekly income from all sources collected | 934 |
| 2009 | Average weekly income from all sources collected | 1,362 |
| 2022 | Median weekly income from all sources collected | 1,842 |
| 2014 | Median weekly income from all sources collected | 1,526 |
| 2003 | Median weekly income from all sources collected | 952 |
| 2016 | Average weekly income from all sources collected | 1,790 |
| 2023 | Average weekly income from all sources collected | 2,342 |
| 2005 | Median weekly income from all sources collected | 1,074 |
| 2006 | Average weekly income from all sources collected | 1,300 |
| 2019 | Median weekly income from all sources collected | 1,740 |
| 2013 | Median weekly income from all sources collected | 1,350 |
| 2015 | Average weekly income from all sources collected | 1,729 |
| 2004 | Median weekly income from all sources collected | 959 |
| 1999 | Average weekly income from all sources collected | 931 |
| 2012 | Median weekly income from all sources collected | 1,247 |
| 2020 | Median weekly income from all sources collected | 1,738 |
| 2007 | Average weekly income from all sources collected | 1,327 |
| 2003 | Average weekly income from all sources collected | 1,081 |
| 2009 | Median weekly income from all sources collected | 1,203 |
| 2010 | Average weekly income from all sources collected | 1,383 |
| 2016 | Median weekly income from all sources collected | 1,598 |
| 2002 | Median weekly income from all sources collected | 865 |
| 2017 | Average weekly income from all sources collected | 1,817 |
| 2023 | Median weekly income from all sources collected | 2,097 |
| 2024 | Average weekly income from all sources collected | 2,538 |
| 2000 | Average weekly income from all sources collected | 900 |
| 2014 | Average weekly income from all sources collected | 1,756 |
| 2006 | Median weekly income from all sources collected | 1,106 |
| 2013 | Average weekly income from all sources collected | 1,605 |
| 2021 | Average weekly income from all sources collected | 2,037 |
| 1998 | Median weekly income from all sources collected | 702 |
| 2001 | Median weekly income from all sources collected | 831 |
| 2018 | Average weekly income from all sources collected | 1,938 |
| 2002 | Average weekly income from all sources collected | 1,034 |
| 2004 | Average weekly income from all sources collected | 1,112 |
| 2017 | Median weekly income from all sources collected | 1,588 |
| 2015 | Median weekly income from all sources collected | 1,535 |
| 1999 | Median weekly income from all sources collected | 774 |
| 2020 | Average weekly income from all sources collected | 1,952 |
| 2000 | Median weekly income from all sources collected | 760 |
| 2019 | Average weekly income from all sources collected | 2,011 |
| 2008 | Median weekly income from all sources collected | 1,222 |
| 2024 | Median weekly income from all sources collected | 2,220 |
| 2011 | Average weekly income from all sources collected | 1,429 |
| 2025 | Median weekly income from all sources collected | 2,331 |
| 2025 | Average weekly income from all sources collected | 2,628 |
Definitions
Household income: The table refers to income from all individuals aged over 15 years in the household. A dependent child has been defined as under the age of 18 years and not working full-time.
Average weekly income: Weekly household income is the sum of weekly income of all people in the household from wages and salaries, self-employment and government transfers. Average weekly household income is total weekly household income, divided by the number of households.
Median weekly income: The middle point of the distribution of weekly household income. For example for 99 households, the median weekly household income is the weekly income of the 50th household - when households are ranked by weekly income.
Number of households: Estimated number of households where at least one member is within the age range 18-64.
Household type: Only households where at least one member is within the 18- to 64-year age range have been included in this table. All the household categories in the table consist of one-family or one-person households with the exception of the 'other household' category. This category is an aggregation of the following household types: two-family households, three-or-more-family households, and other multi-person households. Totals include the 'not specified' category. The term 'others' refers to non-family members being present in the household. 'Families with dependent children' includes families with dependent children only, as well as those with dependent and adult children.
For more information
Inclusions
This information only covers income from wages and salaries earned for someone's MAIN job.
Changes to data collection/processing
This information used to be collected through the NZ Income Survey, but it is now collected as part of the Household Labour Force Survey each year during the June quarter.
In 2016 there were changes to the survey:
- Changes to the questionnaire allow more accurate identification of education and caregiving status, and self-employment. This change cannot be backdated. This causes an increase in self-employment figures and a change in NEETs.
- Looking at job advertisements on the internet is now classified as not actively seeking work. This change has been backdated from 2007.
- Missing historical information on the usual hours worked has been imputed, and the new survey better captures this information. This change has been backdated from 2005.
Data provided by
Dataset name
Household Labour Force Survey: Household income by region, household type, and source of household income June 2025
Webpage:
How to find the data
Data is displayed at URL provided. Click on download and click on 'Unfiltered data in tabular text (CSV)'.
Import & extraction details
File as imported: Household Labour Force Survey: Household income by region, household type, and source of household income June 2025
From the dataset Household Labour Force Survey: Household income by region, household type, and source of household income June 2025, this data was extracted:
- Rows: 2-44,443
- Column: 13
- Provided: 44,442 data points
This data forms the table Labour Force - Household income by region, household type, and source of household income Year ended June 1998–2025.
Dataset originally released on:
August 27, 2025
About this dataset
The income information is collected as part of the Household Labour Force Survey each year during the June quarter.
This dataset in particular refers to the hourly and weekly income of individuals who are employed and are receiving income from wages and salaries.
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.
Method of collection/Data provider
The period of surveying/interviewing for the June quarter is the 13 weeks between April and June (inclusive). Income information obtained relates to the respondent's most-recent pay period, except for questions on annual income, and self-employment income which cover the 12 months before the interview.