Revenue from company taxes collected by Inland Revenue in New Zealand
By type, year ended June 2001–2017, NZD millions
Year ended June | Tax type | NZD millions |
---|---|---|
2001 | Company Tax | 4,831.063 |
2002 | Company Tax | 4,587.19 |
2003 | Company Tax | 5,526.471 |
2004 | Company Tax | 6,514.792 |
2005 | Company Tax | 8,114.016 |
2006 | Company Tax | 9,797.491 |
2007 | Company Tax | 9,622.37 |
2008 | Company Tax | 9,103.504 |
2009 | Company Tax | 8,294.311 |
2010 | Company Tax | 6,630.79 |
2011 | Company Tax | 7,727.65 |
2012 | Company Tax | 8,617.3 |
2013 | Company Tax | 10,025.343 |
2014 | Company Tax | 10,425 |
2015 | Company Tax | 10,384.2 |
2016 | Company Tax | 11,531.855 |
2017 | Company Tax | 13,743.382 |
2001 | Residents' Dividends | 71.36 |
2002 | Residents' Dividends | 19.793 |
2003 | Residents' Dividends | 57.378 |
2004 | Residents' Dividends | 48.984 |
2005 | Residents' Dividends | 58.897 |
2006 | Residents' Dividends | 73.517 |
2007 | Residents' Dividends | 88.776 |
2008 | Residents' Dividends | 69.496 |
2009 | Residents' Dividends | 65.137 |
2010 | Residents' Dividends | 130.2 |
2011 | Residents' Dividends | 194.6 |
2012 | Residents' Dividends | 292.4 |
2013 | Residents' Dividends | 516.262 |
2014 | Residents' Dividends | 445.9 |
2015 | Residents' Dividends | 542.5 |
2016 | Residents' Dividends | 626.211 |
2017 | Residents' Dividends | 742.533 |
2001 | Foreign Source Dividends | 83.05 |
2002 | Foreign Source Dividends | 140.952 |
2003 | Foreign Source Dividends | 153.564 |
2004 | Foreign Source Dividends | 138.58 |
2005 | Foreign Source Dividends | 188.438 |
2006 | Foreign Source Dividends | 160.132 |
2007 | Foreign Source Dividends | 149.191 |
2008 | Foreign Source Dividends | 71.121 |
2009 | Foreign Source Dividends | 9.591 |
2010 | Foreign Source Dividends | -2.916 |
2011 | Foreign Source Dividends | -0.3 |
2012 | Foreign Source Dividends | 3.9 |
2013 | Foreign Source Dividends | 1.757 |
2014 | Foreign Source Dividends | 8.2 |
2015 | Foreign Source Dividends | -3.4 |
2016 | Foreign Source Dividends | -7.608 |
2017 | Foreign Source Dividends | -9.77 |
2001 | Non-residents' Income | 759.706 |
2002 | Non-residents' Income | 664.465 |
2003 | Non-residents' Income | 731.724 |
2004 | Non-residents' Income | 799.906 |
2005 | Non-residents' Income | 926.728 |
2006 | Non-residents' Income | 1,095.641 |
2007 | Non-residents' Income | 1,189.138 |
2008 | Non-residents' Income | 1,505.633 |
2009 | Non-residents' Income | 1,451.471 |
2010 | Non-residents' Income | 883.94 |
2011 | Non-residents' Income | 467.3 |
2012 | Non-residents' Income | 499.8 |
2013 | Non-residents' Income | 420.219 |
2014 | Non-residents' Income | 427.7 |
2015 | Non-residents' Income | 470.1 |
2016 | Non-residents' Income | 733.953 |
2017 | Non-residents' Income | 599.038 |
Definitions
Source deductions include pay as you earn (PAYE) income tax paid through employers, and ESCT (employer superannuation contribution tax).
Other persons net includes:
- income tax paid directly to Inland Revenue by individuals, Māori authorities and trusts, net of refunds.
- both provisional tax and terminal tax. Refunds include donations, redundancy, and housekeeper rebates.
Company tax net includes:
- income tax paid directly to Inland Revenue by companies, unit trusts, superannuation funds, PIEs, and clubs and societies, net of refunds.
- both provisional tax and terminal tax.
Inland Revenue GST includes GST collected and/or refunded by Inland Revenue. It does not include GST collected on imports by the New Zealand Customs Service (this information is available on the Treasury website).
Definitions of terms used in IRD datasets can be found at https://www.ird.govt.nz/aboutir/external-stats/tax-statistics-definitions.html
Changes to data collection/processing
Measurement is unconsolidated and is on an accruals basis.
Changes to accounting policies have affected the figures as follows:
- Provisional tax estimation is included in company tax and other personal tax revenue in the June 2006 and subsequent years. Before June 2006, provisional tax was not estimated at the time the income was earned, but was instead recognised at the due date. The accounting change had the effect of a bring-forward of some tax revenue into 2006.
- Bad debt write-offs have been reported separately as an expense and are no longer netted against tax revenue from the June 2008 year onwards.
Data provided by
Dataset name
Tax Statistics: Revenue collected 2017
Webpage:
https://www.ird.govt.nz/about-us/archived-statistics/revenue-collected
How to find the data
At URL provided, download the Excel data for 'Revenue collected 2008 to 2017'.
Import & extraction details
File as imported: Tax Statistics: Revenue collected 2017
From the dataset Tax Statistics: Revenue collected 2017, this data was extracted:
- Sheet: Archives
- Range:
B4:R25
- Provided: 306 data points
This data forms the table Tax - Revenue collected by Inland Revenue by type 2001–2017.
Dataset originally released on:
November 24, 2017
Method of collection/Data provider
Tax statistics include only data collected by Inland Revenue.
Some numbers in the tables are rounded, which means the totals are not always consistent with the sums across the corresponding categories.
Tax statistics are dynamic and are continuously updated due to return filing processes. The data is correct as of the date of extraction.