Year-on-year inflation in New Zealand
2004 Q4–2024 Q4, % change from same quarter previous year
Quarter | % change from same quarter previous year |
---|---|
2004 Q4 | 2.7% |
2005 Q1 | 2.8% |
2005 Q2 | 2.8% |
2005 Q3 | 3.4% |
2005 Q4 | 3.2% |
2006 Q1 | 3.3% |
2006 Q2 | 4.0% |
2006 Q3 | 3.5% |
2006 Q4 | 2.6% |
2007 Q1 | 2.5% |
2007 Q2 | 2.0% |
2007 Q3 | 1.8% |
2007 Q4 | 3.2% |
2008 Q1 | 3.4% |
2008 Q2 | 4.0% |
2008 Q3 | 5.1% |
2008 Q4 | 3.4% |
2009 Q1 | 3.0% |
2009 Q2 | 1.9% |
2009 Q3 | 1.7% |
2009 Q4 | 2.0% |
2010 Q1 | 2.0% |
2010 Q2 | 1.7% |
2010 Q3 | 1.5% |
2010 Q4 | 4.0% |
2011 Q1 | 4.5% |
2011 Q2 | 5.3% |
2011 Q3 | 4.6% |
2011 Q4 | 1.8% |
2012 Q1 | 1.6% |
2012 Q2 | 1.0% |
2012 Q3 | 0.8% |
2012 Q4 | 0.9% |
2013 Q1 | 0.9% |
2013 Q2 | 0.7% |
2013 Q3 | 1.4% |
2013 Q4 | 1.6% |
2014 Q1 | 1.5% |
2014 Q2 | 1.6% |
2014 Q3 | 1.0% |
2014 Q4 | 0.8% |
2015 Q1 | 0.3% |
2015 Q2 | 0.4% |
2015 Q3 | 0.4% |
2015 Q4 | 0.1% |
2016 Q1 | 0.4% |
2016 Q2 | 0.4% |
2016 Q3 | 0.4% |
2016 Q4 | 1.3% |
2017 Q1 | 2.2% |
2017 Q2 | 1.7% |
2017 Q3 | 1.9% |
2017 Q4 | 1.6% |
2018 Q1 | 1.1% |
2018 Q2 | 1.5% |
2018 Q3 | 1.9% |
2018 Q4 | 1.9% |
2019 Q1 | 1.5% |
2019 Q2 | 1.7% |
2019 Q3 | 1.5% |
2019 Q4 | 1.9% |
2020 Q1 | 2.5% |
2020 Q2 | 1.5% |
2020 Q3 | 1.4% |
2020 Q4 | 1.4% |
2021 Q1 | 1.5% |
2021 Q2 | 3.3% |
2021 Q3 | 4.9% |
2021 Q4 | 5.9% |
2022 Q1 | 6.9% |
2022 Q2 | 7.3% |
2022 Q3 | 7.2% |
2022 Q4 | 7.2% |
2023 Q1 | 6.7% |
2023 Q2 | 6.0% |
2023 Q3 | 5.6% |
2023 Q4 | 4.7% |
2024 Q1 | 4.0% |
2024 Q2 | 3.3% |
2024 Q3 | 2.2% |
2024 Q4 | 2.2% |
Changes to data collection/processing
Stats NZ reviews the CPI basket of goods and services every three years to ensure it remains relevant. This is done by surveying people to find out what they spend their money on.
Impact of GST rise on the CPI: GST rose from 12.5 percent to 15 percent on 1 October 2010.
Data provided by
Dataset name
Consumers Price Index: CPI All Groups for New Zealand, percentage change (Qrtly-Mar/Jun/Sep/Dec) December 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select Economic indicators > Consumers Price Index - CPI > CPI All Groups for New Zealand, percentage change (Qrtly-Mar/Jun/Sep/Dec). Select all variables, then select desired download format.
Import & extraction details
File as imported: Consumers Price Index: CPI All Groups for New Zealand, percentage change (Qrtly-Mar/Jun/Sep/Dec) December 2024
From the dataset Consumers Price Index: CPI All Groups for New Zealand, percentage change (Qrtly-Mar/Jun/Sep/Dec) December 2024, this data was extracted:
- Rows: 4-400
- Columns: 2-3
- Provided: 794 data points
This data forms the table Prices - Overall price change of goods and services (Total CPI) (Percentage changes) 1925 Q4–2024 Q4.
Dataset originally released on:
January 22, 2025
About this dataset
The consumers price index (CPI) measures the rate of price change of goods and services purchased by New Zealand households.
Purpose of collection
The aim of the CPI is to measure price changes of the same sample of products at each outlet over time. When there is a change in the size or quality of any of the goods or services in the basket, Stats NZ make an adjustment to ensure that the price change shown in the CPI is not affected by the change in size or quality.
The CPI is used to help set monetary policy and for monitoring economic performance. The government uses the CPI to adjust New Zealand Superannuation and unemployment benefit payments once a year, to help ensure that these payments maintain their purchasing power. Employers and employees use the CPI in wage negotiations.
Method of collection/Data provider
The CPI measures the rate of price change of goods and services purchased by New Zealand households. Stats NZ visits 2,800 shops around New Zealand to collect prices for the CPI and check product sizes and features.