Proportion of people with a driver licence in New Zealand
By territorial authority, 2018, % of people aged 16+
Measure | Territorial authority | % of people aged 16+ |
---|---|---|
Proportion with learner driver licence | Far North | 7.453915625387% |
Proportion with restricted driver licence | Far North | 8.214771743165% |
Proportion with full driver licence | Far North | 73.24013361376% |
Proportion with learner driver licence | Whangārei | 6.396940593629% |
Proportion with restricted driver licence | Whangārei | 7.174829429403% |
Proportion with full driver licence | Whangārei | 77.09356394768% |
Proportion with learner driver licence | Kaipara | 5.801759133965% |
Proportion with restricted driver licence | Kaipara | 7.036535859269% |
Proportion with full driver licence | Kaipara | 78.43369418133% |
Proportion with learner driver licence | Thames-Coromandel | 3.883258029063% |
Proportion with restricted driver licence | Thames-Coromandel | 4.933447307364% |
Proportion with full driver licence | Thames-Coromandel | 83.07485651484% |
Proportion with learner driver licence | Hauraki | 4.985727878211% |
Proportion with restricted driver licence | Hauraki | 6.698382492864% |
Proportion with full driver licence | Hauraki | 78.80114176974% |
Proportion with learner driver licence | Waikato | 5.790069545528% |
Proportion with restricted driver licence | Waikato | 8.043560299747% |
Proportion with full driver licence | Waikato | 77.49743921505% |
Proportion with learner driver licence | Matamata-Piako | 4.785067873303% |
Proportion with restricted driver licence | Matamata-Piako | 7.171945701357% |
Proportion with full driver licence | Matamata-Piako | 79.45701357466% |
Proportion with learner driver licence | Hamilton | 8.138456280818% |
Proportion with restricted driver licence | Hamilton | 9.239369233023% |
Proportion with full driver licence | Hamilton | 69.35019284285% |
Proportion with learner driver licence | Waipā | 4.011419369007% |
Proportion with restricted driver licence | Waipā | 6.192811653612% |
Proportion with full driver licence | Waipā | 82.07305468121% |
Proportion with learner driver licence | Ōtorohanga | 6.303724928367% |
Proportion with restricted driver licence | Ōtorohanga | 8.595988538682% |
Proportion with full driver licence | Ōtorohanga | 75.72656569791% |
Proportion with learner driver licence | South Waikato | 7.679437845073% |
Proportion with restricted driver licence | South Waikato | 9.252133177179% |
Proportion with full driver licence | South Waikato | 71.75840722771% |
Proportion with learner driver licence | Waitomo | 8.58629661752% |
Proportion with restricted driver licence | Waitomo | 10.36426712923% |
Proportion with full driver licence | Waitomo | 69.94796183868% |
Proportion with learner driver licence | Taupō | 5.508251865868% |
Proportion with restricted driver licence | Taupō | 6.948386418585% |
Proportion with full driver licence | Taupō | 78.22979081257% |
Proportion with learner driver licence | Western Bay of Plenty | 4.554880758406% |
Proportion with restricted driver licence | Western Bay of Plenty | 5.902829210487% |
Proportion with full driver licence | Western Bay of Plenty | 81.24722263368% |
Proportion with learner driver licence | Tauranga | 4.919979641464% |
Proportion with restricted driver licence | Tauranga | 6.234801787027% |
Proportion with full driver licence | Tauranga | 79.96663462082% |
Proportion with learner driver licence | Rotorua | 8.056607978605% |
Proportion with restricted driver licence | Rotorua | 8.15689770448% |
Proportion with full driver licence | Rotorua | 71.08312903945% |
Proportion with learner driver licence | Whakatāne | 6.762687071003% |
Proportion with restricted driver licence | Whakatāne | 7.381568583324% |
Proportion with full driver licence | Whakatāne | 74.3445482165% |
Proportion with learner driver licence | Kawerau | 9.070034443169% |
Proportion with restricted driver licence | Kawerau | 9.070034443169% |
Proportion with full driver licence | Kawerau | 67.68082663605% |
Proportion with learner driver licence | Ōpōtiki | 8.282208588957% |
Proportion with restricted driver licence | Ōpōtiki | 9.509202453988% |
Proportion with full driver licence | Ōpōtiki | 67.57230499562% |
Proportion with learner driver licence | Gisborne | 8.89676638423% |
Proportion with restricted driver licence | Gisborne | 9.67490921667% |
Proportion with full driver licence | Gisborne | 69.19418986685% |
Proportion with learner driver licence | Wairoa | 10.98577734183% |
Proportion with restricted driver licence | Wairoa | 9.67490921667% |
Proportion with full driver licence | Wairoa | 65.03187837175% |
Proportion with learner driver licence | Hastings | 8.476232351361% |
Proportion with restricted driver licence | Hastings | 7.860667350628% |
Proportion with full driver licence | Hastings | 71.26386242611% |
Proportion with learner driver licence | Napier | 6.927804332982% |
Proportion with restricted driver licence | Napier | 7.318890061456% |
Proportion with full driver licence | Napier | 75.34297597616% |
Proportion with learner driver licence | Central Hawke's Bay | 5.726141078838% |
Proportion with restricted driver licence | Central Hawke's Bay | 7.46887966805% |
Proportion with full driver licence | Central Hawke's Bay | 78.86583679115% |
Proportion with learner driver licence | New Plymouth | 5.386979066641% |
Proportion with restricted driver licence | New Plymouth | 7.489917418859% |
Proportion with full driver licence | New Plymouth | 77.94315344728% |
Proportion with learner driver licence | Stratford | 5.217028380634% |
Proportion with restricted driver licence | Stratford | 8.55592654424% |
Proportion with full driver licence | Stratford | 77.54590984975% |
Proportion with learner driver licence | South Taranaki | 7.078357122051% |
Proportion with restricted driver licence | South Taranaki | 9.233906204486% |
Proportion with full driver licence | South Taranaki | 73.63821730265% |
Proportion with learner driver licence | Ruapehu | 8.270676691729% |
Proportion with restricted driver licence | Ruapehu | 8.270676691729% |
Proportion with full driver licence | Ruapehu | 72.37659365806% |
Proportion with learner driver licence | Whanganui | 7.461663668294% |
Proportion with restricted driver licence | Whanganui | 8.326908249807% |
Proportion with full driver licence | Whanganui | 72.55204317656% |
Proportion with learner driver licence | Rangitīkei | 6.323490985106% |
Proportion with restricted driver licence | Rangitīkei | 8.309380715966% |
Proportion with full driver licence | Rangitīkei | 75.56833028482% |
Proportion with learner driver licence | Manawatū | 4.948051948052% |
Proportion with restricted driver licence | Manawatū | 7.142857142857% |
Proportion with full driver licence | Manawatū | 80.50649350649% |
Proportion with learner driver licence | Palmerston North | 7.911305776074% |
Proportion with restricted driver licence | Palmerston North | 8.800985491377% |
Proportion with full driver licence | Palmerston North | 71.8952459166% |
Proportion with learner driver licence | Tararua | 7.223326706428% |
Proportion with restricted driver licence | Tararua | 7.908106914071% |
Proportion with full driver licence | Tararua | 76.12105146896% |
Proportion with learner driver licence | Horowhenua | 6.598407281001% |
Proportion with restricted driver licence | Horowhenua | 7.281001137656% |
Proportion with full driver licence | Horowhenua | 74.42548350398% |
Proportion with learner driver licence | Kāpiti Coast | 5.007271971743% |
Proportion with restricted driver licence | Kāpiti Coast | 5.540549899578% |
Proportion with full driver licence | Kāpiti Coast | 80.59422397673% |
Proportion with learner driver licence | Porirua | 9.584048027444% |
Proportion with restricted driver licence | Porirua | 8.512006861063% |
Proportion with full driver licence | Porirua | 66.24499714122% |
Proportion with learner driver licence | Upper Hutt | 7.507507507508% |
Proportion with restricted driver licence | Upper Hutt | 7.516339869281% |
Proportion with full driver licence | Upper Hutt | 73.88270623565% |
Proportion with learner driver licence | Lower Hutt | 9.232582986405% |
Proportion with restricted driver licence | Lower Hutt | 7.814169399108% |
Proportion with full driver licence | Lower Hutt | 68.42279777475% |
Proportion with learner driver licence | Wellington | 8.858569291495% |
Proportion with restricted driver licence | Wellington | 7.20581078889% |
Proportion with full driver licence | Wellington | 68.33985184651% |
Proportion with learner driver licence | Masterton | 6.095725466586% |
Proportion with restricted driver licence | Masterton | 7.269717037929% |
Proportion with full driver licence | Masterton | 76.26429861529% |
Proportion with learner driver licence | Carterton | 4.436152570481% |
Proportion with restricted driver licence | Carterton | 5.970149253731% |
Proportion with full driver licence | Carterton | 81.55058043118% |
Proportion with learner driver licence | South Wairarapa | 4.276550249465% |
Proportion with restricted driver licence | South Wairarapa | 6.022808267997% |
Proportion with full driver licence | South Wairarapa | 82.21667854597% |
Proportion with learner driver licence | Tasman | 3.695683557095% |
Proportion with restricted driver licence | Tasman | 5.384726432799% |
Proportion with full driver licence | Tasman | 82.97964486791% |
Proportion with learner driver licence | Nelson | 5.106696100074% |
Proportion with restricted driver licence | Nelson | 6.129506990434% |
Proportion with full driver licence | Nelson | 78.52097130243% |
Proportion with learner driver licence | Marlborough | 3.608165849027% |
Proportion with restricted driver licence | Marlborough | 5.246083241019% |
Proportion with full driver licence | Marlborough | 81.65057762304% |
Proportion with learner driver licence | Kaikōura | 3.897338403042% |
Proportion with restricted driver licence | Kaikōura | 5.41825095057% |
Proportion with full driver licence | Kaikōura | 80.41825095057% |
Proportion with learner driver licence | Buller | 4.645760743322% |
Proportion with restricted driver licence | Buller | 5.613627564847% |
Proportion with full driver licence | Buller | 80.21680216802% |
Proportion with learner driver licence | Grey | 4.914715235617% |
Proportion with restricted driver licence | Grey | 6.244579358196% |
Proportion with full driver licence | Grey | 78.89563457647% |
Proportion with learner driver licence | Westland | 4.268292682927% |
Proportion with restricted driver licence | Westland | 5.705574912892% |
Proportion with full driver licence | Westland | 77.70034843206% |
Proportion with learner driver licence | Hurunui | 3.045066991474% |
Proportion with restricted driver licence | Hurunui | 5.359317904994% |
Proportion with full driver licence | Hurunui | 83.80024360536% |
Proportion with learner driver licence | Waimakariri | 3.60758682558% |
Proportion with restricted driver licence | Waimakariri | 5.952838651801% |
Proportion with full driver licence | Waimakariri | 83.93566576958% |
Proportion with learner driver licence | Christchurch | 6.230059281178% |
Proportion with restricted driver licence | Christchurch | 6.80576104351% |
Proportion with full driver licence | Christchurch | 74.40039453687% |
Proportion with learner driver licence | Selwyn | 3.582442096975% |
Proportion with restricted driver licence | Selwyn | 5.773899350436% |
Proportion with full driver licence | Selwyn | 84.16770553113% |
Proportion with learner driver licence | Ashburton | 4.584925321292% |
Proportion with restricted driver licence | Ashburton | 6.009030913512% |
Proportion with full driver licence | Ashburton | 79.02049322681% |
Proportion with learner driver licence | Timaru | 4.150790433725% |
Proportion with restricted driver licence | Timaru | 5.31820024321% |
Proportion with full driver licence | Timaru | 81.32144304824% |
Proportion with learner driver licence | Mackenzie | 3.346303501946% |
Proportion with restricted driver licence | Mackenzie | 4.357976653696% |
Proportion with full driver licence | Mackenzie | 78.21011673152% |
Proportion with learner driver licence | Waimate | 3.687739463602% |
Proportion with restricted driver licence | Waimate | 5.459770114943% |
Proportion with full driver licence | Waimate | 82.3275862069% |
Proportion with learner driver licence | Chatham Islands | 6.060606060606% |
Proportion with restricted driver licence | Chatham Islands | 15.15151515152% |
Proportion with full driver licence | Chatham Islands | 69.69696969697% |
Proportion with learner driver licence | Waitaki | 4.186521443159% |
Proportion with restricted driver licence | Waitaki | 4.98638529612% |
Proportion with full driver licence | Waitaki | 81.22872702519% |
Proportion with learner driver licence | Central Otago | 2.648323301806% |
Proportion with restricted driver licence | Central Otago | 4.196044711952% |
Proportion with full driver licence | Central Otago | 84.38521066208% |
Proportion with learner driver licence | Queenstown-Lakes | 2.562417871222% |
Proportion with restricted driver licence | Queenstown-Lakes | 3.65121081284% |
Proportion with full driver licence | Queenstown-Lakes | 76.0653275765% |
Proportion with learner driver licence | Dunedin | 7.006128910448% |
Proportion with restricted driver licence | Dunedin | 7.3169314782% |
Proportion with full driver licence | Dunedin | 73.29131205159% |
Proportion with learner driver licence | Clutha | 4.275953273088% |
Proportion with restricted driver licence | Clutha | 6.193519947102% |
Proportion with full driver licence | Clutha | 80.22922636103% |
Proportion with learner driver licence | Southland | 3.936102236422% |
Proportion with restricted driver licence | Southland | 5.495207667732% |
Proportion with full driver licence | Southland | 82.65814696486% |
Proportion with learner driver licence | Gore | 4.0000000000000001% |
Proportion with restricted driver licence | Gore | 6.015503875969% |
Proportion with full driver licence | Gore | 81.05426356589% |
Proportion with learner driver licence | Invercargill | 5.68093385214% |
Proportion with restricted driver licence | Invercargill | 6.621860629643% |
Proportion with full driver licence | Invercargill | 76.88008489565% |
Proportion with learner driver licence | Auckland | 7.864422883842% |
Proportion with restricted driver licence | Auckland | 7.412858325293% |
Proportion with full driver licence | Auckland | 68.38215487391% |
Data calculation/treatment
Except where otherwise stated, all population counts are for ages 16+.
For more information
Limitations of the data
Due to data limitations, suspended, expired, and otherwise invalid licences are included.
Data should thus be considered to capture the individuals in the group who have ever held a licence of the level indicated.
To comply with Statistics New Zealand’s confidentiality requirements, counts of individuals have been randomly rounded to base 3 and suppressed.
Data provided by
Dataset name
Rates of Driver Licence holding in Aotearoa New Zealand 2018
Webpage:
https://catalogue.data.govt.nz/dataset/rates-of-driver-licence-holding-in-aotearoa-nz
How to find the data
At URL provided, under Data and Resources, select the 'Complete set of data tables' file.
Import & extraction details
File as imported: Rates of Driver Licence holding in Aotearoa New Zealand 2018
From the dataset Rates of Driver Licence holding in Aotearoa New Zealand 2018, this data was extracted:
- Sheet: 14 TA
- Range:
C2:K68
- Provided: 603 data points
This data forms the table Transport - Driver licence holders by territorial authority 2018.
Dataset originally released on:
November 15, 2021
About this dataset
The dataset describes the rates at which various subpopulations of New Zealand’s population hold licences for motor cars and light motor vehicles.
Method of collection/Data provider
The population data are from the 2018 Census and licence holding is as of 6 March 2018 from New Zealand Transport Agency's Integrated Data Infrastructure extraction tables.