Proportion of European people with a driver licence in New Zealand
By age group, 2018, % of people
Measure | Age group | % of people |
---|---|---|
Proportion with learner driver licence | 16-18 | 33.4264979896% |
Proportion with restricted driver licence | 16-18 | 26.69902912621% |
Proportion with full driver licence | 16-18 | 10.22114347357% |
Proportion with learner driver licence | 19-24 | 15.23491105067% |
Proportion with restricted driver licence | 19-24 | 20.80640734549% |
Proportion with full driver licence | 19-24 | 49.26021108311% |
Proportion with learner driver licence | 25-34 | 6.663152506895% |
Proportion with restricted driver licence | 25-34 | 11.96647797157% |
Proportion with full driver licence | 25-34 | 70.89511760976% |
Proportion with learner driver licence | 35-44 | 3.220776342452% |
Proportion with restricted driver licence | 35-44 | 6.630730749747% |
Proportion with full driver licence | 35-44 | 84.8633801925% |
Proportion with learner driver licence | 45-54 | 1.452607446837% |
Proportion with restricted driver licence | 45-54 | 1.68976784632% |
Proportion with full driver licence | 45-54 | 91.69740968141% |
Proportion with learner driver licence | 55-64 | 0.6628800997437% |
Proportion with restricted driver licence | 55-64 | 0.4675486596938% |
Proportion with full driver licence | 55-64 | 92.94659555309% |
Proportion with learner driver licence | 65-75 | 0.346863339348% |
Proportion with restricted driver licence | 65-75 | 0.2251108035667% |
Proportion with full driver licence | 65-75 | 92.74477515197% |
Proportion with learner driver licence | 75+ | 0.2005720862916% |
Proportion with restricted driver licence | 75+ | 0.08775028775257% |
Proportion with full driver licence | 75+ | 88.61867371708% |
Data calculation/treatment
Except where otherwise stated, all population counts are for ages 16+.
For more information
Limitations of the data
Due to data limitations, suspended, expired, and otherwise invalid licences are included.
Data should thus be considered to capture the individuals in the group who have ever held a licence of the level indicated.
To comply with Statistics New Zealand’s confidentiality requirements, counts of individuals have been randomly rounded to base 3 and suppressed.
Data provided by
Dataset name
Rates of Driver Licence holding in Aotearoa New Zealand 2018
Webpage:
https://catalogue.data.govt.nz/dataset/rates-of-driver-licence-holding-in-aotearoa-nz
How to find the data
At URL provided, under Data and Resources, select the 'Complete set of data tables' file.
Import & extraction details
File as imported: Rates of Driver Licence holding in Aotearoa New Zealand 2018
From the dataset Rates of Driver Licence holding in Aotearoa New Zealand 2018, this data was extracted:
- Sheet: 5 eth_age
- Range:
C2:K49
- Provided: 432 data points
This data forms the table Transport - Driver licence holders by ethnic group and age group 2018.
Dataset originally released on:
November 15, 2021
About this dataset
The dataset describes the rates at which various subpopulations of New Zealand’s population hold licences for motor cars and light motor vehicles.
Method of collection/Data provider
The population data are from the 2018 Census and licence holding is as of 6 March 2018 from New Zealand Transport Agency's Integrated Data Infrastructure extraction tables.