Proportion of women with a driver licence in New Zealand
By age group, 2018, % of people
Measure | Age group | % of people |
---|---|---|
Proportion with learner driver licence | 16-18 | 33.0269403035% |
Proportion with restricted driver licence | 16-18 | 20.22528243867% |
Proportion with full driver licence | 16-18 | 7.309980613677% |
Proportion with learner driver licence | 19-24 | 20.57393707829% |
Proportion with restricted driver licence | 19-24 | 20.06015771076% |
Proportion with full driver licence | 19-24 | 36.30273961467% |
Proportion with learner driver licence | 25-34 | 11.00402256959% |
Proportion with restricted driver licence | 25-34 | 13.97910423585% |
Proportion with full driver licence | 25-34 | 57.00350062543% |
Proportion with learner driver licence | 35-44 | 6.19054294927% |
Proportion with restricted driver licence | 35-44 | 9.750455628768% |
Proportion with full driver licence | 35-44 | 74.24746149687% |
Proportion with learner driver licence | 45-54 | 3.731809410163% |
Proportion with restricted driver licence | 45-54 | 3.828763739081% |
Proportion with full driver licence | 45-54 | 83.56251223582% |
Proportion with learner driver licence | 55-64 | 2.348856847965% |
Proportion with restricted driver licence | 55-64 | 1.415777895933% |
Proportion with full driver licence | 55-64 | 84.40246457949% |
Proportion with learner driver licence | 65-75 | 1.193382153512% |
Proportion with restricted driver licence | 65-75 | 0.5781336987709% |
Proportion with full driver licence | 65-75 | 83.77228669721% |
Proportion with learner driver licence | 75+ | 0.4821844581294% |
Proportion with restricted driver licence | 75+ | 0.1715637585105% |
Proportion with full driver licence | 75+ | 78.08498726816% |
Data calculation/treatment
Except where otherwise stated, all population counts are for ages 16+.
For more information
Limitations of the data
Due to data limitations, suspended, expired, and otherwise invalid licences are included.
Data should thus be considered to capture the individuals in the group who have ever held a licence of the level indicated.
To comply with Statistics New Zealand’s confidentiality requirements, counts of individuals have been randomly rounded to base 3 and suppressed.
Data provided by
Dataset name
Rates of Driver Licence holding in Aotearoa New Zealand 2018
Webpage:
https://catalogue.data.govt.nz/dataset/rates-of-driver-licence-holding-in-aotearoa-nz
How to find the data
At URL provided, under Data and Resources, select the 'Complete set of data tables' file.
Import & extraction details
File as imported: Rates of Driver Licence holding in Aotearoa New Zealand 2018
From the dataset Rates of Driver Licence holding in Aotearoa New Zealand 2018, this data was extracted:
- Sheet: 2 age_sex
- Range:
B2:S9
- Provided: 144 data points
This data forms the table Transport - Driver licence holders by age group and sex 2018.
Dataset originally released on:
November 15, 2021
About this dataset
The dataset describes the rates at which various subpopulations of New Zealand’s population hold licences for motor cars and light motor vehicles.
Method of collection/Data provider
The population data are from the 2018 Census and licence holding is as of 6 March 2018 from New Zealand Transport Agency's Integrated Data Infrastructure extraction tables.