Proportion of European men with a driver licence in New Zealand
By age group, 2018, % of people
Measure | Age group | % of people |
---|---|---|
Proportion with learner driver licence | 16-18 | 32.45673402301% |
Proportion with restricted driver licence | 16-18 | 27.5887073383% |
Proportion with full driver licence | 16-18 | 10.28715072996% |
Proportion with learner driver licence | 19-24 | 14.33676634818% |
Proportion with restricted driver licence | 19-24 | 20.18612731108% |
Proportion with full driver licence | 19-24 | 51.63419779129% |
Proportion with learner driver licence | 25-34 | 5.828072636583% |
Proportion with restricted driver licence | 25-34 | 9.525368248773% |
Proportion with full driver licence | 25-34 | 75.35344088536% |
Proportion with learner driver licence | 35-44 | 2.812798314625% |
Proportion with restricted driver licence | 35-44 | 5.113729879193% |
Proportion with full driver licence | 35-44 | 87.31854241417% |
Proportion with learner driver licence | 45-54 | 1.147243090776% |
Proportion with restricted driver licence | 45-54 | 1.259797672968% |
Proportion with full driver licence | 45-54 | 92.97415312847% |
Proportion with learner driver licence | 55-64 | 0.4308396428975% |
Proportion with restricted driver licence | 55-64 | 0.3121821674766% |
Proportion with full driver licence | 55-64 | 94.88219007797% |
Proportion with learner driver licence | 65-75 | 0.2226091951959% |
Proportion with restricted driver licence | 65-75 | 0.1633664255067% |
Proportion with full driver licence | 65-75 | 95.64655404556% |
Proportion with learner driver licence | 75+ | 0.09121471944958% |
Proportion with restricted driver licence | 75+ | 0.07297177555967% |
Proportion with full driver licence | 75+ | 95.69727137682% |
Data calculation/treatment
Except where otherwise stated, all population counts are for ages 16+.
For more information
Limitations of the data
Due to data limitations, suspended, expired, and otherwise invalid licences are included.
Data should thus be considered to capture the individuals in the group who have ever held a licence of the level indicated.
To comply with Statistics New Zealand’s confidentiality requirements, counts of individuals have been randomly rounded to base 3 and suppressed.
Data provided by
Dataset name
Rates of Driver Licence holding in Aotearoa New Zealand 2018
Webpage:
https://catalogue.data.govt.nz/dataset/rates-of-driver-licence-holding-in-aotearoa-nz
How to find the data
At URL provided, under Data and Resources, select the 'Complete set of data tables' file.
Import & extraction details
File as imported: Rates of Driver Licence holding in Aotearoa New Zealand 2018
From the dataset Rates of Driver Licence holding in Aotearoa New Zealand 2018, this data was extracted:
- Sheet: 6 eth_age_sex
- Range:
C2:T49
- Provided: 864 data points
This data forms the table Transport - Driver licence holders by ethnic group, age group, and sex 2018.
Dataset originally released on:
November 15, 2021
About this dataset
The dataset describes the rates at which various subpopulations of New Zealand’s population hold licences for motor cars and light motor vehicles.
Method of collection/Data provider
The population data are from the 2018 Census and licence holding is as of 6 March 2018 from New Zealand Transport Agency's Integrated Data Infrastructure extraction tables.