Greenhouse gas emissions of private households in the Tasman Region, New Zealand
By energy use, 2007–2023, kilotonnes of CO2 equivalent
Year | Category | Kilotonnes of CO2 equivalent |
---|---|---|
2007 | Heating/cooling | 4.33 |
2008 | Heating/cooling | 4.02 |
2009 | Heating/cooling | 4.02 |
2010 | Heating/cooling | 3.48 |
2011 | Heating/cooling | 3.48 |
2012 | Heating/cooling | 3.6 |
2013 | Heating/cooling | 3.48 |
2014 | Heating/cooling | 3.59 |
2015 | Heating/cooling | 3.73 |
2016 | Heating/cooling | 3.66 |
2017 | Heating/cooling | 3.86 |
2018 | Heating/cooling | 3.87 |
2019 | Heating/cooling | 3.95 |
2020 | Heating/cooling | 3.91 |
2021 | Heating/cooling | 4.03 |
2022 | Heating/cooling | 4 |
2023 | Heating/cooling | 4.01 |
2007 | Other | 4 |
2008 | Other | 4.12 |
2009 | Other | 4.14 |
2010 | Other | 4.14 |
2011 | Other | 4.34 |
2012 | Other | 4.42 |
2013 | Other | 4.52 |
2014 | Other | 4.64 |
2015 | Other | 4.89 |
2016 | Other | 4.97 |
2017 | Other | 5.05 |
2018 | Other | 5.03 |
2019 | Other | 5 |
2020 | Other | 5.01 |
2021 | Other | 5.01 |
2022 | Other | 5.12 |
2023 | Other | 5.15 |
2007 | Transport | 82.34 |
2008 | Transport | 82.13 |
2009 | Transport | 83.57 |
2010 | Transport | 89.66 |
2011 | Transport | 89.96 |
2012 | Transport | 89.85 |
2013 | Transport | 89.73 |
2014 | Transport | 90.81 |
2015 | Transport | 96.6 |
2016 | Transport | 99.52 |
2017 | Transport | 108.11 |
2018 | Transport | 105.6 |
2019 | Transport | 100.59 |
2020 | Transport | 99.77 |
2021 | Transport | 105.41 |
2022 | Transport | 104.42 |
2023 | Transport | 107.3 |
Definitions
Emissions are expressed in carbon dioxide equivalents, which are the emissions of greenhouse gases weighted by their 100-year global warming potential.
For more information
Limitations of the data
These statistics are presented on a residency, rather than territory, basis meaning regional estimates may include those from residents undertaking activities in other regions. Regional estimates are based on the production approach to measuring emissions.
Exclusions
Indirect emissions, such as from purchased electricity, are excluded.
Data provided by
Dataset name
Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
Webpage:
How to find the data
At URL provided, select 'Greenhouse gas emissions by region (industry and household): Year ended 2023 – CSV' file.
Import & extraction details
File as imported: Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
From the dataset Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023, this data was extracted:
- Rows: 2-6,394
- Column: 7
- Provided: 6,393 data points
This data forms the table Environment - Greenhouse gas emissions by industry and region 2007–2023.
Dataset originally released on:
August 22, 2024
About this dataset
Regional greenhouse gas emissions statistics include regional emissions by industry, households, and emissions intensity (emissions in relation to regional GDP). It is based on consistent classifications and concepts used in economic statistics.
Method of collection/Data provider
Region-level estimates are compiled using a top-down approach in order to maintain national consistency. These are estimated at a fine degree of industry detail and aggregated for confidentiality purposes. However, several data sources used are based on unit record data. For each detailed industry, the top-down approach assumes each region has the same emissions intensity. Where practicable, estimates account for differences in technology across regions