Greenhouse gas emissions of private households in the Nelson Region, New Zealand
By energy use, 2007–2023, kilotonnes of CO2 equivalent
Year | Category | Kilotonnes of CO2 equivalent |
---|---|---|
2022 | Other | 1.28 |
2007 | Heating/cooling | 4.71 |
2008 | Heating/cooling | 4.36 |
2009 | Heating/cooling | 4.39 |
2010 | Heating/cooling | 3.8 |
2011 | Heating/cooling | 3.75 |
2012 | Heating/cooling | 3.84 |
2013 | Heating/cooling | 3.68 |
2014 | Heating/cooling | 3.81 |
2015 | Heating/cooling | 3.97 |
2016 | Heating/cooling | 3.89 |
2017 | Heating/cooling | 4.09 |
2018 | Heating/cooling | 4.11 |
2019 | Heating/cooling | 4.18 |
2020 | Heating/cooling | 4.13 |
2021 | Heating/cooling | 4.2 |
2022 | Heating/cooling | 4.14 |
2023 | Heating/cooling | 4.15 |
2007 | Other | 1.35 |
2008 | Other | 1.43 |
2009 | Other | 1.41 |
2010 | Other | 1.36 |
2011 | Other | 1.48 |
2012 | Other | 1.53 |
2013 | Other | 1.57 |
2014 | Other | 1.62 |
2015 | Other | 1.71 |
2016 | Other | 1.69 |
2017 | Other | 1.67 |
2018 | Other | 1.61 |
2019 | Other | 1.44 |
2020 | Other | 1.34 |
2021 | Other | 1.25 |
2023 | Other | 1.34 |
2007 | Transport | 88.85 |
2008 | Transport | 83.96 |
2009 | Transport | 82.62 |
2010 | Transport | 78.97 |
2011 | Transport | 78.02 |
2012 | Transport | 77 |
2013 | Transport | 76.53 |
2014 | Transport | 76.31 |
2015 | Transport | 71.73 |
2016 | Transport | 71.33 |
2017 | Transport | 73.9 |
2018 | Transport | 72.78 |
2019 | Transport | 64.54 |
2020 | Transport | 61.43 |
2021 | Transport | 63.46 |
2022 | Transport | 61.25 |
2023 | Transport | 65.82 |
Definitions
Emissions are expressed in carbon dioxide equivalents, which are the emissions of greenhouse gases weighted by their 100-year global warming potential.
For more information
Limitations of the data
These statistics are presented on a residency, rather than territory, basis meaning regional estimates may include those from residents undertaking activities in other regions. Regional estimates are based on the production approach to measuring emissions.
Exclusions
Indirect emissions, such as from purchased electricity, are excluded.
Data provided by
Dataset name
Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
Webpage:
How to find the data
At URL provided, select 'Greenhouse gas emissions by region (industry and household): Year ended 2023 – CSV' file.
Import & extraction details
File as imported: Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
From the dataset Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023, this data was extracted:
- Rows: 2-6,394
- Column: 7
- Provided: 6,393 data points
This data forms the table Environment - Greenhouse gas emissions by industry and region 2007–2023.
Dataset originally released on:
August 22, 2024
About this dataset
Regional greenhouse gas emissions statistics include regional emissions by industry, households, and emissions intensity (emissions in relation to regional GDP). It is based on consistent classifications and concepts used in economic statistics.
Method of collection/Data provider
Region-level estimates are compiled using a top-down approach in order to maintain national consistency. These are estimated at a fine degree of industry detail and aggregated for confidentiality purposes. However, several data sources used are based on unit record data. For each detailed industry, the top-down approach assumes each region has the same emissions intensity. Where practicable, estimates account for differences in technology across regions