Students completing doctoral degrees in New Zealand
By gender, 1998–2021
Year | Gender | Numer of students completing doctoral degrees |
---|---|---|
1998 | Female | 155 |
1998 | Male | 245 |
1998 | Diverse | 0 |
1999 | Female | 200 |
1999 | Male | 270 |
1999 | Diverse | 0 |
2000 | Female | 195 |
2000 | Male | 265 |
2000 | Diverse | 0 |
2001 | Female | 190 |
2001 | Male | 260 |
2001 | Diverse | 0 |
2002 | Female | 240 |
2002 | Male | 255 |
2002 | Diverse | 0 |
2003 | Female | 240 |
2003 | Male | 305 |
2003 | Diverse | 0 |
2004 | Female | 300 |
2004 | Male | 320 |
2004 | Diverse | 0 |
2005 | Female | 315 |
2005 | Male | 330 |
2005 | Diverse | 0 |
2006 | Female | 320 |
2006 | Male | 320 |
2006 | Diverse | 0 |
2007 | Female | 300 |
2007 | Male | 350 |
2007 | Diverse | 0 |
2008 | Female | 400 |
2008 | Male | 400 |
2008 | Diverse | 0 |
2009 | Female | 460 |
2009 | Male | 425 |
2009 | Diverse | 0 |
2010 | Female | 535 |
2010 | Male | 480 |
2010 | Diverse | 0 |
2011 | Female | 555 |
2011 | Male | 560 |
2011 | Diverse | 0 |
2012 | Female | 540 |
2012 | Male | 525 |
2012 | Diverse | 0 |
2013 | Female | 650 |
2013 | Male | 660 |
2013 | Diverse | 0 |
2014 | Female | 730 |
2014 | Male | 710 |
2014 | Diverse | 0 |
2015 | Female | 690 |
2015 | Male | 655 |
2015 | Diverse | 0 |
2016 | Female | 690 |
2016 | Male | 635 |
2016 | Diverse | 0 |
2017 | Female | 765 |
2017 | Male | 740 |
2017 | Diverse | 0 |
2018 | Female | 725 |
2018 | Male | 715 |
2018 | Diverse | 0 |
2019 | Female | 750 |
2019 | Male | 735 |
2019 | Diverse | 0 |
2020 | Female | 800 |
2020 | Male | 735 |
2020 | Diverse | 5 |
2021 | Female | 905 |
2021 | Male | 815 |
2021 | Diverse | 0 |
Notes
Gender diverse was only reported from 2019.
Data calculation/treatment
Data have been rounded to the nearest 5 to protect the privacy of individuals.
Inclusions
Doctoral degrees include PhDs and other doctorates but exclude higher doctorates.
Data provided by
Dataset name
Tertiary Education Research: Research Performance 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Performance' Excel file.
Import & extraction details
File as imported: Tertiary Education Research: Research Performance 2022
From the dataset Tertiary Education Research: Research Performance 2022, this data was extracted:
- Sheet: RSP.6
- Range:
C5:F28
- Provided: 96 data points
This data forms the table Tertiary Education - Students completing doctoral degrees by gender 1998–2021.
Dataset originally released on:
September 2022
About this dataset
This dataset includes statistics relating to the nature and amount of research undertaken in tertiary education.