People who died between the age of 45 and 49 in New Zealand
1948–2023
Year | Sex | Number of deaths |
---|---|---|
1948 | Female | 210 |
1948 | Male | 336 |
1949 | Female | 264 |
1949 | Male | 306 |
1950 | Female | 261 |
1950 | Male | 309 |
1951 | Female | 246 |
1951 | Male | 348 |
1952 | Female | 258 |
1952 | Male | 324 |
1953 | Female | 267 |
1953 | Male | 357 |
1954 | Female | 225 |
1954 | Male | 327 |
1955 | Female | 255 |
1955 | Male | 339 |
1956 | Female | 228 |
1956 | Male | 324 |
1957 | Female | 264 |
1957 | Male | 372 |
1958 | Female | 270 |
1958 | Male | 363 |
1959 | Female | 270 |
1959 | Male | 384 |
1960 | Female | 219 |
1960 | Male | 405 |
1961 | Female | 264 |
1961 | Male | 393 |
1962 | Female | 279 |
1962 | Male | 408 |
1963 | Female | 279 |
1963 | Male | 408 |
1964 | Female | 255 |
1964 | Male | 408 |
1965 | Female | 264 |
1965 | Male | 387 |
1966 | Female | 276 |
1966 | Male | 420 |
1967 | Female | 288 |
1967 | Male | 456 |
1968 | Female | 300 |
1968 | Male | 438 |
1969 | Female | 318 |
1969 | Male | 444 |
1970 | Female | 300 |
1970 | Male | 480 |
1971 | Female | 309 |
1971 | Male | 432 |
1972 | Female | 282 |
1972 | Male | 432 |
1973 | Female | 267 |
1973 | Male | 489 |
1974 | Female | 297 |
1974 | Male | 462 |
1975 | Female | 252 |
1975 | Male | 486 |
1976 | Female | 294 |
1976 | Male | 450 |
1977 | Female | 297 |
1977 | Male | 459 |
1978 | Female | 288 |
1978 | Male | 444 |
1979 | Female | 246 |
1979 | Male | 420 |
1980 | Female | 285 |
1980 | Male | 345 |
1981 | Female | 222 |
1981 | Male | 381 |
1982 | Female | 261 |
1982 | Male | 345 |
1983 | Female | 210 |
1983 | Male | 363 |
1984 | Female | 201 |
1984 | Male | 324 |
1985 | Female | 249 |
1985 | Male | 357 |
1986 | Female | 216 |
1986 | Male | 330 |
1987 | Female | 243 |
1987 | Male | 345 |
1988 | Female | 234 |
1988 | Male | 345 |
1989 | Female | 252 |
1989 | Male | 345 |
1990 | Female | 261 |
1990 | Male | 336 |
1991 | Female | 237 |
1991 | Male | 348 |
1992 | Female | 249 |
1992 | Male | 336 |
1993 | Female | 234 |
1993 | Male | 336 |
1994 | Female | 222 |
1994 | Male | 342 |
1995 | Female | 276 |
1995 | Male | 384 |
1996 | Female | 309 |
1996 | Male | 381 |
1997 | Female | 267 |
1997 | Male | 357 |
1998 | Female | 234 |
1998 | Male | 339 |
1999 | Female | 249 |
1999 | Male | 360 |
2000 | Female | 252 |
2000 | Male | 357 |
2001 | Female | 246 |
2001 | Male | 312 |
2002 | Female | 252 |
2002 | Male | 354 |
2003 | Female | 267 |
2003 | Male | 366 |
2004 | Female | 276 |
2004 | Male | 387 |
2005 | Female | 294 |
2005 | Male | 351 |
2006 | Female | 285 |
2006 | Male | 375 |
2007 | Female | 240 |
2007 | Male | 408 |
2008 | Female | 240 |
2008 | Male | 366 |
2009 | Female | 291 |
2009 | Male | 369 |
2010 | Female | 285 |
2010 | Male | 399 |
2011 | Female | 270 |
2011 | Male | 342 |
2012 | Female | 297 |
2012 | Male | 369 |
2013 | Female | 258 |
2013 | Male | 360 |
2014 | Female | 240 |
2014 | Male | 342 |
2015 | Female | 282 |
2015 | Male | 339 |
2016 | Female | 255 |
2016 | Male | 339 |
2017 | Female | 261 |
2017 | Male | 369 |
2018 | Female | 240 |
2018 | Male | 336 |
2019 | Female | 282 |
2019 | Male | 366 |
2020 | Female | 228 |
2020 | Male | 369 |
2021 | Female | 222 |
2021 | Male | 321 |
2022 | Female | 258 |
2022 | Male | 351 |
2023 | Female | 237 |
2023 | Male | 345 |
Definitions
Neonatal deaths: deaths of children under four weeks of age.
Post-neonatal deaths: deaths of children from four weeks up to one year of age.
Infant deaths: deaths of children under one year of age.
Limitations of the data
Data has been randomly rounded to three to protect confidentiality. Individual figures may not add up to totals, and values for the same data may vary in different tables.
Changes to data collection/processing
Deaths data are based on date of registration (not date of occurrence). Data before 1991 includes New Zealand residents and overseas visitors. Data from 1991 includes New Zealand residents only.
Data provided by
Dataset name
Births and Deaths: Deaths by age and sex (Annual-Dec) 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Population > Deaths - VSD > Deaths by age and sex (Annual-Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Births and Deaths: Deaths by age and sex (Annual-Dec) 2023
From the dataset Births and Deaths: Deaths by age and sex (Annual-Dec) 2023, this data was extracted:
- Rows: 4-79
- Columns: 2-382
- Provided: 28,272 data points
This data forms the table Deaths - Deaths by age and sex 1948–2023.
Dataset originally released on:
February 19, 2024
Purpose of collection
Under the provisions of the Births, Deaths, Marriages, and Relationships Registration Act 1995, every death occurring in New Zealand must be registered.
Death statistics provide local authorities, health authorities, and research institutions with information needed to plan future and current social services.