Value of building consents issued for all construction in New Zealand
By type, new plus altered, 2013 Q4–2023 Q4, NZD millions
Quarter | Construction type | NZD |
---|---|---|
2013 Q4 | Non-building construction | 107,326,922 |
2013 Q4 | Non-residential buildings | 1,121,622,951 |
2013 Q4 | Residential buildings | 2,228,168,617 |
2014 Q1 | Non-building construction | 76,228,914 |
2014 Q1 | Non-residential buildings | 1,089,250,958 |
2014 Q1 | Residential buildings | 2,173,748,114 |
2014 Q2 | Non-building construction | 85,847,201 |
2014 Q2 | Non-residential buildings | 1,263,100,095 |
2014 Q2 | Residential buildings | 2,360,452,027 |
2014 Q3 | Non-building construction | 85,881,963 |
2014 Q3 | Non-residential buildings | 1,438,281,788 |
2014 Q3 | Residential buildings | 2,413,839,469 |
2014 Q4 | Non-building construction | 119,480,066 |
2014 Q4 | Non-residential buildings | 1,314,489,568 |
2014 Q4 | Residential buildings | 2,577,251,698 |
2015 Q1 | Non-building construction | 92,220,496 |
2015 Q1 | Non-residential buildings | 1,249,678,581 |
2015 Q1 | Residential buildings | 2,338,764,649 |
2015 Q2 | Non-building construction | 89,281,257 |
2015 Q2 | Non-residential buildings | 1,359,460,146 |
2015 Q2 | Residential buildings | 2,457,010,460 |
2015 Q3 | Non-building construction | 138,190,504 |
2015 Q3 | Non-residential buildings | 1,744,069,482 |
2015 Q3 | Residential buildings | 2,748,571,068 |
2015 Q4 | Non-building construction | 97,369,900 |
2015 Q4 | Non-residential buildings | 1,565,788,505 |
2015 Q4 | Residential buildings | 2,978,799,879 |
2016 Q1 | Non-building construction | 183,073,191 |
2016 Q1 | Non-residential buildings | 1,141,292,788 |
2016 Q1 | Residential buildings | 2,854,019,199 |
2016 Q2 | Non-building construction | 74,796,414 |
2016 Q2 | Non-residential buildings | 1,689,665,495 |
2016 Q2 | Residential buildings | 3,106,829,368 |
2016 Q3 | Non-building construction | 86,018,930 |
2016 Q3 | Non-residential buildings | 1,656,586,236 |
2016 Q3 | Residential buildings | 3,276,067,023 |
2016 Q4 | Non-building construction | 134,243,806 |
2016 Q4 | Non-residential buildings | 1,531,900,524 |
2016 Q4 | Residential buildings | 3,295,338,622 |
2017 Q1 | Non-building construction | 85,244,379 |
2017 Q1 | Non-residential buildings | 1,584,835,159 |
2017 Q1 | Residential buildings | 3,007,154,006 |
2017 Q2 | Non-building construction | 91,346,880 |
2017 Q2 | Non-residential buildings | 1,466,601,587 |
2017 Q2 | Residential buildings | 3,200,405,404 |
2017 Q3 | Non-building construction | 118,668,912 |
2017 Q3 | Non-residential buildings | 1,829,219,850 |
2017 Q3 | Residential buildings | 3,763,885,288 |
2017 Q4 | Non-building construction | 105,865,859 |
2017 Q4 | Non-residential buildings | 1,618,486,428 |
2017 Q4 | Residential buildings | 3,482,398,100 |
2018 Q1 | Non-building construction | 101,643,178 |
2018 Q1 | Non-residential buildings | 1,719,049,491 |
2018 Q1 | Residential buildings | 3,282,906,604 |
2018 Q2 | Non-building construction | 86,981,788 |
2018 Q2 | Non-residential buildings | 1,716,420,059 |
2018 Q2 | Residential buildings | 3,673,786,124 |
2018 Q3 | Non-building construction | 100,103,909 |
2018 Q3 | Non-residential buildings | 1,671,780,668 |
2018 Q3 | Residential buildings | 3,626,724,911 |
2018 Q4 | Non-building construction | 153,538,743 |
2018 Q4 | Non-residential buildings | 1,978,360,318 |
2018 Q4 | Residential buildings | 3,590,926,897 |
2019 Q1 | Non-building construction | 124,998,077 |
2019 Q1 | Non-residential buildings | 1,768,965,632 |
2019 Q1 | Residential buildings | 3,818,733,769 |
2019 Q2 | Non-building construction | 137,085,969 |
2019 Q2 | Non-residential buildings | 2,005,892,233 |
2019 Q2 | Residential buildings | 3,980,719,366 |
2019 Q3 | Non-building construction | 107,752,849 |
2019 Q3 | Non-residential buildings | 1,827,762,445 |
2019 Q3 | Residential buildings | 4,129,027,753 |
2019 Q4 | Non-building construction | 174,849,078 |
2019 Q4 | Non-residential buildings | 1,857,477,827 |
2019 Q4 | Residential buildings | 3,980,546,359 |
2020 Q1 | Non-building construction | 168,736,717 |
2020 Q1 | Non-residential buildings | 1,413,815,820 |
2020 Q1 | Residential buildings | 3,774,068,623 |
2020 Q2 | Non-building construction | 84,095,913 |
2020 Q2 | Non-residential buildings | 1,690,848,901 |
2020 Q2 | Residential buildings | 3,788,326,586 |
2020 Q3 | Non-building construction | 177,220,758 |
2020 Q3 | Non-residential buildings | 2,042,731,568 |
2020 Q3 | Residential buildings | 4,336,108,506 |
2020 Q4 | Non-building construction | 133,628,231 |
2020 Q4 | Non-residential buildings | 1,899,118,463 |
2020 Q4 | Residential buildings | 4,569,615,336 |
2021 Q1 | Non-building construction | 110,845,197 |
2021 Q1 | Non-residential buildings | 1,885,865,633 |
2021 Q1 | Residential buildings | 4,501,360,313 |
2021 Q2 | Non-building construction | 120,676,246 |
2021 Q2 | Non-residential buildings | 1,951,650,307 |
2021 Q2 | Residential buildings | 5,367,055,207 |
2021 Q3 | Non-building construction | 129,908,240 |
2021 Q3 | Non-residential buildings | 2,141,135,107 |
2021 Q3 | Residential buildings | 5,667,053,333 |
2021 Q4 | Non-building construction | 148,466,537 |
2021 Q4 | Non-residential buildings | 2,411,811,538 |
2021 Q4 | Residential buildings | 5,694,305,030 |
2022 Q1 | Non-building construction | 151,380,397 |
2022 Q1 | Non-residential buildings | 2,178,540,299 |
2022 Q1 | Residential buildings | 5,467,161,693 |
2022 Q2 | Non-building construction | 256,200,054 |
2022 Q2 | Non-residential buildings | 2,274,861,166 |
2022 Q2 | Residential buildings | 5,632,759,606 |
2022 Q3 | Non-building construction | 183,943,183 |
2022 Q3 | Non-residential buildings | 2,521,694,452 |
2022 Q3 | Residential buildings | 6,168,836,289 |
2022 Q4 | Non-building construction | 149,943,796 |
2022 Q4 | Non-residential buildings | 2,510,775,800 |
2022 Q4 | Residential buildings | 5,457,327,060 |
2023 Q1 | Non-building construction | 162,011,273 |
2023 Q1 | Non-residential buildings | 2,347,012,485 |
2023 Q1 | Residential buildings | 4,868,879,690 |
2023 Q2 | Non-building construction | 117,311,681 |
2023 Q2 | Non-residential buildings | 2,662,250,995 |
2023 Q2 | Residential buildings | 5,021,127,610 |
2023 Q3 | Non-building construction | 129,670,798 |
2023 Q3 | Non-residential buildings | 2,233,334,115 |
2023 Q3 | Residential buildings | 4,640,052,161 |
2023 Q4 | Non-building construction | 135,553,459 |
2023 Q4 | Non-residential buildings | 2,147,466,163 |
2023 Q4 | Residential buildings | 4,444,294,129 |
Definitions
Building nature: refers to the nature of the construction, and includes new buildings, altered, and new-plus-altered buildings.
- Alterations and additions: includes building repairs, alterations, additions, extensions, strengthening, re-cladding, and relocation to another site.
- New buildings: are new constructions, and include conversions. For example, if a hotel is converted to apartments, the value of building work is classified to new dwellings.
All construction: Residential buildings + Non-residential buildings + non-building construction
- Residential buildings: includes new construction, alterations, and additions to dwellings and domestic outbuildings.
- Non-residential buildings: includes new construction, alterations, and additions to commercial, industrial, and other non-residential buildings such as schools, hospitals, libraries, and farm buildings. Note: hostels, rest homes, and serviced apartments are classified as non-residential buildings.
- Non-building construction: is work that requires a building consent, but is not a building. For example, retaining walls, roads, bridges, signs, and wharves. Many civil engineering works require a resource consent but not a building consent, so are excluded.
RESIDENTIAL
Dwellings: are self-contained permanent residences. Examples include houses, apartments, townhouses, granny flats, and licence-to-occupy retirement village units.
- Houses: are houses not attached to other houses.
- Apartments: are dwellings identified as apartments on building consents, excluding those in retirement villages.
- Townhouses, flats, units, and other dwellings: examples include granny flats, and minor dwellings such as studios.
Domestic outbuildings: examples include sleepouts (not fully self-contained), carports, garages, and garden sheds on residential sections.
NON-RESIDENTIAL
Education buildings: examples include pre-schools, schools, polytechnics, and university buildings.
Factories and industrial buildings: examples include sawmills, freezing works, workshops, and hangars.
Farm buildings: examples include milking sheds, hay barns, implement sheds, and fattening units.
Hospitals, nursing homes, and other health buildings: examples include retirement villages (excluding units), and medical laboratories.
Hostels, boarding houses, and prisons: examples include children's homes and workers’ quarters.
Hotels, motels, and other short-term accommodation: commercial accommodation.
Office, administration, and public transport buildings: examples include police stations, postal centres, banks, and railway stations.
Retirement village units: are villas, townhouses, apartments, or other dwellings within a retirement village, including those owned through a license-to-occupy. Excludes care apartments.
Shops, restaurants, and bars: examples include cafés, retail outlets, and service stations.
Social, cultural, and religious buildings: examples include sports facilities, museums, libraries, cinemas, and funeral parlours.
Storage buildings: examples include warehouses, cool stores, wharf sheds, and parking buildings.
Data calculation/treatment
Values include goods and services tax and are not inflation adjusted. Buildings are classified according to their main intended function. Subsequent changes in function will be recorded in the statistics if new consents are issued. Territorial authorities issue building consents.
For more information
Inclusions
These statistics only include construction work that requires a building consent. Some civil engineering works, such as roads, require resource consents but not building consents, so are excluded.
Data provided by
Dataset name
Building Consents Issued: By region (Quarterly) December 2023
Webpage:
https://www.stats.govt.nz/information-releases/building-consents-issued-December-2023
How to find the data
At URL provided, select 'Building consents issued: December 2023 – CSV' zipped file. Open 'Building consents by region (Quarterly)' file.
Import & extraction details
File as imported: Building Consents Issued: By region (Quarterly) December 2023
From the dataset Building Consents Issued: By region (Quarterly) December 2023, this data was extracted:
- Rows: 2-430,957
- Column: 3
- Provided: 430,956 data points
This data forms the table Construction - Building consents issued by region (Quarterly) 1965 Q2–2023 Q4.
Dataset originally released on:
February 02, 2024
About this dataset
Building consents issued contains statistics on consents for residential and non-residential buildings by region and building type. It includes the number, value, and floor area of new residential dwellings, and the value of consents for residential alterations and additions. It also includes the value of consents for non-residential buildings, and the floor area of new non-residential buildings.
Purpose of collection
Building consents data reflect an intention to build, and is seen as a indicator of confidence in the domestic economy. Building consents is also an early indicator of building activity.
Method of collection/Data provider
Stats NZ obtains data for building consents from all accredited building consent authorities (ie territorial authorities) each month. They compile information from building consents issued each month if:
- they are valued at $5,000 or more
- they are not predominantly for demolition work.