Value of building consents issued for all construction in New Zealand
By type, new plus altered, Dec 2019–Dec 2024, NZD millions
Month | Construction type | NZD |
---|---|---|
Dec 2019 | Residential buildings | 1,182,800,017 |
Jan 2020 | Residential buildings | 1,076,236,289 |
Feb 2020 | Residential buildings | 1,382,654,434 |
Mar 2020 | Residential buildings | 1,315,177,900 |
Apr 2020 | Residential buildings | 926,196,014 |
May 2020 | Residential buildings | 1,480,731,178 |
Jun 2020 | Residential buildings | 1,381,399,394 |
Jul 2020 | Residential buildings | 1,442,729,683 |
Aug 2020 | Residential buildings | 1,337,126,338 |
Sep 2020 | Residential buildings | 1,556,252,485 |
Oct 2020 | Residential buildings | 1,539,702,232 |
Nov 2020 | Residential buildings | 1,534,184,136 |
Dec 2020 | Residential buildings | 1,495,728,968 |
Jan 2021 | Residential buildings | 1,255,092,252 |
Feb 2021 | Residential buildings | 1,426,599,654 |
Mar 2021 | Residential buildings | 1,819,668,407 |
Apr 2021 | Residential buildings | 1,658,012,247 |
May 2021 | Residential buildings | 1,879,957,432 |
Jun 2021 | Residential buildings | 1,829,085,528 |
Jul 2021 | Residential buildings | 1,804,509,800 |
Aug 2021 | Residential buildings | 1,890,035,989 |
Sep 2021 | Residential buildings | 1,972,507,544 |
Oct 2021 | Residential buildings | 1,756,442,135 |
Nov 2021 | Residential buildings | 2,086,549,551 |
Dec 2021 | Residential buildings | 1,851,313,344 |
Jan 2022 | Residential buildings | 1,311,401,628 |
Feb 2022 | Residential buildings | 1,865,032,636 |
Mar 2022 | Residential buildings | 2,290,727,429 |
Apr 2022 | Residential buildings | 1,796,715,658 |
May 2022 | Residential buildings | 2,014,662,868 |
Jun 2022 | Residential buildings | 1,821,381,080 |
Jul 2022 | Residential buildings | 1,928,268,374 |
Aug 2022 | Residential buildings | 2,160,742,239 |
Sep 2022 | Residential buildings | 2,079,825,676 |
Oct 2022 | Residential buildings | 1,674,491,810 |
Nov 2022 | Residential buildings | 2,150,942,933 |
Dec 2022 | Residential buildings | 1,631,892,317 |
Jan 2023 | Residential buildings | 1,327,795,512 |
Feb 2023 | Residential buildings | 1,527,041,472 |
Mar 2023 | Residential buildings | 2,014,042,706 |
Apr 2023 | Residential buildings | 1,349,667,618 |
May 2023 | Residential buildings | 1,923,981,961 |
Jun 2023 | Residential buildings | 1,747,478,031 |
Jul 2023 | Residential buildings | 1,522,541,843 |
Aug 2023 | Residential buildings | 1,677,436,249 |
Sep 2023 | Residential buildings | 1,440,074,069 |
Oct 2023 | Residential buildings | 1,574,489,418 |
Nov 2023 | Residential buildings | 1,587,084,929 |
Dec 2023 | Residential buildings | 1,282,719,782 |
Jan 2024 | Residential buildings | 1,052,966,115 |
Feb 2024 | Residential buildings | 1,541,029,380 |
Mar 2024 | Residential buildings | 1,522,981,346 |
Apr 2024 | Residential buildings | 1,550,813,574 |
May 2024 | Residential buildings | 1,712,891,710 |
Jun 2024 | Residential buildings | 1,194,938,973 |
Jul 2024 | Residential buildings | 1,643,036,677 |
Aug 2024 | Residential buildings | 1,561,790,220 |
Sep 2024 | Residential buildings | 1,507,299,439 |
Oct 2024 | Residential buildings | 1,481,343,472 |
Nov 2024 | Residential buildings | 1,548,554,502 |
Dec 2024 | Residential buildings | 1,283,383,709 |
Dec 2019 | Non-residential buildings | 590,192,987 |
Jan 2020 | Non-residential buildings | 499,448,453 |
Feb 2020 | Non-residential buildings | 481,296,976 |
Mar 2020 | Non-residential buildings | 433,070,391 |
Apr 2020 | Non-residential buildings | 364,766,144 |
May 2020 | Non-residential buildings | 553,250,846 |
Jun 2020 | Non-residential buildings | 772,831,911 |
Jul 2020 | Non-residential buildings | 612,497,419 |
Aug 2020 | Non-residential buildings | 672,528,370 |
Sep 2020 | Non-residential buildings | 757,705,779 |
Oct 2020 | Non-residential buildings | 509,504,450 |
Nov 2020 | Non-residential buildings | 703,393,947 |
Dec 2020 | Non-residential buildings | 686,220,066 |
Jan 2021 | Non-residential buildings | 481,842,031 |
Feb 2021 | Non-residential buildings | 598,775,998 |
Mar 2021 | Non-residential buildings | 805,247,604 |
Apr 2021 | Non-residential buildings | 577,120,401 |
May 2021 | Non-residential buildings | 785,359,395 |
Jun 2021 | Non-residential buildings | 589,170,511 |
Jul 2021 | Non-residential buildings | 711,894,975 |
Aug 2021 | Non-residential buildings | 816,051,605 |
Sep 2021 | Non-residential buildings | 613,188,527 |
Oct 2021 | Non-residential buildings | 823,120,126 |
Nov 2021 | Non-residential buildings | 806,048,055 |
Dec 2021 | Non-residential buildings | 782,643,357 |
Jan 2022 | Non-residential buildings | 464,377,205 |
Feb 2022 | Non-residential buildings | 715,996,027 |
Mar 2022 | Non-residential buildings | 998,167,067 |
Apr 2022 | Non-residential buildings | 578,283,615 |
May 2022 | Non-residential buildings | 1,041,307,043 |
Jun 2022 | Non-residential buildings | 655,270,508 |
Jul 2022 | Non-residential buildings | 691,374,185 |
Aug 2022 | Non-residential buildings | 997,717,551 |
Sep 2022 | Non-residential buildings | 832,602,716 |
Oct 2022 | Non-residential buildings | 824,750,259 |
Nov 2022 | Non-residential buildings | 829,639,886 |
Dec 2022 | Non-residential buildings | 856,385,655 |
Jan 2023 | Non-residential buildings | 474,996,147 |
Feb 2023 | Non-residential buildings | 834,628,080 |
Mar 2023 | Non-residential buildings | 1,037,388,258 |
Apr 2023 | Non-residential buildings | 665,442,934 |
May 2023 | Non-residential buildings | 1,233,148,614 |
Jun 2023 | Non-residential buildings | 763,659,447 |
Jul 2023 | Non-residential buildings | 823,056,038 |
Aug 2023 | Non-residential buildings | 751,208,250 |
Sep 2023 | Non-residential buildings | 659,069,827 |
Oct 2023 | Non-residential buildings | 737,804,943 |
Nov 2023 | Non-residential buildings | 762,521,743 |
Dec 2023 | Non-residential buildings | 647,139,477 |
Jan 2024 | Non-residential buildings | 962,766,384 |
Feb 2024 | Non-residential buildings | 863,527,900 |
Mar 2024 | Non-residential buildings | 679,581,838 |
Apr 2024 | Non-residential buildings | 739,291,337 |
May 2024 | Non-residential buildings | 850,271,659 |
Jun 2024 | Non-residential buildings | 604,924,149 |
Jul 2024 | Non-residential buildings | 682,315,331 |
Aug 2024 | Non-residential buildings | 952,628,461 |
Sep 2024 | Non-residential buildings | 644,347,870 |
Oct 2024 | Non-residential buildings | 935,272,807 |
Nov 2024 | Non-residential buildings | 883,064,023 |
Dec 2024 | Non-residential buildings | 507,236,095 |
Dec 2019 | Non-building construction | 58,512,262 |
Jan 2020 | Non-building construction | 20,643,811 |
Feb 2020 | Non-building construction | 116,472,947 |
Mar 2020 | Non-building construction | 31,619,959 |
Apr 2020 | Non-building construction | 18,997,397 |
May 2020 | Non-building construction | 36,192,435 |
Jun 2020 | Non-building construction | 28,906,081 |
Jul 2020 | Non-building construction | 39,183,389 |
Aug 2020 | Non-building construction | 100,249,352 |
Sep 2020 | Non-building construction | 37,788,017 |
Oct 2020 | Non-building construction | 70,254,838 |
Nov 2020 | Non-building construction | 34,293,370 |
Dec 2020 | Non-building construction | 29,080,023 |
Jan 2021 | Non-building construction | 23,644,156 |
Feb 2021 | Non-building construction | 38,789,120 |
Mar 2021 | Non-building construction | 48,411,921 |
Apr 2021 | Non-building construction | 29,746,201 |
May 2021 | Non-building construction | 44,401,032 |
Jun 2021 | Non-building construction | 46,529,013 |
Jul 2021 | Non-building construction | 35,859,725 |
Aug 2021 | Non-building construction | 44,428,670 |
Sep 2021 | Non-building construction | 49,619,845 |
Oct 2021 | Non-building construction | 56,041,757 |
Nov 2021 | Non-building construction | 54,899,953 |
Dec 2021 | Non-building construction | 37,524,827 |
Jan 2022 | Non-building construction | 41,601,713 |
Feb 2022 | Non-building construction | 51,726,518 |
Mar 2022 | Non-building construction | 58,052,166 |
Apr 2022 | Non-building construction | 75,165,267 |
May 2022 | Non-building construction | 56,867,389 |
Jun 2022 | Non-building construction | 124,167,398 |
Jul 2022 | Non-building construction | 61,763,223 |
Aug 2022 | Non-building construction | 60,224,278 |
Sep 2022 | Non-building construction | 61,955,682 |
Oct 2022 | Non-building construction | 57,281,720 |
Nov 2022 | Non-building construction | 55,728,795 |
Dec 2022 | Non-building construction | 36,933,281 |
Jan 2023 | Non-building construction | 30,988,852 |
Feb 2023 | Non-building construction | 82,326,424 |
Mar 2023 | Non-building construction | 48,695,997 |
Apr 2023 | Non-building construction | 38,874,519 |
May 2023 | Non-building construction | 41,338,592 |
Jun 2023 | Non-building construction | 37,098,570 |
Jul 2023 | Non-building construction | 27,913,293 |
Aug 2023 | Non-building construction | 43,757,402 |
Sep 2023 | Non-building construction | 58,000,103 |
Oct 2023 | Non-building construction | 53,878,799 |
Nov 2023 | Non-building construction | 50,930,075 |
Dec 2023 | Non-building construction | 30,744,585 |
Jan 2024 | Non-building construction | 30,177,804 |
Feb 2024 | Non-building construction | 45,166,635 |
Mar 2024 | Non-building construction | 66,011,514 |
Apr 2024 | Non-building construction | 37,435,455 |
May 2024 | Non-building construction | 56,268,635 |
Jun 2024 | Non-building construction | 32,280,357 |
Jul 2024 | Non-building construction | 66,212,272 |
Aug 2024 | Non-building construction | 60,036,539 |
Sep 2024 | Non-building construction | 37,072,328 |
Oct 2024 | Non-building construction | 44,733,469 |
Nov 2024 | Non-building construction | 72,242,100 |
Dec 2024 | Non-building construction | 44,340,897 |
Definitions
Building nature: refers to the nature of the construction, and includes new buildings, altered, and new-plus-altered buildings.
- Alterations and additions: includes building repairs, alterations, additions, extensions, strengthening, re-cladding, and relocation to another site.
- New buildings: are new constructions, and include conversions. For example, if a hotel is converted to apartments, the value of building work is classified to new dwellings.
All construction: Residential buildings + Non-residential buildings + non-building construction
- Residential buildings: includes new construction, alterations, and additions to dwellings and domestic outbuildings.
- Non-residential buildings: includes new construction, alterations, and additions to commercial, industrial, and other non-residential buildings such as schools, hospitals, libraries, and farm buildings. Note: hostels, rest homes, and serviced apartments are classified as non-residential buildings.
- Non-building construction: is work that requires a building consent, but is not a building. For example, retaining walls, roads, bridges, signs, and wharves. Many civil engineering works require a resource consent but not a building consent, so are excluded.
RESIDENTIAL
Dwellings: are self-contained permanent residences. Examples include houses, apartments, townhouses, granny flats, and licence-to-occupy retirement village units.
- Houses: are houses not attached to other houses.
- Apartments: are dwellings identified as apartments on building consents, excluding those in retirement villages.
- Townhouses, flats, units, and other dwellings: examples include granny flats, and minor dwellings such as studios.
Domestic outbuildings: examples include sleepouts (not fully self-contained), carports, garages, and garden sheds on residential sections.
NON-RESIDENTIAL
Education buildings: examples include pre-schools, schools, polytechnics, and university buildings.
Factories and industrial buildings: examples include sawmills, freezing works, workshops, and hangars.
Farm buildings: examples include milking sheds, hay barns, implement sheds, and fattening units.
Hospitals, nursing homes, and other health buildings: examples include retirement villages (excluding units), and medical laboratories.
Hostels, boarding houses, and prisons: examples include children's homes and workers’ quarters.
Hotels, motels, and other short-term accommodation: commercial accommodation
Office, administration, and public transport buildings: examples include police stations, postal centres, banks, and railway stations.
Retirement village units: are villas, townhouses, apartments, or other dwellings within a retirement village, including those owned through a license-to-occupy. Excludes care apartments.
Shops, restaurants, and bars: examples include cafés, retail outlets, and service stations.
Social, cultural, and religious buildings: examples include sports facilities, museums, libraries, cinemas, and funeral parlours.
Storage buildings: examples include warehouses, cool stores, wharf sheds, and parking buildings.
For more information
Inclusions
These statistics only include construction work that requires a building consent. Some civil engineering works, such as roads, require resource consents but not building consents, so are excluded.
Data provided by
Dataset name
Building Consents Issued: By institutional sector (Monthly) December 2024
Webpage:
https://www.stats.govt.nz/information-releases/building-consents-issued-December-2024
How to find the data
At URL provided, select 'Building consents issued: December 2024– CSV' zipped file. Open 'Building consents by institutional sector (Monthly)' file.
Import & extraction details
File as imported: Building Consents Issued: By institutional sector (Monthly) December 2024
From the dataset Building Consents Issued: By institutional sector (Monthly) December 2024, this data was extracted:
- Rows: 2-438,612
- Column: 3
- Provided: 438,611 data points
This data forms the table Construction - Building consents issued by institutional sector (Monthly) Apr 1965–Dec 2024.
Dataset originally released on:
February 04, 2025
About this dataset
Building consents issued contains statistics on consents for residential and non-residential buildings by region and building type. It includes the number, value, and floor area of new residential dwellings, and the value of consents for residential alterations and additions. It also includes the value of consents for non-residential buildings, and the floor area of new non-residential buildings.
Purpose of collection
Building consents data reflect an intention to build, and is seen as a indicator of confidence in the domestic economy. Building consents is also an early indicator of building activity.
Method of collection/Data provider
Stats NZ obtains data for building consents from all accredited building consent authorities (ie territorial authorities) each month. They compile information from building consents issued each month if:
- they are valued at $5,000 or more
- they are not predominantly for demolition work.