Average weekly paid hours for employees in New Zealand
By sex, ordinary time plus overtime, 1994 Q2–2024 Q2, hours per week
Quarter | Sex | Hours |
---|---|---|
1994 Q2 | Male | 37.45 |
1994 Q2 | Female | 28.46 |
1994 Q3 | Male | 37.00 |
1994 Q3 | Female | 28.38 |
1994 Q4 | Male | 37.55 |
1994 Q4 | Female | 28.62 |
1995 Q1 | Male | 37.74 |
1995 Q1 | Female | 29.00 |
1995 Q2 | Male | 37.42 |
1995 Q2 | Female | 28.45 |
1995 Q3 | Male | 36.85 |
1995 Q3 | Female | 28.22 |
1995 Q4 | Male | 37.33 |
1995 Q4 | Female | 28.36 |
1996 Q1 | Male | 37.65 |
1996 Q1 | Female | 28.85 |
1996 Q2 | Male | 36.89 |
1996 Q2 | Female | 28.3 |
1996 Q3 | Male | 36.52 |
1996 Q3 | Female | 28.18 |
1996 Q4 | Male | 36.94 |
1996 Q4 | Female | 28.34 |
1997 Q1 | Male | 37.2 |
1997 Q1 | Female | 28.78 |
1997 Q2 | Male | 36.79 |
1997 Q2 | Female | 28.19 |
1997 Q3 | Male | 36.19 |
1997 Q3 | Female | 27.81 |
1997 Q4 | Male | 36.5 |
1997 Q4 | Female | 27.96 |
1998 Q1 | Male | 36.9 |
1998 Q1 | Female | 28.31 |
1998 Q2 | Male | 36.14 |
1998 Q2 | Female | 27.83 |
1998 Q3 | Male | 35.88 |
1998 Q3 | Female | 27.79 |
1998 Q4 | Male | 35.95 |
1998 Q4 | Female | 27.84 |
1999 Q1 | Male | 36.25 |
1999 Q1 | Female | 28.05 |
1999 Q2 | Male | 35.79 |
1999 Q2 | Female | 27.86 |
1999 Q3 | Male | 35.7 |
1999 Q3 | Female | 27.39 |
1999 Q4 | Male | 36.19 |
1999 Q4 | Female | 27.71 |
2000 Q1 | Male | 36.35 |
2000 Q1 | Female | 27.95 |
2000 Q2 | Male | 35.89 |
2000 Q2 | Female | 27.59 |
2000 Q3 | Male | 35.87 |
2000 Q3 | Female | 27.4 |
2000 Q4 | Male | 36.32 |
2000 Q4 | Female | 27.53 |
2001 Q1 | Male | 36.25 |
2001 Q1 | Female | 27.61 |
2001 Q2 | Male | 36.24 |
2001 Q2 | Female | 27.83 |
2001 Q3 | Male | 36.01 |
2001 Q3 | Female | 27.73 |
2001 Q4 | Male | 36.08 |
2001 Q4 | Female | 27.96 |
2002 Q1 | Male | 36.41 |
2002 Q1 | Female | 28.55 |
2002 Q2 | Male | 36.26 |
2002 Q2 | Female | 28.06 |
2002 Q3 | Male | 36.52 |
2002 Q3 | Female | 28.05 |
2002 Q4 | Male | 36.63 |
2002 Q4 | Female | 28.04 |
2003 Q1 | Male | 37.21 |
2003 Q1 | Female | 28.64 |
2003 Q2 | Male | 36.63 |
2003 Q2 | Female | 28.13 |
2003 Q3 | Male | 36.49 |
2003 Q3 | Female | 27.83 |
2003 Q4 | Male | 36.44 |
2003 Q4 | Female | 27.95 |
2004 Q1 | Male | 37.17 |
2004 Q1 | Female | 28.69 |
2004 Q2 | Male | 36.33 |
2004 Q2 | Female | 27.74 |
2004 Q3 | Male | 36.36 |
2004 Q3 | Female | 27.59 |
2004 Q4 | Male | 36.98 |
2004 Q4 | Female | 28.07 |
2005 Q1 | Male | 37.17 |
2005 Q1 | Female | 28.37 |
2005 Q2 | Male | 36.58 |
2005 Q2 | Female | 28.06 |
2005 Q3 | Male | 36.03 |
2005 Q3 | Female | 27.36 |
2005 Q4 | Male | 36.2 |
2005 Q4 | Female | 27.65 |
2006 Q1 | Male | 36.5 |
2006 Q1 | Female | 28.44 |
2006 Q2 | Male | 36.25 |
2006 Q2 | Female | 28.00 |
2006 Q3 | Male | 36.33 |
2006 Q3 | Female | 27.92 |
2006 Q4 | Male | 36.2 |
2006 Q4 | Female | 28.4 |
2007 Q1 | Male | 36.55 |
2007 Q1 | Female | 28.79 |
2007 Q2 | Male | 36.09 |
2007 Q2 | Female | 28.28 |
2007 Q3 | Male | 35.77 |
2007 Q3 | Female | 28.08 |
2007 Q4 | Male | 36.11 |
2007 Q4 | Female | 28.16 |
2008 Q1 | Male | 36.44 |
2008 Q1 | Female | 28.82 |
2008 Q2 | Male | 35.97 |
2008 Q2 | Female | 28.14 |
2008 Q3 | Male | 35.69 |
2008 Q3 | Female | 28.23 |
2008 Q4 | Male | 35.75 |
2008 Q4 | Female | 28.36 |
2009 Q1 | Male | 36.1 |
2009 Q1 | Female | 29.06 |
2009 Q2 | Male | 35.77 |
2009 Q2 | Female | 28.27 |
2009 Q3 | Male | 35.63 |
2009 Q3 | Female | 28.13 |
2009 Q4 | Male | 35.75 |
2009 Q4 | Female | 28.38 |
2010 Q1 | Male | 35.76 |
2010 Q1 | Female | 28.74 |
2010 Q2 | Male | 35.75 |
2010 Q2 | Female | 28.58 |
2010 Q3 | Male | 35.66 |
2010 Q3 | Female | 28.55 |
2010 Q4 | Male | 36.08 |
2010 Q4 | Female | 28.88 |
2011 Q1 | Male | 36.1 |
2011 Q1 | Female | 29.18 |
2011 Q2 | Male | 36.32 |
2011 Q2 | Female | 28.9 |
2011 Q3 | Male | 35.98 |
2011 Q3 | Female | 28.87 |
2011 Q4 | Male | 36.26 |
2011 Q4 | Female | 28.92 |
2012 Q1 | Male | 36.39 |
2012 Q1 | Female | 29.06 |
2012 Q2 | Male | 36.53 |
2012 Q2 | Female | 29.24 |
2012 Q3 | Male | 36.24 |
2012 Q3 | Female | 29.11 |
2012 Q4 | Male | 36.64 |
2012 Q4 | Female | 29.03 |
2013 Q1 | Male | 36.79 |
2013 Q1 | Female | 29.48 |
2013 Q2 | Male | 36.79 |
2013 Q2 | Female | 29.11 |
2013 Q3 | Male | 36.4 |
2013 Q3 | Female | 29.25 |
2013 Q4 | Male | 36.56 |
2013 Q4 | Female | 29.22 |
2014 Q1 | Male | 36.78 |
2014 Q1 | Female | 29.85 |
2014 Q2 | Male | 36.62 |
2014 Q2 | Female | 29.35 |
2014 Q3 | Male | 36.18 |
2014 Q3 | Female | 29.02 |
2014 Q4 | Male | 36.5 |
2014 Q4 | Female | 29.4 |
2015 Q1 | Male | 37.01 |
2015 Q1 | Female | 29.91 |
2015 Q2 | Male | 36.99 |
2015 Q2 | Female | 29.8 |
2015 Q3 | Male | 36.62 |
2015 Q3 | Female | 29.56 |
2015 Q4 | Male | 36.77 |
2015 Q4 | Female | 29.75 |
2016 Q1 | Male | 36.67 |
2016 Q1 | Female | 29.98 |
2016 Q2 | Male | 37.02 |
2016 Q2 | Female | 29.79 |
2016 Q3 | Male | 36.48 |
2016 Q3 | Female | 29.72 |
2016 Q4 | Male | 36.83 |
2016 Q4 | Female | 29.72 |
2017 Q1 | Male | 36.6 |
2017 Q1 | Female | 30.04 |
2017 Q2 | Male | 36.69 |
2017 Q2 | Female | 29.7 |
2017 Q3 | Male | 36.59 |
2017 Q3 | Female | 29.86 |
2017 Q4 | Male | 37.11 |
2017 Q4 | Female | 29.82 |
2018 Q1 | Male | 37.12 |
2018 Q1 | Female | 30.48 |
2018 Q2 | Male | 37.04 |
2018 Q2 | Female | 29.7 |
2018 Q3 | Male | 36.82 |
2018 Q3 | Female | 30.01 |
2018 Q4 | Male | 37.21 |
2018 Q4 | Female | 29.97 |
2019 Q1 | Male | 37.25 |
2019 Q1 | Female | 30.69 |
2019 Q2 | Male | 37.07 |
2019 Q2 | Female | 29.86 |
2019 Q3 | Male | 36.83 |
2019 Q3 | Female | 29.99 |
2019 Q4 | Male | 36.94 |
2019 Q4 | Female | 30.09 |
2020 Q1 | Male | 37.02 |
2020 Q1 | Female | 30.32 |
2020 Q2 | Male | 35.47 |
2020 Q2 | Female | 29.36 |
2020 Q3 | Male | 36.18 |
2020 Q3 | Female | 29.56 |
2020 Q4 | Male | 36.66 |
2020 Q4 | Female | 29.99 |
2021 Q1 | Male | 36.95 |
2021 Q1 | Female | 30.28 |
2021 Q2 | Male | 37.66 |
2021 Q2 | Female | 30.64 |
2021 Q3 | Male | 37.03 |
2021 Q3 | Female | 30.47 |
2021 Q4 | Male | 37.55 |
2021 Q4 | Female | 30.68 |
2022 Q1 | Male | 37.54 |
2022 Q1 | Female | 30.73 |
2022 Q2 | Male | 37.24 |
2022 Q2 | Female | 30.98 |
2022 Q3 | Male | 37.22 |
2022 Q3 | Female | 31.18 |
2022 Q4 | Male | 37.57 |
2022 Q4 | Female | 31.32 |
2023 Q1 | Male | 36.89 |
2023 Q1 | Female | 31.36 |
2023 Q2 | Male | 36.7 |
2023 Q2 | Female | 31.23 |
2023 Q3 | Male | 36.82 |
2023 Q3 | Female | 30.95 |
2023 Q4 | Male | 37.31 |
2023 Q4 | Female | 31.05 |
2024 Q1 | Male | 37.3 |
2024 Q1 | Female | 31.28 |
2024 Q2 | Male | 36.93 |
2024 Q2 | Female | 31.24 |
Definitions
Hours paid: any ordinary time and overtime hours for which an employee has been paid. The concept of hours paid includes paid travelling time, hours represented by holiday pay, sick pay, etc. It is not restricted to just hours that have been worked.
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
Exclusions
The QES does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
Data provided by
Dataset name
Quarterly Employment Survey: Average Weekly Paid Hours (Employees) by Industry (ANZSIC06) and Sex (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment SurveyQEM) > Average Weekly Paid Hours (Employees) by Industry (ANZSIC06) and Sex (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Average Weekly Paid Hours (Employees) by Industry (ANZSIC06) and Sex (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Average Weekly Paid Hours (Employees) by Industry (ANZSIC06) and Sex (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Average weekly paid hours for employees by industry and sex 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.