New Zealand's energy self-sufficiency by fuel type
1990–2015, indigenous production as % of primary energy supply
Year | Fuel Type | % of Primary Energy Supply |
---|---|---|
1990 | Coal | 120.1266225392% |
1991 | Coal | 140.8917781336% |
1992 | Coal | 187.1520181003% |
1993 | Coal | 140.7478109733% |
1994 | Coal | 141.6241652758% |
1995 | Coal | 192.1500536786% |
1996 | Coal | 246.1663571196% |
1997 | Coal | 185.5151986041% |
1998 | Coal | 163.0362016139% |
1999 | Coal | 190.420164123% |
2000 | Coal | 193.0677114748% |
2001 | Coal | 174.4336998189% |
2002 | Coal | 244.3543976846% |
2003 | Coal | 165.3270644814% |
2004 | Coal | 145.1306689607% |
2005 | Coal | 144.0809405277% |
2006 | Coal | 175.6592599661% |
2007 | Coal | 168.5459371523% |
2008 | Coal | 148.4101985958% |
2010 | Coal | 238.9507549677% |
2011 | Coal | 211.874629304% |
2012 | Coal | 183.0662541513% |
2013 | Coal | 193.8103679561% |
2014 | Coal | 167.4999798246% |
2015 | Coal | 141.3458992019% |
1990 | Oil | 43.87893143763% |
1991 | Oil | 46.72631308855% |
1992 | Oil | 42.74763563108% |
1993 | Oil | 46.79050393515% |
1994 | Oil | 40.34347882732% |
1995 | Oil | 31.62650898463% |
1996 | Oil | 43.53859295734% |
1997 | Oil | 52.51795540806% |
1998 | Oil | 40.790744327% |
1999 | Oil | 34.29102544653% |
2000 | Oil | 30.8756834886% |
2001 | Oil | 28.49904969529% |
2002 | Oil | 24.9100588592% |
2003 | Oil | 18.15765321596% |
2004 | Oil | 15.39369731086% |
2005 | Oil | 14.16042968317% |
2006 | Oil | 13.74068423067% |
2007 | Oil | 31.13873705473% |
2008 | Oil | 45.54313440464% |
2010 | Oil | 42.77310759779% |
2011 | Oil | 35.79883035375% |
2012 | Oil | 31.64690122831% |
2013 | Oil | 26.7580502572% |
2014 | Oil | 29.82515219019% |
2015 | Oil | 30.06086234023% |
1990 | LPG | 109.4414557152% |
1991 | LPG | 115.1353465944% |
1992 | LPG | 120.4844124783% |
1993 | LPG | 123.2476672261% |
1994 | LPG | 119.3213449157% |
1995 | LPG | 113.4903534642% |
1996 | LPG | 140.6687020649% |
1997 | LPG | 184.9429771727% |
1998 | LPG | 195.9395644429% |
1999 | LPG | 205.0966822748% |
2000 | LPG | 179.7007950074% |
2001 | LPG | 163.6091946082% |
2002 | LPG | 144.4016702351% |
2003 | LPG | 108.5583677552% |
2004 | LPG | 103.7893376079% |
2005 | LPG | 100.1123986555% |
2006 | LPG | 81.75046958777% |
2007 | LPG | 56.5844497126% |
2008 | LPG | 46.83900237683% |
2010 | LPG | 103.1957588032% |
2011 | LPG | 105.0772143575% |
2012 | LPG | 110.3408187789% |
2013 | LPG | 121.9054176964% |
2014 | LPG | 136.918046358% |
2015 | LPG | 116.1333127833% |
1990 | Gas | 99.98944134595% |
1991 | Gas | 100.0002145092% |
1992 | Gas | 100.0001299269% |
1993 | Gas | 99.98861853726% |
1994 | Gas | 99.99469432252% |
1995 | Gas | 99.99382048506% |
1996 | Gas | 100.0211509947% |
1997 | Gas | 99.98943552485% |
1998 | Gas | 100.0134438352% |
1999 | Gas | 100.0372520015% |
2000 | Gas | 99.94984911253% |
2001 | Gas | 99.99555514224% |
2002 | Gas | 99.99744972473% |
2003 | Gas | 100.0027867105% |
2004 | Gas | 100.0105444807% |
2005 | Gas | 99.98867866731% |
2006 | Gas | 99.99415608539% |
2007 | Gas | 100.0296527775% |
2008 | Gas | 100.9971807332% |
2010 | Gas | 103.3991002805% |
2011 | Gas | 102.0686155829% |
2012 | Gas | 98.91084328669% |
2013 | Gas | 101.1009125892% |
2014 | Gas | 99.82027878928% |
2015 | Gas | 98.88712622665% |
1990 | Renewables | 100.00000000000003% |
1991 | Renewables | 100% |
1992 | Renewables | 100% |
1993 | Renewables | 100% |
1994 | Renewables | 100% |
1995 | Renewables | 100% |
1996 | Renewables | 100.00000000000003% |
1997 | Renewables | 100% |
1998 | Renewables | 100% |
1999 | Renewables | 100% |
2000 | Renewables | 99.99999999999999% |
2001 | Renewables | 100.00000000000003% |
2002 | Renewables | 100% |
2003 | Renewables | 100% |
2004 | Renewables | 99.99999999999999% |
2005 | Renewables | 99.99999999999999% |
2006 | Renewables | 100% |
2007 | Renewables | 100% |
2008 | Renewables | 100.00000000000003% |
2010 | Renewables | 100% |
2011 | Renewables | 99.99999999999997% |
2012 | Renewables | 100% |
2013 | Renewables | 100% |
2014 | Renewables | 100% |
2015 | Renewables | 100% |
Definitions
Energy intensity: a measure of the energy used (in MJ) per unit of GDP. It is influenced by the composition of industry within the economy, improvements in energy efficiency, and changes in behaviour.
Energy self-sufficiency: the ratio of indigenous production of energy to total primary energy supply (TPES)
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy Indicators 2016
Webpage:
How to find the data
At URL provided, select 'Energy indicators' from under the 'View webtables' heading half-way down the page.
Import & extraction details
File as imported: Energy in New Zealand: Energy Indicators 2016
From the dataset Energy in New Zealand: Energy Indicators 2016, this data was extracted:
- Sheet: Energy_Self-Sufficiency
- Range:
C11:AB17
- Provided: 182 data points
This data forms the table Energy - Energy self-sufficiency 1990–2015.
Dataset originally released on:
October 10, 2016