Population projections for Chinese people aged 0-14 years in New Zealand
By growth scenario, June 2018–2043 (2018 base), thousands
Year at 30 June | Scenario | Number of people |
---|---|---|
2018 | 5th percentile | 50,800 |
2019 | 5th percentile | 53,000 |
2020 | 5th percentile | 54,300 |
2021 | 5th percentile | 54,200 |
2022 | 5th percentile | 53,900 |
2023 | 5th percentile | 53,600 |
2024 | 5th percentile | 53,100 |
2025 | 5th percentile | 52,500 |
2026 | 5th percentile | 51,500 |
2027 | 5th percentile | 50,400 |
2028 | 5th percentile | 47,700 |
2029 | 5th percentile | 45,700 |
2030 | 5th percentile | 42,700 |
2031 | 5th percentile | 40,300 |
2032 | 5th percentile | 36,900 |
2033 | 5th percentile | 34,500 |
2034 | 5th percentile | 32,900 |
2035 | 5th percentile | 31,000 |
2036 | 5th percentile | 30,100 |
2037 | 5th percentile | 29,100 |
2038 | 5th percentile | 28,100 |
2039 | 5th percentile | 27,000 |
2040 | 5th percentile | 26,400 |
2041 | 5th percentile | 26,200 |
2042 | 5th percentile | 25,700 |
2043 | 5th percentile | 25,600 |
2018 | 25th percentile | 51,500 |
2019 | 25th percentile | 53,900 |
2020 | 25th percentile | 55,400 |
2021 | 25th percentile | 55,800 |
2022 | 25th percentile | 55,900 |
2023 | 25th percentile | 56,100 |
2024 | 25th percentile | 56,300 |
2025 | 25th percentile | 56,300 |
2026 | 25th percentile | 56,100 |
2027 | 25th percentile | 55,200 |
2028 | 25th percentile | 53,300 |
2029 | 25th percentile | 51,900 |
2030 | 25th percentile | 49,700 |
2031 | 25th percentile | 48,200 |
2032 | 25th percentile | 45,900 |
2033 | 25th percentile | 44,100 |
2034 | 25th percentile | 43,400 |
2035 | 25th percentile | 42,100 |
2036 | 25th percentile | 41,700 |
2037 | 25th percentile | 41,400 |
2038 | 25th percentile | 41,400 |
2039 | 25th percentile | 41,500 |
2040 | 25th percentile | 41,600 |
2041 | 25th percentile | 41,900 |
2042 | 25th percentile | 42,500 |
2043 | 25th percentile | 43,100 |
2018 | 50th percentile (median) | 51,900 |
2019 | 50th percentile (median) | 54,500 |
2020 | 50th percentile (median) | 56,200 |
2021 | 50th percentile (median) | 56,900 |
2022 | 50th percentile (median) | 57,400 |
2023 | 50th percentile (median) | 58,000 |
2024 | 50th percentile (median) | 58,600 |
2025 | 50th percentile (median) | 59,100 |
2026 | 50th percentile (median) | 59,300 |
2027 | 50th percentile (median) | 59,000 |
2028 | 50th percentile (median) | 57,600 |
2029 | 50th percentile (median) | 56,900 |
2030 | 50th percentile (median) | 55,200 |
2031 | 50th percentile (median) | 54,300 |
2032 | 50th percentile (median) | 52,600 |
2033 | 50th percentile (median) | 51,600 |
2034 | 50th percentile (median) | 51,100 |
2035 | 50th percentile (median) | 50,500 |
2036 | 50th percentile (median) | 50,600 |
2037 | 50th percentile (median) | 50,800 |
2038 | 50th percentile (median) | 51,200 |
2039 | 50th percentile (median) | 51,800 |
2040 | 50th percentile (median) | 52,700 |
2041 | 50th percentile (median) | 53,700 |
2042 | 50th percentile (median) | 55,000 |
2043 | 50th percentile (median) | 56,500 |
2018 | 75th percentile | 52,400 |
2019 | 75th percentile | 55,100 |
2020 | 75th percentile | 56,900 |
2021 | 75th percentile | 57,900 |
2022 | 75th percentile | 58,800 |
2023 | 75th percentile | 59,700 |
2024 | 75th percentile | 60,700 |
2025 | 75th percentile | 61,700 |
2026 | 75th percentile | 62,400 |
2027 | 75th percentile | 62,600 |
2028 | 75th percentile | 61,700 |
2029 | 75th percentile | 61,500 |
2030 | 75th percentile | 60,400 |
2031 | 75th percentile | 60,100 |
2032 | 75th percentile | 58,900 |
2033 | 75th percentile | 58,400 |
2034 | 75th percentile | 58,300 |
2035 | 75th percentile | 58,100 |
2036 | 75th percentile | 58,500 |
2037 | 75th percentile | 59,200 |
2038 | 75th percentile | 60,200 |
2039 | 75th percentile | 61,300 |
2040 | 75th percentile | 62,600 |
2041 | 75th percentile | 64,100 |
2042 | 75th percentile | 66,300 |
2043 | 75th percentile | 68,500 |
2018 | 95th percentile | 53,100 |
2019 | 95th percentile | 56,000 |
2020 | 95th percentile | 58,100 |
2021 | 95th percentile | 59,600 |
2022 | 95th percentile | 60,900 |
2023 | 95th percentile | 62,400 |
2024 | 95th percentile | 63,900 |
2025 | 95th percentile | 65,500 |
2026 | 95th percentile | 66,800 |
2027 | 95th percentile | 67,700 |
2028 | 95th percentile | 67,600 |
2029 | 95th percentile | 68,200 |
2030 | 95th percentile | 68,000 |
2031 | 95th percentile | 68,700 |
2032 | 95th percentile | 68,500 |
2033 | 95th percentile | 69,200 |
2034 | 95th percentile | 70,100 |
2035 | 95th percentile | 70,400 |
2036 | 95th percentile | 71,300 |
2037 | 95th percentile | 72,700 |
2038 | 95th percentile | 74,200 |
2039 | 95th percentile | 75,900 |
2040 | 95th percentile | 77,900 |
2041 | 95th percentile | 80,800 |
2042 | 95th percentile | 83,700 |
2043 | 95th percentile | 86,800 |
Definitions
Ethnicity is the ethnic group or groups that people identify with or feel they belong to. Ethnicity is a measure of cultural affiliation, as opposed to race, ancestry, nationality, or citizenship. Ethnicity is self-perceived and people can belong to more than one ethnic group.
Data calculation/treatment
These ethnic population projections complement the projections of the New Zealand population National Population Projections 2020(base)-2073. However, only the median series of the respective ethnic population projections and median series of the New Zealand population projections are designed to be directly comparable. Other series cannot be directly compared because the projection assumptions may be incompatible.
It is important to note that these ethnic populations are not mutually exclusive because people can and do identify with more than one ethnicity. People who identify with more than one ethnicity have been included in each ethnic population.
Stochastic (probabilistic) population projections are produced to give estimates of uncertainty, although these estimates are themselves uncertain. The stochastic population projections are produced by combining 2,000 simulations of the assumptions. These simulations can be summarised by percentiles, which indicate the probability that the actual result is lower than the percentile. For example, the 25th percentile indicates an estimated 25 percent probability that the actual result will be lower, and a 75 percent probability that the actual results will be higher, than this percentile.
For more information
Limitations of the data
Projections are not available for all individual ethnicities (eg Tongan). For smaller ethnic populations, it is difficult to derive robust measures of the components of ethnic population change – fertility, paternity, mortality, migration, inter-ethnic mobility – to enable projections to be readily produced.
The projections are not predictions. The projections are designed to meet both short-term and long-term planning needs, but are not designed to be exact forecasts or to project specific annual variation. These projections are based on assumptions made about future fertility, mortality, migration, and inter-ethnic mobility patterns of the population. Although the assumptions are carefully formulated to represent future trends, they are subject to uncertainty. Therefore, the projections and associated probability intervals should be used as guidelines and an indication of the overall trend, rather than as exact forecasts.
This data was produced in 2024 and is due for further revisions/updates in light of the results of the 2023 Census.
Data provided by
Dataset name
Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
Webpage:
How to find the data
At the URL provided, download unfiltered data.
Import & extraction details
File as imported: Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
From the dataset Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update), this data was extracted:
- Rows: 2-726,571
- Column: 15
- Provided: 720,252 data points
This data forms the table Population - National population projections by age, sex and ethnic group (2018-base) 2018–2043.
Dataset originally released on:
June 04, 2024
About this dataset
Demographic projections provide an indication of future trends in the size and composition of the population, labour force, families and households. National Projections are produced at the national level (New Zealand) for the population (total, Māori, Pacific, Asian, and European ethnic groups), families, households and labour force. This dataset contains 2018-base projections of the European or Other (including New Zealander), Maori, Asian, Pacific, Middle Eastern/Latin American/African, Chinese, Indian, and Samoan ethnic populations usually living in New Zealand (released May 2021). These projections have the estimated resident population of each ethnic group at 30 June 2018 as a base.
Purpose of collection
The projections are used for community, business and government planning and policy-making in areas such as health, education, superannuation and transport. The projections are typically updated every two to three years.