Population projections for Chinese people in New Zealand
By age group, June 2018–2043 (2018 base, based on median scenario), thousands
Year at 30 June | Age group | Number of people |
---|---|---|
2018 | 0-14 | 51,900 |
2018 | 15-39 | 119,200 |
2018 | 40-64 | 72,500 |
2018 | 65+ | 26,500 |
2019 | 0-14 | 54,500 |
2019 | 15-39 | 121,400 |
2019 | 40-64 | 75,400 |
2019 | 65+ | 29,200 |
2020 | 0-14 | 56,200 |
2020 | 15-39 | 118,800 |
2020 | 40-64 | 77,100 |
2020 | 65+ | 31,900 |
2021 | 0-14 | 56,900 |
2021 | 15-39 | 112,100 |
2021 | 40-64 | 77,700 |
2021 | 65+ | 34,000 |
2022 | 0-14 | 57,400 |
2022 | 15-39 | 104,300 |
2022 | 40-64 | 79,900 |
2022 | 65+ | 36,100 |
2023 | 0-14 | 58,000 |
2023 | 15-39 | 99,500 |
2023 | 40-64 | 83,800 |
2023 | 65+ | 38,400 |
2024 | 0-14 | 58,600 |
2024 | 15-39 | 96,600 |
2024 | 40-64 | 88,000 |
2024 | 65+ | 40,300 |
2025 | 0-14 | 59,100 |
2025 | 15-39 | 96,200 |
2025 | 40-64 | 91,600 |
2025 | 65+ | 42,300 |
2026 | 0-14 | 59,300 |
2026 | 15-39 | 99,000 |
2026 | 40-64 | 95,300 |
2026 | 65+ | 44,400 |
2027 | 0-14 | 59,000 |
2027 | 15-39 | 102,300 |
2027 | 40-64 | 98,900 |
2027 | 65+ | 46,600 |
2028 | 0-14 | 57,600 |
2028 | 15-39 | 106,300 |
2028 | 40-64 | 101,800 |
2028 | 65+ | 49,700 |
2029 | 0-14 | 56,900 |
2029 | 15-39 | 109,100 |
2029 | 40-64 | 105,300 |
2029 | 65+ | 52,600 |
2030 | 0-14 | 55,200 |
2030 | 15-39 | 112,800 |
2030 | 40-64 | 109,100 |
2030 | 65+ | 55,100 |
2031 | 0-14 | 54,300 |
2031 | 15-39 | 115,900 |
2031 | 40-64 | 112,700 |
2031 | 65+ | 57,600 |
2032 | 0-14 | 52,600 |
2032 | 15-39 | 120,500 |
2032 | 40-64 | 115,800 |
2032 | 65+ | 59,800 |
2033 | 0-14 | 51,600 |
2033 | 15-39 | 124,000 |
2033 | 40-64 | 118,700 |
2033 | 65+ | 62,300 |
2034 | 0-14 | 51,100 |
2034 | 15-39 | 127,300 |
2034 | 40-64 | 121,000 |
2034 | 65+ | 65,100 |
2035 | 0-14 | 50,500 |
2035 | 15-39 | 130,600 |
2035 | 40-64 | 123,800 |
2035 | 65+ | 67,400 |
2036 | 0-14 | 50,600 |
2036 | 15-39 | 133,500 |
2036 | 40-64 | 126,200 |
2036 | 65+ | 69,900 |
2037 | 0-14 | 50,800 |
2037 | 15-39 | 136,200 |
2037 | 40-64 | 128,500 |
2037 | 65+ | 72,400 |
2038 | 0-14 | 51,200 |
2038 | 15-39 | 139,000 |
2038 | 40-64 | 130,600 |
2038 | 65+ | 74,900 |
2039 | 0-14 | 51,800 |
2039 | 15-39 | 141,800 |
2039 | 40-64 | 132,700 |
2039 | 65+ | 77,000 |
2040 | 0-14 | 52,700 |
2040 | 15-39 | 144,500 |
2040 | 40-64 | 135,200 |
2040 | 65+ | 79,000 |
2041 | 0-14 | 53,700 |
2041 | 15-39 | 147,100 |
2041 | 40-64 | 137,400 |
2041 | 65+ | 81,100 |
2042 | 0-14 | 55,000 |
2042 | 15-39 | 150,200 |
2042 | 40-64 | 138,800 |
2042 | 65+ | 83,200 |
2043 | 0-14 | 56,500 |
2043 | 15-39 | 153,200 |
2043 | 40-64 | 140,100 |
2043 | 65+ | 85,600 |
Definitions
Ethnicity is the ethnic group or groups that people identify with or feel they belong to. Ethnicity is a measure of cultural affiliation, as opposed to race, ancestry, nationality, or citizenship. Ethnicity is self-perceived and people can belong to more than one ethnic group.
Data calculation/treatment
These ethnic population projections complement the projections of the New Zealand population National Population Projections 2020(base)-2073. However, only the median series of the respective ethnic population projections and median series of the New Zealand population projections are designed to be directly comparable. Other series cannot be directly compared because the projection assumptions may be incompatible.
It is important to note that these ethnic populations are not mutually exclusive because people can and do identify with more than one ethnicity. People who identify with more than one ethnicity have been included in each ethnic population.
Stochastic (probabilistic) population projections are produced to give estimates of uncertainty, although these estimates are themselves uncertain. The stochastic population projections are produced by combining 2,000 simulations of the assumptions. These simulations can be summarised by percentiles, which indicate the probability that the actual result is lower than the percentile. For example, the 25th percentile indicates an estimated 25 percent probability that the actual result will be lower, and a 75 percent probability that the actual results will be higher, than this percentile.
For more information
Limitations of the data
Projections are not available for all individual ethnicities (eg Tongan). For smaller ethnic populations, it is difficult to derive robust measures of the components of ethnic population change – fertility, paternity, mortality, migration, inter-ethnic mobility – to enable projections to be readily produced.
The projections are not predictions. The projections are designed to meet both short-term and long-term planning needs, but are not designed to be exact forecasts or to project specific annual variation. These projections are based on assumptions made about future fertility, mortality, migration, and inter-ethnic mobility patterns of the population. Although the assumptions are carefully formulated to represent future trends, they are subject to uncertainty. Therefore, the projections and associated probability intervals should be used as guidelines and an indication of the overall trend, rather than as exact forecasts.
This data was produced in 2024 and is due for further revisions/updates in light of the results of the 2023 Census.
Data provided by
Dataset name
Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
Webpage:
How to find the data
At the URL provided, download unfiltered data.
Import & extraction details
File as imported: Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
From the dataset Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update), this data was extracted:
- Rows: 2-726,571
- Column: 15
- Provided: 720,252 data points
This data forms the table Population - National population projections by age, sex and ethnic group (2018-base) 2018–2043.
Dataset originally released on:
June 04, 2024
About this dataset
Demographic projections provide an indication of future trends in the size and composition of the population, labour force, families and households. National Projections are produced at the national level (New Zealand) for the population (total, Māori, Pacific, Asian, and European ethnic groups), families, households and labour force. This dataset contains 2018-base projections of the European or Other (including New Zealander), Maori, Asian, Pacific, Middle Eastern/Latin American/African, Chinese, Indian, and Samoan ethnic populations usually living in New Zealand (released May 2021). These projections have the estimated resident population of each ethnic group at 30 June 2018 as a base.
Purpose of collection
The projections are used for community, business and government planning and policy-making in areas such as health, education, superannuation and transport. The projections are typically updated every two to three years.