Visits to the Emergency Department in New Zealand
By district of domicile, 2022 Q3 & 2023 Q3, number of people
Quarter | Category | Number of people |
---|---|---|
2022 Q3 | Auckland | 27,529 |
2022 Q3 | Bay of Plenty | 19,355 |
2022 Q3 | Canterbury | 31,521 |
2022 Q3 | Capital and Coast | 15,326 |
2022 Q3 | Counties Manukau | 28,018 |
2022 Q3 | Hawke's Bay | 12,353 |
2022 Q3 | Hutt Valley | 12,121 |
2022 Q3 | Lakes | 12,521 |
2022 Q3 | MidCentral | 10,538 |
2022 Q3 | Nelson Marlborough | 12,263 |
2022 Q3 | Northland | 14,752 |
2022 Q3 | South Canterbury | 5,358 |
2022 Q3 | Southern | 27,288 |
2022 Q3 | Tairāwhiti | 6,052 |
2022 Q3 | Taranaki | 12,735 |
2022 Q3 | Waikato | 31,739 |
2022 Q3 | Wairarapa | 3,961 |
2022 Q3 | Waitematā | 25,474 |
2022 Q3 | West Coast | 2,670 |
2022 Q3 | Whanganui | 5,477 |
2023 Q3 | Auckland | 29,255 |
2023 Q3 | Bay of Plenty | 21,296 |
2023 Q3 | Canterbury | 35,874 |
2023 Q3 | Capital and Coast | 15,143 |
2023 Q3 | Counties Manukau | 30,818 |
2023 Q3 | Hawke's Bay | 13,191 |
2023 Q3 | Hutt Valley | 13,072 |
2023 Q3 | Lakes | 13,315 |
2023 Q3 | MidCentral | 11,261 |
2023 Q3 | Nelson Marlborough | 13,119 |
2023 Q3 | Northland | 15,912 |
2023 Q3 | South Canterbury | 5,810 |
2023 Q3 | Southern | 25,952 |
2023 Q3 | Tairāwhiti | 6,508 |
2023 Q3 | Taranaki | 14,121 |
2023 Q3 | Waikato | 32,026 |
2023 Q3 | Wairarapa | 4,388 |
2023 Q3 | Waitematā | 27,905 |
2023 Q3 | West Coast | 2,680 |
2023 Q3 | Whanganui | 5,345 |
Notes
Source of data for all districts is the National Non-admitted Patient Collection (NNPAC). This measure excludes patients presenting directly to an Acute Assessment Unit (AAU) or via ED where the only input in ED was triage and patients who did not wait to be seen.
Data calculation/treatment
Ethnicity data is sourced from prioritised ethnicity in the National Health Index system, and for Ambulatory Sensitive Hospitalisations and Acute Bed Day rates, matched to prioritised ethnicity in Stats NZ Usual Resident Population projections.
Data provided by
Te Whatu Ora - Health New Zealand
Dataset name
Clinical Performance Metrics September 2023
Webpage:
https://www.tewhatuora.govt.nz/publications/clinical-performance-metrics-july-sept-2023/
How to find the data
Download "Clinical Performance Metrics - July to September 2023 - Workbook XLSX, 54kb"
Figure NZ reformatted this spreadsheet for processing purposes.
Import & extraction details
File as imported: Clinical Performance Metrics September 2023
From the dataset Clinical Performance Metrics September 2023, this data was extracted:
- Sheet: ED Presentations
- Range:
C4:D29
- Provided: 50 data points
This data forms the table Health - Emergency Department presentations by district of domicile and ethnic group 2022 Q3–2023 Q3.
Dataset originally released on:
December 19, 2023
About this dataset
The Clinical Performance Metrics provide data and information on the change inperformance for key measures between the current and previous year. These key measures were agreed by the Board of Te Whatu Ora in December 2022 and endorsed by the previous Minister of Health.
Purpose of collection
This dataset aim to measure how well the health system across the country is performing, providing the opportunity to develop local health solutions to address local health issues. The metrics allow to measure performance over time with consistency.