People staying at the Emergency Department less than 6 hours in New Zealand
By district of domicile, 2022 Q3 & 2023 Q3, % of Emergency Department stays
Quarter | Category | % of Emergency Department stays |
---|---|---|
2022 Q3 | Auckland | 75.4% |
2022 Q3 | Bay of Plenty | 74.3% |
2022 Q3 | Canterbury | 76.7% |
2022 Q3 | Capital and Coast | 51.2% |
2022 Q3 | Counties Manukau | 64.8% |
2022 Q3 | Hawke's Bay | 75.5% |
2022 Q3 | Hutt Valley | 75.7% |
2022 Q3 | Lakes | 81.5% |
2022 Q3 | MidCentral | 41.1% |
2022 Q3 | Nelson Marlborough | 84.7% |
2022 Q3 | Northland | 78.7% |
2022 Q3 | South Canterbury | 92.1% |
2022 Q3 | Southern | 72.2% |
2022 Q3 | Tairāwhiti | 95.999999999999996% |
2022 Q3 | Taranaki | 75.4% |
2022 Q3 | Waikato | 65.7% |
2022 Q3 | Wairarapa | 76.3% |
2022 Q3 | Waitematā | 72.999999999999998% |
2022 Q3 | West Coast | 76.000000000000001% |
2022 Q3 | Whanganui | 68.3% |
2023 Q3 | Auckland | 67.000000000000004% |
2023 Q3 | Bay of Plenty | 70.1% |
2023 Q3 | Canterbury | 73.5% |
2023 Q3 | Capital and Coast | 45.8% |
2023 Q3 | Counties Manukau | 59.999999999999998% |
2023 Q3 | Hawke's Bay | 71.999999999999997% |
2023 Q3 | Hutt Valley | 59.2% |
2023 Q3 | Lakes | 78.8% |
2023 Q3 | MidCentral | 35.7% |
2023 Q3 | Nelson Marlborough | 79.1% |
2023 Q3 | Northland | 77.5% |
2023 Q3 | South Canterbury | 88.0000000000000004% |
2023 Q3 | Southern | 72.999999999999998% |
2023 Q3 | Tairāwhiti | 94.5% |
2023 Q3 | Taranaki | 72.1% |
2023 Q3 | Waikato | 64.5% |
2023 Q3 | Wairarapa | 66.9% |
2023 Q3 | Waitematā | 60.9% |
2023 Q3 | West Coast | 84.5% |
2023 Q3 | Whanganui | 61.6% |
Notes
Source of data is National Non-admitted Patient Collection (NNPAC). This measure excludes patients presenting directly to an Acute Assessment Unit (AAU) or via ED where the only input in ED was triage and patients who did not wait to be seen.
Data calculation/treatment
Ethnicity data is sourced from prioritised ethnicity in the National Health Index system, and for Ambulatory Sensitive Hospitalisations and Acute Bed Day rates, matched to prioritised ethnicity in Stats NZ Usual Resident Population projections.
Data provided by
Te Whatu Ora - Health New Zealand
Dataset name
Clinical Performance Metrics September 2023
Webpage:
https://www.tewhatuora.govt.nz/publications/clinical-performance-metrics-july-sept-2023/
How to find the data
Download "Clinical Performance Metrics - July to September 2023 - Workbook XLSX, 54kb"
Figure NZ reformatted this spreadsheet for processing purposes.
Import & extraction details
File as imported: Clinical Performance Metrics September 2023
From the dataset Clinical Performance Metrics September 2023, this data was extracted:
- Sheet: SSED
- Range:
C4:D29
- Provided: 50 data points
This data forms the table Health - Emergency Department short stays by district of domicile and ethnic group 2022 Q3–2023 Q3.
Dataset originally released on:
December 19, 2023
About this dataset
The Clinical Performance Metrics provide data and information on the change inperformance for key measures between the current and previous year. These key measures were agreed by the Board of Te Whatu Ora in December 2022 and endorsed by the previous Minister of Health.
Purpose of collection
This dataset aim to measure how well the health system across the country is performing, providing the opportunity to develop local health solutions to address local health issues. The metrics allow to measure performance over time with consistency.